Canada's particle accelerator centre
Centre canadien d'accélération des particules

Isotope Result

Yield Results for a = 50 m = 0 z = 20

Isotope Properties





Isotope Properties
Ca50g
Half-Life 13.90 s Energy [MeV] 0 Abundance [%]
Spin 0+ Mass Exc. [MeV] -39.5892 Decay Mode B-
Atomic Mass 49.9575 Binding Energy [MeV] 8.55016 Branching [%] 100

Yield Data





Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Individual Results
Avg. Value
Ca50g 13.90 s 50.00 Ta Re surface ISAC 3.950e+4 details
Ca50g 13.90 s 50.00 Ta TRILIS Re surface ISAC 3.703e+5 details
Ca50g 13.90 s 7.14 Ta TRILIS Re surface ISAC 6.890e+3 details
Ca50g 13.90 s 6.25 Ta TRILIS Re surface ISAC 3.668e+3 details
Ca50g 13.90 s 5.56 Ta TRILIS Re surface ISAC 1.042e+4 details
Ca50g 13.90 s 5.00 Ta TRILIS Re surface ISAC 2.200e+4 details
Ca50g 13.90 s 4.55 Ta TRILIS Re surface ISAC 5.570e+3 details
Ca50g 13.90 s 50.00 U Re surface ISAC 3.200e+2 details
Ca50g 13.90 s 50.00 U TRILIS Re surface ISAC 3.430e+3 details
Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Individual Results
Avg. Value
Ca50g 13.90 s 69.00 Ta Re surface ISAC 1.030e+2 details
Date
Isotope/ Isomer
A/q
Charge State
Half-life
Yield [1/s]
p+ Current [μA]
Target
Ion Source
Facility
Comment
2024-8-27 Ca50g 50.00 1 13.90 s 3.57e+4 70 ITE-TM2-Ta#67-LP-SIS Re surface ISAC rotating p+ beam
2024-8-27 Ca50g 50.00 1 13.90 s 1.27e+4 70 ITE-TM2-Ta#67-LP-SIS Re surface ISAC rotating p+ beam
2024-8-27 Ca50g 50.00 1 13.90 s 1.51e+4 70 ITE-TM2-Ta#67-LP-SIS Re surface ISAC rotating p+ beam
2024-8-27 Ca50g 50.00 1 13.90 s 3.32e+4 70 ITE-TM2-Ta#67-LP-SIS Re surface ISAC rotating p+ beam
2016-11-21 Ca50g 50.00 1 13.90 s 3.69e+4 40 ITE-TM4-Ta#50-LP-SIS Re surface ISAC
2016-11-21 Ca50g 50.00 1 13.90 s 2.37e+4 40 ITE-TM4-Ta#50-LP-SIS Re surface ISAC
2016-11-21 Ca50g 50.00 1 13.90 s 3.43e+4 40 ITE-TM4-Ta#50-LP-SIS Re surface ISAC
2016-11-21 Ca50g 50.00 1 13.90 s 4.23e+4 40 ITE-TM4-Ta#50-LP-SIS Re surface ISAC
2016-11-21 Ca50g 50.00 1 13.90 s 2.01e+3 40 ITE-TM4-Ta#50-LP-SIS Re surface ISAC
2016-11-21 Ca50g 50.00 1 13.90 s 1.59e+3 40 ITE-TM4-Ta#50-LP-SIS Re surface ISAC
2016-11-21 Ca50g 50.00 1 13.90 s 4.32e+4 40 ITE-TM4-Ta#50-LP-SIS Re surface ISAC
2016-11-21 Ca50g 50.00 1 13.90 s 1.01e+5 60 ITE-TM4-Ta#50-LP-SIS Re surface ISAC rotating p+ beam
2016-11-21 Ca50g 50.00 1 13.90 s 1.50e+5 60 ITE-TM4-Ta#50-LP-SIS Re surface ISAC
2020-11-27 Ca50g 50.00 1 13.90 s 1.10e+4 35 ITE-TM4-Ta#61-LP-SIS Re surface ISAC
2005-5-1 Ca50g 50.00 1 13.90 s 1.20e+5 55 Ta #13 HP Re surface ISAC
2011-6-25 Ca50g 50.00 1 13.90 s 1.50e+4 70 Ta #35 HP Re surface ISAC
2021-7-29 Ca50g 50.00 1 13.90 s 7.19e+4 35 ITE-TM4-Ta#62-LP-SIS Re surface ISAC
2016-11-20 Ca50g 50.00 1 13.90 s 1.71e+4 60 ITE-TM4-Ta#50-LP-SIS Re surface ISAC
2016-11-20 Ca50g 50.00 1 13.90 s 1.85e+4 60 ITE-TM4-Ta#50-LP-SIS Re surface ISAC rotating p+ beam
2020-11-27 Ca50g 50.00 1 13.90 s 1.11e+5 35 ITE-TM4-Ta#61-LP-SIS TRILIS Re surface ISAC
2020-11-27 Ca50g 50.00 1 13.90 s 9.05e+4 35 ITE-TM4-Ta#61-LP-SIS TRILIS Re surface ISAC
2020-11-27 Ca50g 50.00 1 13.90 s 1.47e+5 40 ITE-TM4-Ta#61-LP-SIS TRILIS Re surface ISAC
2020-11-27 Ca50g 50.00 1 13.90 s 1.20e+5 40 ITE-TM4-Ta#61-LP-SIS TRILIS Re surface ISAC
2019-6-19 Ca50g 50.00 1 13.90 s 3.06e+5 40 ITE-TM2-Ta#58-LP-SIS TRILIS Re surface ISAC
2019-6-20 Ca50g 50.00 1 13.90 s 5.24e+5 50 ITE-TM2-Ta#58-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2019-6-20 Ca50g 50.00 1 13.90 s 6.46e+5 50 ITE-TM2-Ta#58-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2019-6-21 Ca50g 50.00 1 13.90 s 4.83e+5 50 ITE-TM2-Ta#58-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2019-6-21 Ca50g 50.00 1 13.90 s 6.37e+5 50 ITE-TM2-Ta#58-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2011-6-2 Ca50g 50.00 1 13.90 s 1.20e+5 70 Ta #35 HP TRILIS Re surface ISAC
2021-7-29 Ca50g 50.00 1 13.90 s 2.02e+4 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2021-7-29 Ca50g 50.00 1 13.90 s 1.55e+4 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2021-7-29 Ca50g 50.00 1 13.90 s 3.51e+5 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2021-7-29 Ca50g 50.00 1 13.90 s 5.07e+5 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2021-7-29 Ca50g 50.00 1 13.90 s 5.49e+5 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2021-7-29 Ca50g 50.00 1 13.90 s 3.75e+5 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2021-7-29 Ca50g 50.00 1 13.90 s 3.73e+5 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2021-7-29 Ca50g 50.00 1 13.90 s 5.41e+5 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2021-7-30 Ca50g 50.00 1 13.90 s 3.02e+5 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2021-7-30 Ca50g 50.00 1 13.90 s 2.27e+5 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2021-7-30 Ca50g 7.14 7 13.90 s 6.89e+3 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2021-7-30 Ca50g 7.14 7 13.90 s 5.33e+3 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2019-6-21 Ca50g 6.25 8 13.90 s 1.26e+3 50 ITE-TM2-Ta#58-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2019-6-21 Ca50g 6.25 8 13.90 s 3.42e+3 50 ITE-TM2-Ta#58-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2019-6-21 Ca50g 6.25 8 13.90 s 3.63e+3 50 ITE-TM2-Ta#58-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2019-6-25 Ca50g 6.25 8 13.90 s 3.10e+3 50 ITE-TM2-Ta#58-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2021-7-30 Ca50g 6.25 8 13.90 s 4.25e+3 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2021-7-30 Ca50g 6.25 8 13.90 s 6.93e+3 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2021-7-30 Ca50g 5.56 9 13.90 s 9.16e+3 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2021-7-30 Ca50g 5.56 9 13.90 s 1.30e+4 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2021-8-1 Ca50g 5.56 9 13.90 s 1.26e+4 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2021-8-2 Ca50g 5.56 9 13.90 s 1.05e+4 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2019-6-21 Ca50g 5.56 9 13.90 s 1.86e+3 50 ITE-TM2-Ta#58-LP-SIS TRILIS Re surface ISAC rotating p+ beam
2021-7-30 Ca50g 5.56 9 13.90 s 1.10e+4 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2021-7-30 Ca50g 5.56 9 13.90 s 1.42e+4 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2021-7-30 Ca50g 5.00 10 13.90 s 1.64e+4 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2021-7-30 Ca50g 5.00 10 13.90 s 2.20e+4 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2021-7-30 Ca50g 4.55 11 13.90 s 5.57e+3 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2021-7-30 Ca50g 4.55 11 13.90 s 4.61e+3 35 ITE-TM4-Ta#62-LP-SIS TRILIS Re surface ISAC
2011-6-2 Ca50g 69.00 1 13.90 s 1.03e+2 70 Ta #35 HP Re surface ISAC 50Ca19F
2010-12-7 Ca50g 50.00 1 13.90 s 3.20e+2 1.9 UCx #1 Re surface ISAC
2011-9-2 Ca50g 50.00 1 13.90 s 3.43e+3 1.9 UCx #2 TRILIS Re surface ISAC

(*) Average value of selected yield results, click 'details' to display individual results.



Beam Development





Isotope/ Isomer
Target
Ion Source
Exp. Program
Min. Req. Yield (at exp.)
Comment on Estbl. Yield
Exp. Area (LE, ME, HE)
Prop./Loi
EEC Priority
Dvlpmt Priority
Planned Development
Individual Results
year
plan
Ca50g Th SIS/RILIS STRUCTURE 1.00e+3 CSB cntm. HE S1261 1 1 2000 offline devlpmt. details
Ca50g Th SIS/RILIS STRUCTURE 2.00e+3 CSB cntm. HE S993 2 2 2000 offline devlpmt. details


Records retrieved on Fri Feb 13 2026 11:47:26 GMT-0800 (Pacific Standard Time)