Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 20 | Atomic Mass Number | 50 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 1.00e+3 |
| Target Options | Th | Ion Source Options | SIS/RILIS |
| Comment On Yield | CSB cntm. | Exp. Facility | IRIS |
| Exp. Area | HE | Proposal L.O.I | S1261 |
| Last Update | 1/31/2013 | Proposal L.O.I Date | 11/30/2011 |
| EEC Priority | 1 | Development Priority | 1 |
| Development Year | 2000 | Development Category | B |
| Development Plan | offline devlpmt. | Development Status | current yields insufficient for ISAC-II |
| Development Requirement | yield, tgt. mtrl., CSB | Internal Comment | 50Ca may be worth trying |
Comment
|
|||
| metallic U on Ta may be needed for 52Ca, CSB devlpmt | |||