Yield Results for a = 20 m = 0 z = 12
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Mg20g | |||||
| Half-Life | 93.00 ms | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 0+ | Mass Exc. [MeV] | 17.5587 | Decay Mode | B+P |
| Atomic Mass | 20.0189 | Binding Energy [MeV] | 6.72398 | Branching [%] | 30.3 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Mg20g | 93.00 ms | 20.00 | Si | TRILIS Re surface | ISAC | 3.737e+4 | details | |||||
| Mg20g | 93.00 ms | 20.00 | Si | IG-LIS | ISAC | 5.400e+1 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-10-12 | Mg20g | 20.00 | 1 | 93.00 ms | 9.52e+2 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg20g | 20.00 | 1 | 93.00 ms | 1.17e+3 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg20g | 20.00 | 1 | 93.00 ms | 1.43e+3 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg20g | 20.00 | 1 | 93.00 ms | 5.71e+2 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg20g | 20.00 | 1 | 93.00 ms | 2.54e+2 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg20g | 20.00 | 1 | 93.00 ms | 1.27e+2 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg20g | 20.00 | 1 | 93.00 ms | 3.87e+2 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg20g | 20.00 | 1 | 93.00 ms | 6.61e+2 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg20g | 20.00 | 1 | 93.00 ms | 7.58e+2 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg20g | 20.00 | 1 | 93.00 ms | 7.56e+2 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg20g | 20.00 | 1 | 93.00 ms | 1.64e+3 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg20g | 20.00 | 1 | 93.00 ms | 1.35e+3 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg20g | 20.00 | 1 | 93.00 ms | 1.31e+3 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg20g | 20.00 | 1 | 93.00 ms | 8.06e+2 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg20g | 20.00 | 1 | 93.00 ms | 1.45e+3 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg20g | 20.00 | 1 | 93.00 ms | 1.62e+3 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg20g | 20.00 | 1 | 93.00 ms | 1.77e+3 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2008-12-12 | Mg20g | 20.00 | 1 | 93.00 ms | 3.40e+2 | 25 | SiC #19 | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg20g | 20.00 | 1 | 93.00 ms | 3.43e+3 | 35 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg20g | 20.00 | 1 | 93.00 ms | 4.70e+3 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg20g | 20.00 | 1 | 93.00 ms | 4.85e+3 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2015-6-29 | Mg20g | 20.00 | 1 | 93.00 ms | 9.67e+3 | 70 | ITE-TM4-SiC#31-HP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg20g | 20.00 | 1 | 93.00 ms | 2.38e+3 | 35 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg20g | 20.00 | 1 | 93.00 ms | 9.36e+2 | 45 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2015-6-29 | Mg20g | 20.00 | 1 | 93.00 ms | 1.09e+4 | 70 | ITE-TM4-SiC#31-HP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg20g | 20.00 | 1 | 93.00 ms | 9.00e+2 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2015-6-30 | Mg20g | 20.00 | 1 | 93.00 ms | 1.28e+4 | 70 | ITE-TM4-SiC#31-HP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg20g | 20.00 | 1 | 93.00 ms | 1.51e+3 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg20g | 20.00 | 1 | 93.00 ms | 1.51e+3 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg20g | 20.00 | 1 | 93.00 ms | 1.43e+3 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg20g | 20.00 | 1 | 93.00 ms | 6.75e+2 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg20g | 20.00 | 1 | 93.00 ms | 9.92e+2 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg20g | 20.00 | 1 | 93.00 ms | 1.90e+3 | 50 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg20g | 20.00 | 1 | 93.00 ms | 1.23e+3 | 50 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg20g | 20.00 | 1 | 93.00 ms | 1.73e+3 | 50 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2010-6-28 | Mg20g | 20.00 | 1 | 93.00 ms | 5.00e+3 | 55 | SiC #22 HP | TRILIS Re surface | ISAC | ||
| 2023-6-22 | Mg20g | 20.00 | 1 | 93.00 ms | 8.71e+4 | 70 | ITE-TM4-SiC#45-HP-SIS | TRILIS Re surface | ISAC | ||
| 2023-6-22 | Mg20g | 20.00 | 1 | 93.00 ms | 8.82e+4 | 70 | ITE-TM4-SiC#45-HP-SIS | TRILIS Re surface | ISAC | ||
| 2023-6-22 | Mg20g | 20.00 | 1 | 93.00 ms | 4.03e+4 | 70 | ITE-TM4-SiC#45-HP-SIS | TRILIS Re surface | ISAC | ||
| 2024-7-11 | Mg20g | 20.00 | 1 | 93.00 ms | 1.74e+4 | 50 | ITE-TM3-SiC#46-HP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-29 | Mg20g | 20.00 | 1 | 93.00 ms | 8.89e+2 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-29 | Mg20g | 20.00 | 1 | 93.00 ms | 3.65e+2 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-7-27 | Mg20g | 20.00 | 1 | 93.00 ms | 1.11e+5 | 70 | ITW-TM2-SiC#33-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-7-27 | Mg20g | 20.00 | 1 | 93.00 ms | 1.16e+5 | 70 | ITW-TM2-SiC#33-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-8-4 | Mg20g | 20.00 | 1 | 93.00 ms | 1.19e+5 | 70 | ITW-TM2-SiC#33-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-8-4 | Mg20g | 20.00 | 1 | 93.00 ms | 1.14e+5 | 70 | ITW-TM2-SiC#33-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-8-4 | Mg20g | 20.00 | 1 | 93.00 ms | 1.33e+5 | 70 | ITW-TM2-SiC#33-HP-SIS | TRILIS Re surface | ISAC | ||
| 2013-5-6 | Mg20g | 20.00 | 1 | 93.00 ms | 5.40e+1 | 40 | ITE-TM4-SiC#28 | IG-LIS | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
|
Isotope/ Isomer
|
Target
|
Ion Source
|
Exp. Program
|
Min. Req. Yield (at exp.)
|
Comment on Estbl. Yield
|
Exp. Area (LE, ME, HE)
|
Prop./Loi
|
EEC Priority
|
Dvlpmt Priority
|
Planned Development
|
Individual Results
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
year
|
plan
|
|||||||||||
| Mg20g | SiC | IG-LIS | STRUCTURE | 1.00e+3 | Na contm. | LE | S1329 | H | 1 | 2013 | yield | details |
| Mg20g | SiC | SIS/RILIS | STRUCTURE | 5.00e+1 | Na contm. | HE | S1449 | 1 | 1 | 2014 | yield/separation | details |
Records retrieved on Fri Feb 13 2026 11:49:52 GMT-0800 (Pacific Standard Time)