Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 12 | Atomic Mass Number | 20 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 5.00e+1 |
| Target Options | SiC | Ion Source Options | SIS/RILIS |
| Comment On Yield | Na contm. | Exp. Facility | IRIS |
| Exp. Area | HE | Proposal L.O.I | S1449 |
| Last Update | 1/31/2014 | Proposal L.O.I Date | 6/30/2013 |
| EEC Priority | 1 | Development Priority | 1 |
| Development Year | 2014 | Development Category | A |
| Development Plan | yield/separation | Development Status | already scheduled |
| Development Requirement | yield | Internal Comment | |
Comment
|
|||
| need to demonstrate that necessary purity can be reached with mass separator only | |||