Canada's particle accelerator centre
Centre canadien d'accélération des particules

Isotope Result

Yield Results for a = 9 m = 0 z = 3

Isotope Properties





Isotope Properties
Li9g
Half-Life 178.30 ms Energy [MeV] 0 Abundance [%]
Spin 3/2- Mass Exc. [MeV] 24.9549 Decay Mode B-,B-N
Atomic Mass 9.02679 Binding Energy [MeV] 5.03777 Branching [%] 100,50.8

Yield Data





Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Individual Results
Avg. Value
Li9g 178.30 ms 9.00 C Re surface ISAC 2.108e+7 details
Li9g 178.30 ms 9.00 Nb Re surface ISAC 2.200e+7 details
Li9g 178.30 ms 9.00 Si Re surface ISAC 9.691e+5 details
Li9g 178.30 ms 9.00 Si FEBIAD ISAC 1.010e+4 details
Li9g 178.30 ms 9.00 Ta Re surface ISAC 6.368e+7 details
Li9g 178.30 ms 9.00 Th Re surface ISAC 2.560e+5 details
Li9g 178.30 ms 9.00 U Re surface ISAC 5.900e+5 details
Li9g 178.30 ms 9.00 Zr FEBIAD ISAC 7.200e+3 details

Sorry, no data found.

Date
Isotope/ Isomer
A/q
Charge State
Half-life
Yield [1/s]
p+ Current [μA]
Target
Ion Source
Facility
Comment
2020-10-26 Li9g 9.00 1 178.30 ms 1.26e+4 10 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-26 Li9g 9.00 1 178.30 ms 3.41e+4 10 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-26 Li9g 9.00 1 178.30 ms 9.07e+4 10 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-26 Li9g 9.00 1 178.30 ms 2.13e+5 10 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-26 Li9g 9.00 1 178.30 ms 8.39e+5 20 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-26 Li9g 9.00 1 178.30 ms 4.31e+5 20 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-26 Li9g 9.00 1 178.30 ms 1.70e+5 20 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li9g 9.00 1 178.30 ms 7.58e+4 20 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li9g 9.00 1 178.30 ms 3.23e+5 30 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li9g 9.00 1 178.30 ms 5.67e+5 30 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li9g 9.00 1 178.30 ms 1.11e+6 30 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li9g 9.00 1 178.30 ms 1.84e+6 30 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li9g 9.00 1 178.30 ms 3.68e+6 40 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li9g 9.00 1 178.30 ms 2.35e+6 40 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li9g 9.00 1 178.30 ms 1.43e+6 40 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li9g 9.00 1 178.30 ms 8.77e+4 20 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li9g 9.00 1 178.30 ms 1.88e+5 20 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li9g 9.00 1 178.30 ms 4.48e+5 20 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li9g 9.00 1 178.30 ms 8.51e+5 20 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li9g 9.00 1 178.30 ms 9.81e+5 30 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li9g 9.00 1 178.30 ms 1.99e+6 40 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li9g 9.00 1 178.30 ms 1.35e+6 40 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li9g 9.00 1 178.30 ms 8.56e+5 40 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li9g 9.00 1 178.30 ms 9.84e+5 40 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li9g 9.00 1 178.30 ms 6.41e+5 40 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-28 Li9g 9.00 1 178.30 ms 8.20e+4 20 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li9g 9.00 1 178.30 ms 4.74e+6 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li9g 9.00 1 178.30 ms 4.97e+6 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li9g 9.00 1 178.30 ms 4.24e+6 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li9g 9.00 1 178.30 ms 3.91e+6 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li9g 9.00 1 178.30 ms 3.12e+6 60 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li9g 9.00 1 178.30 ms 1.45e+6 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li9g 9.00 1 178.30 ms 4.52e+6 60 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li9g 9.00 1 178.30 ms 2.14e+6 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li9g 9.00 1 178.30 ms 5.20e+6 60 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li9g 9.00 1 178.30 ms 3.17e+6 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li9g 9.00 1 178.30 ms 3.60e+6 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li9g 9.00 1 178.30 ms 7.30e+5 20 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li9g 9.00 1 178.30 ms 1.47e+6 30 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li9g 9.00 1 178.30 ms 2.40e+6 40 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li9g 9.00 1 178.30 ms 4.03e+6 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li9g 9.00 1 178.30 ms 6.78e+6 60 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li9g 9.00 1 178.30 ms 9.98e+6 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-30 Li9g 9.00 1 178.30 ms 1.86e+7 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-30 Li9g 9.00 1 178.30 ms 1.85e+7 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li9g 9.00 1 178.30 ms 2.29e+7 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li9g 9.00 1 178.30 ms 4.48e+7 90 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li9g 9.00 1 178.30 ms 4.16e+7 90 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li9g 9.00 1 178.30 ms 2.29e+7 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li9g 9.00 1 178.30 ms 2.22e+7 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li9g 9.00 1 178.30 ms 2.10e+7 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li9g 9.00 1 178.30 ms 1.12e+7 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li9g 9.00 1 178.30 ms 9.62e+6 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li9g 9.00 1 178.30 ms 1.16e+7 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li9g 9.00 1 178.30 ms 1.35e+7 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li9g 9.00 1 178.30 ms 1.49e+7 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li9g 9.00 1 178.30 ms 1.72e+7 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li9g 9.00 1 178.30 ms 1.22e+7 60 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li9g 9.00 1 178.30 ms 9.82e+6 60 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li9g 9.00 1 178.30 ms 8.22e+6 60 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li9g 9.00 1 178.30 ms 6.49e+6 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li9g 9.00 1 178.30 ms 7.94e+6 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-10 Li9g 9.00 1 178.30 ms 8.01e+6 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-10 Li9g 9.00 1 178.30 ms 6.52e+6 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-10 Li9g 9.00 1 178.30 ms 1.58e+7 90 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-10 Li9g 9.00 1 178.30 ms 1.37e+7 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-10 Li9g 9.00 1 178.30 ms 1.07e+7 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-10 Li9g 9.00 1 178.30 ms 2.19e+7 90 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-10 Li9g 9.00 1 178.30 ms 1.83e+7 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-26 Li9g 9.00 1 178.30 ms 5.69e+3 10 ITW-TM2-C#2-LP-SIS Re surface ISAC
2010-11-6 Li9g 9.00 1 178.30 ms 3.30e+7 98 Nb #5 HP Re surface ISAC
2009-10-29 Li9g 9.00 1 178.30 ms 1.10e+7 98 Nb #4 HP Re surface ISAC
2018-9-27 Li9g 9.00 1 178.30 ms 1.14e+3 5 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2018-9-27 Li9g 9.00 1 178.30 ms 5.10e+3 10 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2018-9-28 Li9g 9.00 1 178.30 ms 4.57e+4 15 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2018-9-29 Li9g 9.00 1 178.30 ms 2.35e+2 5 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2018-9-29 Li9g 9.00 1 178.30 ms 4.31e+2 5 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2018-9-29 Li9g 9.00 1 178.30 ms 1.18e+3 5 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2018-9-29 Li9g 9.00 1 178.30 ms 5.57e+3 5 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2018-9-29 Li9g 9.00 1 178.30 ms 3.18e+3 5 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2018-9-29 Li9g 9.00 1 178.30 ms 9.06e+4 20 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2018-9-29 Li9g 9.00 1 178.30 ms 1.15e+5 25 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2018-9-29 Li9g 9.00 1 178.30 ms 4.19e+5 30 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2016-8-14 Li9g 9.00 1 178.30 ms 2.42e+6 70 ITW-TM2-SiC#33-HP-SIS Re surface ISAC
2016-8-4 Li9g 9.00 1 178.30 ms 1.32e+6 70 ITW-TM2-SiC#33-HP-SIS Re surface ISAC
2018-9-26 Li9g 9.00 1 178.30 ms 8.63e+2 5 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2015-11-16 Li9g 9.00 1 178.30 ms 1.01e+4 50 ITW-TM2-SiC#32-HP-FEBIAD FEBIAD ISAC
2018-10-18 Li9g 9.00 1 178.30 ms 3.01e+7 55 ITE-TM4-Ta#57-LP-SIS Re surface ISAC
2018-10-18 Li9g 9.00 1 178.30 ms 6.85e+7 55 ITE-TM4-Ta#57-LP-SIS Re surface ISAC rotating p+ beam
2013-5-9 Li9g 9.00 1 178.30 ms 3.29e+7 45 ITW-TM1-Ta#39 Re surface ISAC
2018-10-18 Li9g 9.00 1 178.30 ms 5.11e+7 55 ITE-TM4-Ta#57-LP-SIS Re surface ISAC rotating p+ beam
2018-10-18 Li9g 9.00 1 178.30 ms 7.57e+7 55 ITE-TM4-Ta#57-LP-SIS Re surface ISAC rotating p+ beam
2025-7-23 Li9g 9.00 1 178.30 ms 1.42e+8 60 ITW-TM2-Ta#69-HP-SIS Re surface ISAC
2013-6-7 Li9g 9.00 1 178.30 ms 6.93e+7 70 ITE-TM4-Ta#40 Re surface ISAC
2014-4-22 Li9g 9.00 1 178.30 ms 1.25e+7 30 ITW-TM4-Ta#42-LP-SIS Re surface ISAC
2021-8-23 Li9g 9.00 1 178.30 ms 1.81e+7 35 ITE-TM4-Ta#62-LP-SIS Re surface ISAC
2019-7-2 Li9g 9.00 1 178.30 ms 2.38e+7 40 ITE-TM2-Ta#58-LP-SIS Re surface ISAC
2016-11-21 Li9g 9.00 1 178.30 ms 1.56e+8 60 ITE-TM4-Ta#50-LP-SIS Re surface ISAC
2016-11-21 Li9g 9.00 1 178.30 ms 6.22e+7 40 ITE-TM4-Ta#50-LP-SIS Re surface ISAC
2018-11-10 Li9g 9.00 1 178.30 ms 1.18e+7 40 ITE-TM4-Ta#57-LP-SIS Re surface ISAC
2023-10-18 Li9g 9.00 1 178.30 ms 3.94e+7 30 ITW-TM2-Ta#66-LP-SIS Re surface ISAC
2023-10-18 Li9g 9.00 1 178.30 ms 3.83e+7 30 ITW-TM2-Ta#66-LP-SIS Re surface ISAC
2023-10-24 Li9g 9.00 1 178.30 ms 2.27e+7 30 ITW-TM2-Ta#66-LP-SIS Re surface ISAC
2023-11-8 Li9g 9.00 1 178.30 ms 2.39e+7 30 ITW-TM2-Ta#66-LP-SIS Re surface ISAC
2023-11-8 Li9g 9.00 1 178.30 ms 3.24e+7 35 ITW-TM2-Ta#66-LP-SIS Re surface ISAC
2023-11-9 Li9g 9.00 1 178.30 ms 5.29e+7 40 ITW-TM2-Ta#66-LP-SIS Re surface ISAC
2016-12-4 Li9g 9.00 1 178.30 ms 4.66e+7 60 ITE-TM4-Ta#50-LP-SIS Re surface ISAC
2009-4-3 Li9g 9.00 1 178.30 ms 9.70e+6 40 Ta #27 Re surface ISAC
2016-5-14 Li9g 9.00 1 178.30 ms 6.50e+7 40 ITE-TM4-Ta#47-LP-SIS Re surface ISAC
2007-4-1 Li9g 9.00 1 178.30 ms 7.70e+7 75 Ta #20 HP Re surface ISAC
2018-7-28 Li9g 9.00 1 178.30 ms 7.94e+7 60 ITE-TM4-Ta#56-HP-SIS Re surface ISAC
2017-7-20 Li9g 9.00 1 178.30 ms 1.65e+7 40 ITE-TM4-Ta#52-LP-SIS Re surface ISAC rotating p+ beam
2019-6-18 Li9g 9.00 1 178.30 ms 4.76e+7 40 ITE-TM2-Ta#58-LP-SIS Re surface ISAC
2023-10-13 Li9g 9.00 1 178.30 ms 1.41e+7 40 ITE-TM4-Ta#65-LP-SIS Re surface ISAC
2016-5-14 Li9g 9.00 1 178.30 ms 2.71e+7 30 ITE-TM4-Ta#47-LP-SIS Re surface ISAC
2016-5-16 Li9g 9.00 1 178.30 ms 3.43e+7 30 ITE-TM4-Ta#47-LP-SIS Re surface ISAC
2020-9-19 Li9g 9.00 1 178.30 ms 2.32e+7 30 ITW-TM2-Ta#60-LP-SIS Re surface ISAC
2020-9-19 Li9g 9.00 1 178.30 ms 1.55e+7 25 ITW-TM2-Ta#60-LP-SIS Re surface ISAC
2020-9-19 Li9g 9.00 1 178.30 ms 8.33e+6 20 ITW-TM2-Ta#60-LP-SIS Re surface ISAC
2020-9-19 Li9g 9.00 1 178.30 ms 4.12e+6 15 ITW-TM2-Ta#60-LP-SIS Re surface ISAC
2020-9-19 Li9g 9.00 1 178.30 ms 3.15e+6 15 ITW-TM2-Ta#60-LP-SIS Re surface ISAC
2022-7-6 Li9g 9.00 1 178.30 ms 1.03e+7 40 ITE-TM4-Ta#64-LP-SIS Re surface ISAC rotating p+ beam
2022-7-7 Li9g 9.00 1 178.30 ms 6.13e+7 45 ITE-TM4-Ta#64-LP-SIS Re surface ISAC rotating p+ beam
2016-11-17 Li9g 9.00 1 178.30 ms 8.03e+7 40 ITE-TM4-Ta#50-LP-SIS Re surface ISAC
2016-9-7 Li9g 9.00 1 178.30 ms 1.29e+8 60 ITW-TM2-Ta#49-HP-SIS Re surface ISAC
2011-6-5 Li9g 9.00 1 178.30 ms 8.00e+7 70 Ta #35 HP Re surface ISAC
2017-8-15 Li9g 9.00 1 178.30 ms 1.17e+8 60 ITW-TM2-Ta#53-HP-SIS Re surface ISAC
2008-4-17 Li9g 9.00 1 178.30 ms 1.60e+7 40 Ta #24 Re surface ISAC
2016-6-6 Li9g 9.00 1 178.30 ms 4.16e+7 60 ITW-TM2-Ta#48-HP-SIS Re surface ISAC
2015-4-24 Li9g 9.00 1 178.30 ms 1.99e+7 40 ITE-TM4-Ta#45-HP-SIS Re surface ISAC
2015-4-24 Li9g 9.00 1 178.30 ms 5.16e+7 50 ITE-TM4-Ta#45-HP-SIS Re surface ISAC
2015-4-24 Li9g 9.00 1 178.30 ms 1.04e+8 60 ITE-TM4-Ta#45-HP-SIS Re surface ISAC
2015-4-24 Li9g 9.00 1 178.30 ms 1.25e+8 65 ITE-TM4-Ta#45-HP-SIS Re surface ISAC
2015-4-28 Li9g 9.00 1 178.30 ms 1.17e+8 65 ITE-TM4-Ta#45-HP-SIS Re surface ISAC
2024-8-22 Li9g 9.00 1 178.30 ms 9.71e+7 50 ITE-TM2-Ta#67-LP-SIS Re surface ISAC rotating p+ beam
2019-10-16 Li9g 9.00 1 178.30 ms 7.90e+7 40 ITE-TM2-Ta#59-LP-SIS Re surface ISAC
2009-9-9 Li9g 9.00 1 178.30 ms 1.90e+7 70 Ta #29 HP Re surface ISAC
2024-8-22 Li9g 9.00 1 178.30 ms 1.51e+8 60 ITE-TM2-Ta#67-LP-SIS Re surface ISAC rotating p+ beam
2024-8-26 Li9g 9.00 1 178.30 ms 1.45e+8 70 ITE-TM2-Ta#67-LP-SIS Re surface ISAC rotating p+ beam
2024-8-26 Li9g 9.00 1 178.30 ms 2.81e+7 40 ITE-TM2-Ta#67-LP-SIS Re surface ISAC rotating p+ beam
2024-8-29 Li9g 9.00 1 178.30 ms 7.96e+7 70 ITE-TM2-Ta#67-LP-SIS Re surface ISAC rotating p+ beam
2024-9-10 Li9g 9.00 1 178.30 ms 2.88e+7 60 ITE-TM2-Ta#67-LP-SIS Re surface ISAC rotating p+ beam
2013-11-25 Li9g 9.00 1 178.30 ms 3.83e+7 70 ITW-TM4-Ta#41-HP Re surface ISAC
2015-4-24 Li9g 9.00 1 178.30 ms 1.99e+7 40 ITE-TM4-Ta#45-HP-SIS Re surface ISAC
2015-4-24 Li9g 9.00 1 178.30 ms 5.16e+7 50 ITE-TM4-Ta#45-HP-SIS Re surface ISAC
2015-4-24 Li9g 9.00 1 178.30 ms 1.04e+8 60 ITE-TM4-Ta#45-HP-SIS Re surface ISAC
2015-4-24 Li9g 9.00 1 178.30 ms 1.25e+8 65 ITE-TM4-Ta#45-HP-SIS Re surface ISAC
2015-4-28 Li9g 9.00 1 178.30 ms 1.17e+8 65 ITE-TM4-Ta#45-HP-SIS Re surface ISAC
2018-10-18 Li9g 9.00 1 178.30 ms 2.47e+7 40 ITE-TM4-Ta#57-LP-SIS Re surface ISAC
2018-10-18 Li9g 9.00 1 178.30 ms 5.05e+6 30 ITE-TM4-Ta#57-LP-SIS Re surface ISAC
2018-10-18 Li9g 9.00 1 178.30 ms 4.67e+7 55 ITE-TM4-Ta#57-LP-SIS Re surface ISAC rotating p+ beam
2014-11-22 Li9g 9.00 1 178.30 ms 2.56e+5 9.8 ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2010-12-8 Li9g 9.00 1 178.30 ms 7.00e+4 1.9 UCx #1 Re surface ISAC
2018-11-30 Li9g 9.00 1 178.30 ms 1.11e+6 9.8 ITW-TM2-UC#25-LP-SIS Re surface ISAC
2018-11-30 Li9g 9.00 1 178.30 ms 6.78e+4 9.8 ITW-TM2-UC#25-LP-SIS Re surface ISAC
2018-11-30 Li9g 9.00 1 178.30 ms 6.97e+4 9.8 ITW-TM2-UC#25-LP-SIS Re surface ISAC
2018-11-30 Li9g 9.00 1 178.30 ms 8.66e+4 9.8 ITW-TM2-UC#25-LP-SIS Re surface ISAC
2018-11-30 Li9g 9.00 1 178.30 ms 1.78e+5 9.8 ITW-TM2-UC#25-LP-SIS Re surface ISAC
2018-11-30 Li9g 9.00 1 178.30 ms 5.12e+5 9.8 ITW-TM2-UC#25-LP-SIS Re surface ISAC
2018-11-30 Li9g 9.00 1 178.30 ms 8.29e+5 9.8 ITW-TM2-UC#25-LP-SIS Re surface ISAC
2018-11-30 Li9g 9.00 1 178.30 ms 5.47e+5 9.8 ITW-TM2-UC#25-LP-SIS Re surface ISAC
2022-9-24 Li9g 9.00 1 178.30 ms 6.50e+4 14 ITW-TM2-UC#39-LP-IGLIS IG-LIS ISAC
2022-9-24 Li9g 9.00 1 178.30 ms 5.17e+5 14 ITW-TM2-UC#39-LP-IGLIS IG-LIS ISAC
2021-10-31 Li9g 9.00 1 178.30 ms 3.36e+4 15 ITE-TM4-UC#35-IG-LIS IG-LIS ISAC
2021-10-31 Li9g 9.00 1 178.30 ms 2.86e+4 15 ITE-TM4-UC#35-IG-LIS IG-LIS ISAC
2010-7-12 Li9g 9.00 1 178.30 ms 7.20e+3 75 ZrC #5 HP FEBIAD ISAC

(*) Average value of selected yield results, click 'details' to display individual results.



Beam Development





Sorry, no data found.



Records retrieved on Fri Feb 13 2026 11:45:53 GMT-0800 (Pacific Standard Time)