Canada's particle accelerator centre
Centre canadien d'accélération des particules

Isotope Result

Yield Results for a = 84 m = 0 z = 37

Isotope Properties





Isotope Properties
Rb84g
Half-Life 32.82 d Energy [MeV] 0 Abundance [%]
Spin 2- Mass Exc. [MeV] -79.759 Decay Mode B-,EC+B+
Atomic Mass 83.9144 Binding Energy [MeV] 8.67622 Branching [%] 3.9,96.1

Yield Data





Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Individual Results
Avg. Value
Rb84m 20.26 m 84.00 Nb Re surface ISAC 5.800e+9 details
Rb84m 20.26 m 84.00 Ta Re surface ISAC 1.100e+9 details
Rb84m 20.26 m 84.00 Th Re surface ISAC 3.650e+7 details
Rb84m 20.26 m 84.00 U Re surface ISAC 1.870e+7 details
Rb84m 20.26 m 84.00 Zr Ta surface ISAC 2.900e+10 details
Rb84m 20.26 m 84.00 Zr FEBIAD ISAC 2.800e+10 details

Sorry, no data found.

Date
Isotope/ Isomer
A/q
Charge State
Half-life
Yield [1/s]
p+ Current [μA]
Target
Ion Source
Facility
Comment
2023-9-1 Rb84g 84.00 1 32.82 d 2.00e+8 40 ITW-TM2-Nb#11-LP-IGLIS Re surface ISAC
2023-9-9 Rb84g 6.00 14 32.82 d 4.53e+7 50 ITW-TM2-Nb#11-LP-IGLIS Re surface ISAC
2001-4-1 Rb84m 84.00 1 20.26 m 5.80e+9 10 Nb #1 Re surface ISAC
2023-9-1 Rb84m 84.00 1 20.26 m 1.16e+9 40 ITW-TM2-Nb#11-LP-IGLIS Re surface ISAC
2023-9-9 Rb84m 5.60 15 20.26 m 2.22e+7 50 ITW-TM2-Nb#11-LP-IGLIS Re surface ISAC
2023-9-9 Rb84m 5.60 15 20.26 m 1.87e+7 50 ITW-TM2-Nb#11-LP-IGLIS Re surface ISAC
2009-4-16 Rb84m 84.00 1 20.26 m 1.10e+9 40 Ta #27 Re surface ISAC
2014-11-19 Rb84m 84.00 1 20.26 m 3.65e+7 9.8 ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2016-8-26 Rb84m 84.00 1 20.26 m 1.87e+7 9.8 ITE-TM4-UC#17-LP-SIS Re surface ISAC
2018-12-13 Rb84m 84.00 1 20.26 m 3.40e+6 10 ITE-TM4-UC#26-IG-LIS IG-LIS ISAC
2005-11-1 Rb84m 84.00 1 20.26 m 2.90e+10 35 ZrC #3 Ta surface ISAC
2010-7-11 Rb84m 84.00 1 20.26 m 2.80e+10 75 ZrC #5 HP FEBIAD ISAC

(*) Average value of selected yield results, click 'details' to display individual results.



Beam Development





Sorry, no data found.



Records retrieved on Fri Feb 13 2026 13:09:39 GMT-0800 (Pacific Standard Time)