Canada's particle accelerator centre
Centre canadien d'accélération des particules

Isotope Result

Yield Results for a = 82 m = 0 z = 37

Isotope Properties





Isotope Properties
Rb82g
Half-Life 1.26 m Energy [MeV] 0 Abundance [%]
Spin 1+ Mass Exc. [MeV] -76.1878 Decay Mode EC+B+
Atomic Mass 81.9182 Binding Energy [MeV] 8.64743 Branching [%] 100

Yield Data





Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Individual Results
Avg. Value
Rb82g 1.26 m 82.00 Nb Re surface ISAC 1.336e+9 details
Rb82g 1.26 m 82.00 Ta Re surface ISAC 5.800e+9 details
Rb82g 1.26 m 82.00 Th Re surface ISAC 9.720e+7 details
Rb82g 1.26 m 82.00 U Re surface ISAC 3.536e+6 details
Rb82g 1.26 m 82.00 Zr Ta surface ISAC 7.800e+9 details
Rb82m 6.47 h 82.00 Nb Re surface ISAC 1.355e+10 details
Rb82m 6.47 h 82.00 Ta Re surface ISAC 7.600e+8 details
Rb82m 6.47 h 82.00 Th Re surface ISAC 1.100e+9 details
Rb82m 6.47 h 82.00 U Re surface ISAC 6.609e+7 details
Rb82m 6.47 h 82.00 Zr Ta surface ISAC 9.500e+10 details

Sorry, no data found.

Date
Isotope/ Isomer
A/q
Charge State
Half-life
Yield [1/s]
p+ Current [μA]
Target
Ion Source
Facility
Comment
2001-4-1 Rb82g 82.00 1 1.26 m 2.00e+9 10 Nb #1 Re surface ISAC
2018-7-13 Rb82g 82.00 1 1.26 m 6.71e+8 65 ITW-TM2-Nb#8-HP-SIS Re surface ISAC
2009-4-16 Rb82g 82.00 1 1.26 m 5.80e+9 40 Ta #27 Re surface ISAC
2014-11-19 Rb82g 82.00 1 1.26 m 9.72e+7 9.8 ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2021-6-23 Rb82g 82.00 1 1.26 m 4.41e+5 20 ITE-TM4-UC#32-P2N-SIS Re surface ISAC
2021-6-24 Rb82g 82.00 1 1.26 m 1.19e+6 50 ITE-TM4-UC#32-P2N-SIS Re surface ISAC
2016-8-26 Rb82g 82.00 1 1.26 m 4.86e+5 9.8 ITE-TM4-UC#17-LP-SIS Re surface ISAC
2020-10-22 Rb82g 82.00 1 1.26 m 5.07e+3 20 ITE-TM4-UC#31-P2N-SIS Re surface ISAC
2022-6-13 Rb82g 82.00 1 1.26 m 7.96e+5 80 ITE-TM4-UC#37-P2N-SIS Re surface ISAC
2008-9-16 Rb82g 82.00 1 1.26 m 1.10e+4 1.5 UO2 #1 Re surface ISAC
2013-11-25 Rb82g 82.00 1 1.26 m 8.79e+6 9.8 ITW-TM1-UCx#7 Re surface ISAC
2013-11-25 Rb82g 82.00 1 1.26 m 1.03e+7 9.8 ITW-TM1-UCx#7 Re surface ISAC
2018-12-13 Rb82g 82.00 1 1.26 m 6.28e+4 10 ITE-TM4-UC#26-IG-LIS IG-LIS ISAC
2005-11-1 Rb82g 82.00 1 1.26 m 7.80e+9 35 ZrC #3 Ta surface ISAC
2001-4-1 Rb82m 82.00 1 6.47 h 2.30e+10 10 Nb #1 Re surface ISAC
2018-7-13 Rb82m 82.00 1 6.47 h 4.09e+9 65 ITW-TM2-Nb#8-HP-SIS Re surface ISAC
2009-4-16 Rb82m 82.00 1 6.47 h 7.60e+8 40 Ta #27 Re surface ISAC
2014-11-19 Rb82m 82.00 1 6.47 h 1.10e+9 9.8 ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2016-8-26 Rb82m 82.00 1 6.47 h 5.17e+6 9.8 ITE-TM4-UC#17-LP-SIS Re surface ISAC
2010-12-8 Rb82m 82.00 1 6.47 h 6.60e+7 1.9 UCx #1 Re surface ISAC
2008-9-16 Rb82m 82.00 1 6.47 h 7.40e+5 1.5 UO2 #1 Re surface ISAC
2013-11-25 Rb82m 82.00 1 6.47 h 1.27e+8 9.8 ITW-TM1-UCx#7 Re surface ISAC
2018-12-13 Rb82m 82.00 1 6.47 h 5.65e+5 10 ITE-TM4-UC#26-IG-LIS IG-LIS ISAC
2005-11-1 Rb82m 82.00 1 6.47 h 9.50e+10 35 ZrC #3 Ta surface ISAC

(*) Average value of selected yield results, click 'details' to display individual results.



Beam Development





Sorry, no data found.



Records retrieved on Fri Feb 13 2026 11:46:14 GMT-0800 (Pacific Standard Time)