Canada's particle accelerator centre
Centre canadien d'accélération des particules

Isotope Result

Yield Results for a = 8 m = 0 z = 3

Isotope Properties





Isotope Properties
Li8g
Half-Life 839.90 ms Energy [MeV] 0 Abundance [%]
Spin 2+ Mass Exc. [MeV] 20.9458 Decay Mode B-,B-A
Atomic Mass 8.02249 Binding Energy [MeV] 5.15971 Branching [%] 100,100

Yield Data





Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Individual Results
Avg. Value
Li8g 839.90 ms 8.00 C Re surface ISAC 4.874e+8 details
Li8g 839.90 ms 8.00 Nb Re surface ISAC 4.350e+8 details
Li8g 839.90 ms 8.00 Si Re surface ISAC 1.598e+7 details
Li8g 839.90 ms 8.00 Si FEBIAD ISAC 1.185e+6 details
Li8g 839.90 ms 8.00 Ta Re surface ISAC 6.639e+8 details
Li8g 839.90 ms 8.00 Th Re surface ISAC 7.740e+6 details
Li8g 839.90 ms 8.00 Ti Re surface ISAC 9.309e+7 details
Li8g 839.90 ms 8.00 U Re surface ISAC 1.270e+7 details
Li8g 839.90 ms 8.00 U FEBIAD ISAC 1.461e+5 details
Li8g 839.90 ms 8.00 Zr FEBIAD ISAC 1.100e+5 details
Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Individual Results
Avg. Value
Li8g 839.90 ms 43.00 U FEBIAD ISAC 1.600e+4 details
Li8g 839.90 ms 27.00 Zr FEBIAD ISAC 9.900e+3 details
Li8g 839.90 ms 85.00 Zr FEBIAD ISAC 7.200e+3 details
Li8g 839.90 ms 87.00 Zr FEBIAD ISAC 1.900e+4 details
Date
Isotope/ Isomer
A/q
Charge State
Half-life
Yield [1/s]
p+ Current [μA]
Target
Ion Source
Facility
Comment
2020-10-29 Li8g 8.00 1 839.90 ms 9.01e+5 10 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 2.77e+6 10 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 6.00e+6 10 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 7.08e+6 10 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 6.04e+6 10 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 2.83e+6 10 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 8.92e+5 10 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 2.68e+8 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 2.75e+8 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 1.47e+8 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 1.01e+8 60 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 6.76e+7 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 4.27e+7 40 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 2.55e+7 30 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 1.35e+7 20 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 4.89e+7 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 5.26e+7 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 6.22e+7 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 7.77e+7 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 9.29e+7 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 1.13e+8 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 1.37e+8 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 1.13e+8 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 9.39e+7 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 7.96e+7 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 6.43e+7 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 5.30e+7 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 5.12e+7 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 1.30e+8 60 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 1.33e+8 60 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 1.68e+8 60 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 1.66e+8 60 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 1.98e+8 60 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 2.40e+8 60 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 2.97e+8 60 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 4.00e+8 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 3.52e+8 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 3.17e+8 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 2.83e+8 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 2.72e+8 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 2.62e+8 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 5.23e+8 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 5.06e+8 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 5.16e+8 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 5.35e+8 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 5.73e+8 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 1.01e+9 90 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 1.00e+9 90 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 1.02e+9 90 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 1.03e+9 90 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 1.02e+9 90 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 5.18e+8 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 1.87e+8 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-1 Li8g 8.00 1 839.90 ms 1.53e+8 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-10 Li8g 8.00 1 839.90 ms 3.25e+8 90 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-10 Li8g 8.00 1 839.90 ms 4.81e+8 90 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-10 Li8g 8.00 1 839.90 ms 3.51e+8 90 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-10 Li8g 8.00 1 839.90 ms 2.96e+8 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-10 Li8g 8.00 1 839.90 ms 2.43e+8 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-10 Li8g 8.00 1 839.90 ms 1.25e+8 60 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-10 Li8g 8.00 1 839.90 ms 1.47e+8 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-10 Li8g 8.00 1 839.90 ms 1.77e+8 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-10 Li8g 8.00 1 839.90 ms 3.66e+8 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-10 Li8g 8.00 1 839.90 ms 3.03e+8 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-11-10 Li8g 8.00 1 839.90 ms 5.82e+7 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2021-10-16 Li8g 8.00 1 839.90 ms 5.16e+6 40 ITW-TM2-C#3-LP-SIS Re surface ISAC
2025-7-3 Li8g 8.00 1 839.90 ms 2.77e+8 50 ITE-TM4-C#5-LP-SIS Re surface ISAC
2020-10-26 Li8g 8.00 1 839.90 ms 2.62e+6 5 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-26 Li8g 8.00 1 839.90 ms 3.75e+4 5 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-26 Li8g 8.00 1 839.90 ms 2.67e+5 5 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-26 Li8g 8.00 1 839.90 ms 3.48e+3 5 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-26 Li8g 8.00 1 839.90 ms 6.37e+3 5 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-26 Li8g 8.00 1 839.90 ms 1.54e+5 10 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-26 Li8g 8.00 1 839.90 ms 1.59e+5 10 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-26 Li8g 8.00 1 839.90 ms 3.84e+5 10 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-26 Li8g 8.00 1 839.90 ms 1.24e+6 10 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-26 Li8g 8.00 1 839.90 ms 2.80e+7 10 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-26 Li8g 8.00 1 839.90 ms 6.38e+6 10 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-26 Li8g 8.00 1 839.90 ms 2.60e+8 20 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-26 Li8g 8.00 1 839.90 ms 8.48e+6 20 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-26 Li8g 8.00 1 839.90 ms 3.71e+6 20 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li8g 8.00 1 839.90 ms 2.61e+6 20 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li8g 8.00 1 839.90 ms 6.51e+6 30 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li8g 8.00 1 839.90 ms 1.48e+7 30 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li8g 8.00 1 839.90 ms 5.61e+7 30 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li8g 8.00 1 839.90 ms 1.11e+8 40 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li8g 8.00 1 839.90 ms 6.95e+7 40 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li8g 8.00 1 839.90 ms 3.69e+7 40 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li8g 8.00 1 839.90 ms 2.42e+6 20 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li8g 8.00 1 839.90 ms 5.09e+6 20 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li8g 8.00 1 839.90 ms 1.18e+7 20 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li8g 8.00 1 839.90 ms 2.36e+7 20 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li8g 8.00 1 839.90 ms 3.51e+7 30 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li8g 8.00 1 839.90 ms 6.56e+7 40 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li8g 8.00 1 839.90 ms 4.23e+7 40 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li8g 8.00 1 839.90 ms 2.85e+7 40 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-27 Li8g 8.00 1 839.90 ms 1.92e+7 40 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 5.66e+7 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 6.17e+7 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 1.02e+8 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 1.37e+8 80 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 7.77e+7 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 1.27e+8 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 1.21e+8 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 6.54e+7 60 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 2.29e+7 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 1.02e+8 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 1.05e+8 70 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 6.11e+7 60 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 4.09e+7 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 1.00e+8 60 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 5.67e+7 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2020-10-29 Li8g 8.00 1 839.90 ms 6.21e+7 50 ITW-TM2-C#2-LP-SIS Re surface ISAC
2010-11-6 Li8g 8.00 1 839.90 ms 6.60e+8 98 Nb #5 HP Re surface ISAC
2009-10-29 Li8g 8.00 1 839.90 ms 2.10e+8 98 Nb #4 HP Re surface ISAC
2018-9-27 Li8g 8.00 1 839.90 ms 3.39e+4 5 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2018-9-27 Li8g 8.00 1 839.90 ms 1.40e+5 10 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2018-9-28 Li8g 8.00 1 839.90 ms 1.22e+6 15 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2018-9-29 Li8g 8.00 1 839.90 ms 3.76e+4 5 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2018-9-29 Li8g 8.00 1 839.90 ms 1.21e+4 5 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2018-9-29 Li8g 8.00 1 839.90 ms 4.66e+3 5 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2018-9-29 Li8g 8.00 1 839.90 ms 1.00e+5 5 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2018-9-29 Li8g 8.00 1 839.90 ms 1.94e+5 5 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2018-9-29 Li8g 8.00 1 839.90 ms 2.44e+6 20 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2018-9-29 Li8g 8.00 1 839.90 ms 3.31e+6 25 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2018-9-29 Li8g 8.00 1 839.90 ms 1.03e+7 30 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2016-8-14 Li8g 8.00 1 839.90 ms 5.02e+7 70 ITW-TM2-SiC#33-HP-SIS Re surface ISAC
2018-9-26 Li8g 8.00 1 839.90 ms 2.46e+4 5 ITW-TM2-nSiC#1-LP-SIS Re surface ISAC
2016-8-4 Li8g 8.00 1 839.90 ms 2.84e+7 70 ITW-TM2-SiC#33-HP-SIS Re surface ISAC
2015-11-16 Li8g 8.00 1 839.90 ms 4.53e+5 50 ITW-TM2-SiC#32-HP-FEBIAD FEBIAD ISAC
2015-11-16 Li8g 8.00 1 839.90 ms 4.81e+5 50 ITW-TM2-SiC#32-HP-FEBIAD FEBIAD ISAC
2019-12-3 Li8g 8.00 1 839.90 ms 2.28e+5 50 ITE-TM2-SiC#39-HP-FEBIAD FEBIAD ISAC
2015-11-28 Li8g 8.00 1 839.90 ms 1.29e+6 60 ITW-TM2-SiC#32-HP-FEBIAD FEBIAD ISAC
2016-11-3 Li8g 8.00 1 839.90 ms 2.26e+6 60 ITW-TM2-SiC#35-HP-FEBIAD FEBIAD ISAC
2016-11-3 Li8g 8.00 1 839.90 ms 4.24e+6 60 ITW-TM2-SiC#35-HP-FEBIAD FEBIAD ISAC
2016-11-3 Li8g 8.00 1 839.90 ms 1.80e+5 60 ITW-TM2-SiC#35-HP-FEBIAD FEBIAD ISAC
2016-11-3 Li8g 8.00 1 839.90 ms 2.30e+5 60 ITW-TM2-SiC#35-HP-FEBIAD FEBIAD ISAC
2016-11-3 Li8g 8.00 1 839.90 ms 1.50e+5 60 ITW-TM2-SiC#35-HP-FEBIAD FEBIAD ISAC
2016-11-4 Li8g 8.00 1 839.90 ms 3.17e+5 60 ITW-TM2-SiC#35-HP-FEBIAD FEBIAD ISAC
2016-11-4 Li8g 8.00 1 839.90 ms 3.05e+5 60 ITW-TM2-SiC#35-HP-FEBIAD FEBIAD ISAC
2016-11-4 Li8g 8.00 1 839.90 ms 4.20e+5 60 ITW-TM2-SiC#35-HP-FEBIAD FEBIAD ISAC
2016-11-13 Li8g 8.00 1 839.90 ms 6.51e+4 60 ITW-TM2-SiC#35-HP-FEBIAD FEBIAD ISAC
2021-12-19 Li8g 8.00 1 839.90 ms 9.53e+7 50 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2013-5-9 Li8g 8.00 1 839.90 ms 2.60e+8 45 ITW-TM1-Ta#39 Re surface ISAC
2021-12-20 Li8g 8.00 1 839.90 ms 8.88e+7 50 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2021-12-20 Li8g 8.00 1 839.90 ms 1.62e+7 20 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2021-12-20 Li8g 8.00 1 839.90 ms 1.80e+7 20 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2021-12-21 Li8g 8.00 1 839.90 ms 6.79e+7 35 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2025-7-23 Li8g 8.00 1 839.90 ms 1.58e+9 60 ITW-TM2-Ta#69-HP-SIS Re surface ISAC
2013-5-24 Li8g 8.00 1 839.90 ms 2.24e+8 45 ITW-TM1-Ta#39 Re surface ISAC
2021-8-4 Li8g 8.00 1 839.90 ms 9.99e+7 25 ITE-TM4-Ta#62-LP-SIS Re surface ISAC
2021-8-4 Li8g 8.00 1 839.90 ms 1.79e+8 30 ITE-TM4-Ta#62-LP-SIS Re surface ISAC
2021-8-4 Li8g 8.00 1 839.90 ms 3.13e+8 35 ITE-TM4-Ta#62-LP-SIS Re surface ISAC
2013-6-7 Li8g 8.00 1 839.90 ms 6.33e+8 70 ITE-TM4-Ta#40 Re surface ISAC
2018-10-25 Li8g 8.00 1 839.90 ms 1.67e+7 30 ITE-TM4-Ta#57-LP-SIS Re surface ISAC rotating p+ beam
2018-10-25 Li8g 8.00 1 839.90 ms 1.26e+7 30 ITE-TM4-Ta#57-LP-SIS Re surface ISAC
2018-10-25 Li8g 8.00 1 839.90 ms 2.28e+7 30 ITE-TM4-Ta#57-LP-SIS Re surface ISAC
2018-10-25 Li8g 8.00 1 839.90 ms 2.12e+7 30 ITE-TM4-Ta#57-LP-SIS Re surface ISAC
2018-10-26 Li8g 8.00 1 839.90 ms 1.77e+7 30 ITE-TM4-Ta#57-LP-SIS Re surface ISAC
2017-5-14 Li8g 8.00 1 839.90 ms 4.08e+8 40 ITW-TM2-Ta#51-LP-SIS Re surface ISAC
2018-10-30 Li8g 8.00 1 839.90 ms 1.48e+7 30 ITE-TM4-Ta#57-LP-SIS Re surface ISAC
2021-8-22 Li8g 8.00 1 839.90 ms 2.72e+8 35 ITE-TM4-Ta#62-LP-SIS Re surface ISAC
2021-8-22 Li8g 8.00 1 839.90 ms 3.95e+8 40 ITE-TM4-Ta#62-LP-SIS Re surface ISAC
2014-4-22 Li8g 8.00 1 839.90 ms 1.53e+8 30 ITW-TM4-Ta#42-LP-SIS Re surface ISAC
2021-8-22 Li8g 8.00 1 839.90 ms 4.41e+8 45 ITE-TM4-Ta#62-LP-SIS Re surface ISAC
2019-7-2 Li8g 8.00 1 839.90 ms 2.91e+8 40 ITE-TM2-Ta#58-LP-SIS Re surface ISAC
2021-12-21 Li8g 8.00 1 839.90 ms 1.25e+6 30 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2021-12-21 Li8g 8.00 1 839.90 ms 7.38e+7 30 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2021-12-21 Li8g 8.00 1 839.90 ms 5.88e+7 30 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2016-11-21 Li8g 8.00 1 839.90 ms 1.59e+9 60 ITE-TM4-Ta#50-LP-SIS Re surface ISAC
2021-12-21 Li8g 8.00 1 839.90 ms 5.55e+7 30 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2021-12-21 Li8g 8.00 1 839.90 ms 5.32e+7 30 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2019-7-15 Li8g 8.00 1 839.90 ms 5.53e+8 50 ITE-TM2-Ta#58-LP-SIS Re surface ISAC rotating p+ beam
2021-12-21 Li8g 8.00 1 839.90 ms 5.50e+7 30 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2019-7-15 Li8g 8.00 1 839.90 ms 4.18e+8 45 ITE-TM2-Ta#58-LP-SIS Re surface ISAC rotating p+ beam
2021-12-21 Li8g 8.00 1 839.90 ms 5.49e+7 30 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2019-7-15 Li8g 8.00 1 839.90 ms 3.14e+8 40 ITE-TM2-Ta#58-LP-SIS Re surface ISAC rotating p+ beam
2021-12-21 Li8g 8.00 1 839.90 ms 5.71e+7 30 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2016-11-21 Li8g 8.00 1 839.90 ms 7.14e+8 40 ITE-TM4-Ta#50-LP-SIS Re surface ISAC
2019-7-20 Li8g 8.00 1 839.90 ms 1.23e+8 40 ITE-TM2-Ta#58-LP-SIS Re surface ISAC
2021-12-21 Li8g 8.00 1 839.90 ms 4.89e+7 30 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2019-7-31 Li8g 8.00 1 839.90 ms 2.87e+8 40 ITE-TM2-Ta#58-LP-SIS Re surface ISAC
2021-12-21 Li8g 8.00 1 839.90 ms 4.73e+7 30 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2021-12-21 Li8g 8.00 1 839.90 ms 5.89e+7 30 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2021-12-21 Li8g 8.00 1 839.90 ms 5.91e+7 30 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2021-12-21 Li8g 8.00 1 839.90 ms 6.15e+7 30 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2021-12-21 Li8g 8.00 1 839.90 ms 5.91e+7 30 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2021-12-21 Li8g 8.00 1 839.90 ms 5.22e+7 30 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2021-12-21 Li8g 8.00 1 839.90 ms 7.94e+6 30 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2021-12-21 Li8g 8.00 1 839.90 ms 1.10e+6 30 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2021-12-21 Li8g 8.00 1 839.90 ms 1.06e+5 30 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2021-12-21 Li8g 8.00 1 839.90 ms 1.63e+4 30 ITE-TM4-Ta#63-LP-SIS Re surface ISAC
2023-10-18 Li8g 8.00 1 839.90 ms 5.84e+8 30 ITW-TM2-Ta#66-LP-SIS Re surface ISAC
2023-10-24 Li8g 8.00 1 839.90 ms 2.28e+8 30 ITW-TM2-Ta#66-LP-SIS Re surface ISAC
2023-11-8 Li8g 8.00 1 839.90 ms 3.11e+8 30 ITW-TM2-Ta#66-LP-SIS Re surface ISAC
2016-12-4 Li8g 8.00 1 839.90 ms 5.99e+8 60 ITE-TM4-Ta#50-LP-SIS Re surface ISAC rotating p+ beam
2016-12-4 Li8g 8.00 1 839.90 ms 5.94e+8 60 ITE-TM4-Ta#50-LP-SIS Re surface ISAC rotating p+ beam
2009-4-3 Li8g 8.00 1 839.90 ms 1.80e+8 40 Ta #27 Re surface ISAC
2016-5-14 Li8g 8.00 1 839.90 ms 7.04e+8 40 ITE-TM4-Ta#47-LP-SIS Re surface ISAC
2007-4-1 Li8g 8.00 1 839.90 ms 5.50e+8 75 Ta #20 HP Re surface ISAC
2018-7-28 Li8g 8.00 1 839.90 ms 9.10e+8 60 ITE-TM4-Ta#56-HP-SIS Re surface ISAC
2016-5-14 Li8g 8.00 1 839.90 ms 3.36e+8 30 ITE-TM4-Ta#47-LP-SIS Re surface ISAC
2016-5-15 Li8g 8.00 1 839.90 ms 3.23e+8 30 ITE-TM4-Ta#47-LP-SIS Re surface ISAC
2017-7-19 Li8g 8.00 1 839.90 ms 3.31e+8 40 ITE-TM4-Ta#52-LP-SIS Re surface ISAC
2016-5-16 Li8g 8.00 1 839.90 ms 4.07e+8 30 ITE-TM4-Ta#47-LP-SIS Re surface ISAC
2016-5-18 Li8g 8.00 1 839.90 ms 2.95e+8 30 ITE-TM4-Ta#47-LP-SIS Re surface ISAC
2025-11-11 Li8g 8.00 1 839.90 ms 4.04e+8 30 ITE-TM3-Ta#70-LP-SIS Re surface ISAC
2016-5-18 Li8g 8.00 1 839.90 ms 6.20e+8 40 ITE-TM4-Ta#47-LP-SIS Re surface ISAC
2017-7-28 Li8g 8.00 1 839.90 ms 3.99e+8 55 ITE-TM4-Ta#52-LP-SIS Re surface ISAC
