Yield Results for a = 78 m = 1 z = 37
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Rb78m | |||||
| Half-Life | 5.74 m | Energy [MeV] | 0.11119 | Abundance [%] | |
| Spin | 4(-) | Mass Exc. [MeV] | -66.8242 | Decay Mode | EC+B+,IT |
| Atomic Mass | 77.9281 | Binding Energy [MeV] | 8.55835 | Branching [%] | 91,9 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Rb78g | 17.66 m | 78.00 | Nb | Re surface | ISAC | 1.916e+9 | details | |||||
| Rb78g | 17.66 m | 78.00 | Ta | Re surface | ISAC | 8.750e+5 | details | |||||
| Rb78g | 17.66 m | 78.00 | Th | Re surface | ISAC | 3.010e+7 | details | |||||
| Rb78g | 17.66 m | 78.00 | U | FEBIAD | ISAC | 6.200e+6 | details | |||||
| Rb78g | 17.66 m | 78.00 | Zr | Ta surface | ISAC | 2.200e+9 | details | |||||
| Rb78g | 17.66 m | 78.00 | Zr | Re surface | ISAC | 1.650e+10 | details | |||||
| Rb78g | 17.66 m | 78.00 | Zr | FEBIAD | ISAC | 3.600e+9 | details | |||||
| Rb78m | 5.74 m | 78.00 | Nb | Re surface | ISAC | 3.625e+9 | details | |||||
| Rb78m | 5.74 m | 78.00 | Ta | Re surface | ISAC | 2.067e+6 | details | |||||
| Rb78m | 5.74 m | 6.00 | Ta | Re surface | ISAC | 3.400e+4 | details | |||||
| Rb78m | 5.74 m | 78.00 | Th | Re surface | ISAC | 7.590e+7 | details | |||||
| Rb78m | 5.74 m | 78.00 | U | Re surface | ISAC | 2.955e+4 | details | |||||
| Rb78m | 5.74 m | 78.00 | U | FEBIAD | ISAC | 3.550e+7 | details | |||||
| Rb78m | 5.74 m | 78.00 | Zr | Ta surface | ISAC | 6.900e+9 | details | |||||
| Rb78m | 5.74 m | 78.00 | Zr | Re surface | ISAC | 2.640e+9 | details | |||||
| Rb78m | 5.74 m | 78.00 | Zr | FEBIAD | ISAC | 8.600e+9 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-4-1 | Rb78g | 78.00 | 1 | 17.66 m | 7.00e+8 | 10 | Nb #1 | Re surface | ISAC | ||
| 2009-11-24 | Rb78g | 78.00 | 1 | 17.66 m | 4.80e+9 | 98 | Nb #4 HP | Re surface | ISAC | ||
| 2010-11-7 | Rb78g | 78.00 | 1 | 17.66 m | 2.10e+9 | 98 | Nb #5 HP | Re surface | ISAC | ||
| 2012-10-12 | Rb78g | 78.00 | 1 | 17.66 m | 7.50e+8 | 40 | ITW-TM1-Nb#7 | Re surface | ISAC | ||
| 2020-12-18 | Rb78g | 78.00 | 1 | 17.66 m | 1.23e+9 | 50 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2023-9-1 | Rb78g | 79.00 | 1 | 17.66 m | 1.60e+8 | 40 | ITW-TM2-Nb#11-LP-IGLIS | Re surface | ISAC | ||
| 2009-4-16 | Rb78g | 78.00 | 1 | 17.66 m | 7.50e+5 | 40 | Ta #27 | Re surface | ISAC | ||
| 2011-8-27 | Rb78g | 78.00 | 1 | 17.66 m | 1.00e+6 | 50 | Ta #36 | Re surface | ISAC | ||
| 2014-11-19 | Rb78g | 78.00 | 1 | 17.66 m | 3.01e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2012-7-26 | Rb78g | 78.00 | 1 | 17.66 m | 6.20e+6 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2005-11-1 | Rb78g | 78.00 | 1 | 17.66 m | 2.20e+9 | 35 | ZrC #3 | Ta surface | ISAC | ||
| 2019-8-23 | Rb78g | 78.00 | 1 | 17.66 m | 1.65e+10 | 55 | ITE-TM2-ZrC#8-LP-SIS | Re surface | ISAC | ||
| 2010-7-11 | Rb78g | 78.00 | 1 | 17.66 m | 3.60e+9 | 75 | ZrC #5 HP | FEBIAD | ISAC | ||
| 2001-4-1 | Rb78m | 78.00 | 1 | 5.74 m | 4.20e+9 | 10 | Nb #1 | Re surface | ISAC | ||
| 2009-11-24 | Rb78m | 78.00 | 1 | 5.74 m | 8.50e+9 | 98 | Nb #4 HP | Re surface | ISAC | ||
| 2010-11-7 | Rb78m | 78.00 | 1 | 5.74 m | 4.40e+9 | 98 | Nb #5 HP | Re surface | ISAC | ||
| 2012-10-12 | Rb78m | 78.00 | 1 | 5.74 m | 1.50e+9 | 40 | ITW-TM1-Nb#7 | Re surface | ISAC | ||
| 2020-12-18 | Rb78m | 78.00 | 1 | 5.74 m | 1.73e+9 | 50 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2020-12-18 | Rb78m | 78.00 | 1 | 5.74 m | 1.42e+9 | 50 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2023-9-1 | Rb78m | 79.00 | 1 | 5.74 m | 6.07e+8 | 40 | ITW-TM2-Nb#11-LP-IGLIS | Re surface | ISAC | ||
| 2009-4-16 | Rb78m | 78.00 | 1 | 5.74 m | 1.80e+6 | 40 | Ta #27 | Re surface | ISAC | ||
| 2011-8-27 | Rb78m | 78.00 | 1 | 5.74 m | 2.40e+6 | 50 | Ta #36 | Re surface | ISAC | ||
| 2011-8-29 | Rb78m | 78.00 | 1 | 5.74 m | 2.00e+6 | 50 | Ta #36 | Re surface | ISAC | ||
| 2011-8-29 | Rb78m | 6.00 | 13 | 5.74 m | 3.40e+4 | 50 | Ta #36 | Re surface | ISAC | 78mRb14+ | |
| 2014-11-19 | Rb78m | 78.00 | 1 | 5.74 m | 7.59e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2010-12-8 | Rb78m | 78.00 | 1 | 5.74 m | 1.20e+4 | 1.9 | UCx #1 | Re surface | ISAC | ||
| 2011-12-3 | Rb78m | 78.00 | 1 | 5.74 m | 7.66e+4 | 9.8 | UCx #3 | Re surface | ISAC | ||
| 2008-9-16 | Rb78m | 78.00 | 1 | 5.74 m | 6.40e+1 | 1.5 | UO2 #1 | Re surface | ISAC | ||
| 2012-7-26 | Rb78m | 78.00 | 1 | 5.74 m | 3.80e+7 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2012-7-26 | Rb78m | 78.00 | 1 | 5.74 m | 3.30e+7 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2005-11-1 | Rb78m | 78.00 | 1 | 5.74 m | 6.90e+9 | 35 | ZrC #3 | Ta surface | ISAC | ||
| 2019-8-23 | Rb78m | 78.00 | 1 | 5.74 m | 2.64e+9 | 55 | ITE-TM2-ZrC#8-LP-SIS | Re surface | ISAC | ||
| 2010-7-11 | Rb78m | 78.00 | 1 | 5.74 m | 8.60e+9 | 75 | ZrC #5 HP | FEBIAD | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:48:57 GMT-0800 (Pacific Standard Time)