Canada's particle accelerator centre
Centre canadien d'accélération des particules

Isotope Result

Yield Results for a = 78 m = 0 z = 31

Isotope Properties





Isotope Properties
Ga78g
Half-Life 5.09 s Energy [MeV] 0 Abundance [%]
Spin (3+) Mass Exc. [MeV] -63.7059 Decay Mode B-
Atomic Mass 77.9316 Binding Energy [MeV] 8.57713 Branching [%] 100

Yield Data





Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Individual Results
Avg. Value
Ga78g 5.09 s 78.00 U Re surface ISAC 2.710e+5 details
Ga78g 5.09 s 78.00 U TRILIS Re surface ISAC 8.270e+6 details
Ga78g 5.09 s 78.00 U FEBIAD ISAC 2.100e+5 details

Sorry, no data found.

Date
Isotope/ Isomer
A/q
Charge State
Half-life
Yield [1/s]
p+ Current [μA]
Target
Ion Source
Facility
Comment
2021-6-24 Ga78g 78.00 1 5.09 s 4.22e+5 50 ITE-TM4-UC#32-P2N-SIS Re surface ISAC
2011-12-3 Ga78g 78.00 1 5.09 s 3.91e+5 9.8 UCx #3 Re surface ISAC
2019-9-22 Ga78g 78.00 1 5.09 s 2.23e+4 10 ITW-TM4-UC#27-LP-SIS Re surface ISAC
2019-9-22 Ga78g 78.00 1 5.09 s 3.74e+4 10 ITW-TM4-UC#27-LP-SIS Re surface ISAC
2019-9-22 Ga78g 78.00 1 5.09 s 2.48e+4 13 ITW-TM4-UC#27-LP-SIS Re surface ISAC
2019-9-22 Ga78g 78.00 1 5.09 s 1.39e+4 13 ITW-TM4-UC#27-LP-SIS Re surface ISAC
2019-9-22 Ga78g 78.00 1 5.09 s 3.61e+4 10 ITW-TM4-UC#27-LP-SIS Re surface ISAC
2019-9-22 Ga78g 78.00 1 5.09 s 2.05e+4 10 ITW-TM4-UC#27-LP-SIS Re surface ISAC
2019-9-27 Ga78g 78.00 1 5.09 s 3.99e+5 14 ITW-TM4-UC#27-LP-SIS Re surface ISAC
2019-9-27 Ga78g 78.00 1 5.09 s 2.07e+5 14 ITW-TM4-UC#27-LP-SIS Re surface ISAC
2008-9-16 Ga78g 78.00 1 5.09 s 3.30e+1 1.5 UO2 #1 Re surface ISAC
2019-9-27 Ga78g 78.00 1 5.09 s 1.43e+6 14 ITW-TM4-UC#27-LP-SIS TRILIS Re surface ISAC
2019-9-27 Ga78g 78.00 1 5.09 s 2.70e+6 14 ITW-TM4-UC#27-LP-SIS TRILIS Re surface ISAC
2013-11-25 Ga78g 78.00 1 5.09 s 8.27e+6 9.8 ITW-TM1-UCx#7 TRILIS Re surface ISAC
2012-7-26 Ga78g 78.00 1 5.09 s 2.40e+5 9.8 ITE-TM4-UO2#3 FEBIAD ISAC
2012-7-26 Ga78g 78.00 1 5.09 s 1.80e+5 9.8 ITE-TM4-UO2#3 FEBIAD ISAC

(*) Average value of selected yield results, click 'details' to display individual results.



Beam Development





Sorry, no data found.



Records retrieved on Fri Feb 13 2026 11:48:33 GMT-0800 (Pacific Standard Time)