Yield Results for a = 77 m = 0 z = 37
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Rb77g | |||||
| Half-Life | 3.78 m | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 3/2- | Mass Exc. [MeV] | -64.8305 | Decay Mode | EC+B+ |
| Atomic Mass | 76.9304 | Binding Energy [MeV] | 8.53734 | Branching [%] | 100 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Rb77g | 3.78 m | 77.00 | Nb | Re surface | ISAC | 7.643e+8 | details | |||||
| Rb77g | 3.78 m | 77.00 | Ta | Re surface | ISAC | 1.400e+5 | details | |||||
| Rb77g | 3.78 m | 77.00 | Th | Re surface | ISAC | 2.000e+7 | details | |||||
| Rb77g | 3.78 m | 77.00 | U | Re surface | ISAC | 3.190e+3 | details | |||||
| Rb77g | 3.78 m | 77.00 | U | FEBIAD | ISAC | 7.350e+6 | details | |||||
| Rb77g | 3.78 m | 77.00 | Zr | Ta surface | ISAC | 1.600e+9 | details | |||||
| Rb77g | 3.78 m | 77.00 | Zr | Re surface | ISAC | 7.745e+8 | details | |||||
| Rb77g | 3.78 m | 77.00 | Zr | FEBIAD | ISAC | 1.500e+9 | details |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Rb77g | 3.78 m | 78.00 | Nb | Re surface | ISAC | 3.190e+8 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-4-1 | Rb77g | 77.00 | 1 | 3.78 m | 2.00e+8 | 30 | Nb #3 | Re surface | ISAC | ||
| 2009-11-24 | Rb77g | 77.00 | 1 | 3.78 m | 1.60e+9 | 98 | Nb #4 HP | Re surface | ISAC | ||
| 2010-11-7 | Rb77g | 77.00 | 1 | 3.78 m | 1.20e+9 | 98 | Nb #5 HP | Re surface | ISAC | ||
| 2023-9-1 | Rb77g | 77.00 | 1 | 3.78 m | 1.54e+8 | 40 | ITW-TM2-Nb#11-LP-IGLIS | Re surface | ISAC | ||
| 2012-10-12 | Rb77g | 77.00 | 1 | 3.78 m | 5.70e+7 | 40 | ITW-TM1-Nb#7 | Re surface | ISAC | ||
| 2020-12-18 | Rb77g | 78.00 | 1 | 3.78 m | 3.19e+8 | 50 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2016-11-20 | Rb77g | 77.00 | 1 | 3.78 m | 2.18e+5 | 60 | ITE-TM4-Ta#50-LP-SIS | Re surface | ISAC | ||
| 2009-4-16 | Rb77g | 77.00 | 1 | 3.78 m | 1.60e+5 | 40 | Ta #27 | Re surface | ISAC | ||
| 2011-8-27 | Rb77g | 77.00 | 1 | 3.78 m | 1.20e+5 | 50 | Ta #36 | Re surface | ISAC | ||
| 2014-11-19 | Rb77g | 77.00 | 1 | 3.78 m | 2.00e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2011-12-3 | Rb77g | 77.00 | 1 | 3.78 m | 3.19e+3 | 9.8 | UCx #3 | Re surface | ISAC | ||
| 2012-7-26 | Rb77g | 77.00 | 1 | 3.78 m | 7.90e+6 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2012-7-26 | Rb77g | 77.00 | 1 | 3.78 m | 6.80e+6 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2005-11-1 | Rb77g | 77.00 | 1 | 3.78 m | 1.60e+9 | 35 | ZrC #3 | Ta surface | ISAC | ||
| 2015-9-10 | Rb77g | 77.00 | 1 | 3.78 m | 1.22e+9 | 30 | ITW-TM2-ZrC#7-LP-SIS | Re surface | ISAC | ||
| 2015-9-14 | Rb77g | 77.00 | 1 | 3.78 m | 3.29e+8 | 30 | ITW-TM2-ZrC#7-LP-SIS | Re surface | ISAC | ||
| 2010-7-11 | Rb77g | 77.00 | 1 | 3.78 m | 1.50e+9 | 75 | ZrC #5 HP | FEBIAD | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:46:18 GMT-0800 (Pacific Standard Time)