Yield Results for a = 76 m = 0 z = 37
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Rb76g | |||||
| Half-Life | 36.50 s | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 1(-) | Mass Exc. [MeV] | -60.4791 | Decay Mode | EC+B+,ECA |
| Atomic Mass | 75.9351 | Binding Energy [MeV] | 8.48621 | Branching [%] | 100,3.8E-7 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Rb76g | 36.50 s | 76.00 | Nb | Re surface | ISAC | 1.803e+7 | details | |||||
| Rb76g | 36.50 s | 5.07 | Nb | Re surface | ISAC | 8.550e+4 | details | |||||
| Rb76g | 36.50 s | 76.00 | Ta | Re surface | ISAC | 6.177e+3 | details | |||||
| Rb76g | 36.50 s | 76.00 | Th | Re surface | ISAC | 1.480e+6 | details | |||||
| Rb76g | 36.50 s | 76.00 | U | FEBIAD | ISAC | 1.800e+5 | details | |||||
| Rb76g | 36.50 s | 76.00 | Zr | Ta surface | ISAC | 5.300e+7 | details | |||||
| Rb76g | 36.50 s | 76.00 | Zr | Re surface | ISAC | 2.960e+7 | details | |||||
| Rb76g | 36.50 s | 76.00 | Zr | FEBIAD | ISAC | 8.500e+7 | details |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Rb76g | 36.50 s | 78.00 | Nb | Re surface | ISAC | 3.250e+7 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-4-1 | Rb76g | 76.00 | 1 | 36.50 s | 1.60e+7 | 30 | Nb #3 | Re surface | ISAC | ||
| 2009-11-24 | Rb76g | 76.00 | 1 | 36.50 s | 7.20e+6 | 98 | Nb #4 HP | Re surface | ISAC | ||
| 2010-11-7 | Rb76g | 76.00 | 1 | 36.50 s | 4.40e+7 | 98 | Nb #5 HP | Re surface | ISAC | ||
| 2012-10-12 | Rb76g | 76.00 | 1 | 36.50 s | 1.80e+7 | 40 | ITW-TM1-Nb#7 | Re surface | ISAC | ||
| 2012-10-12 | Rb76g | 76.00 | 1 | 36.50 s | 1.50e+7 | 40 | ITW-TM1-Nb#7 | Re surface | ISAC | ||
| 2012-10-22 | Rb76g | 76.00 | 1 | 36.50 s | 1.30e+7 | 40 | ITW-TM1-Nb#7 | Re surface | ISAC | ||
| 2012-10-22 | Rb76g | 76.00 | 1 | 36.50 s | 1.30e+7 | 40 | ITW-TM1-Nb#7 | Re surface | ISAC | ||
| 2012-10-22 | Rb76g | 5.07 | 15 | 36.50 s | 9.00e+4 | 40 | ITW-TM1-Nb#7 | Re surface | ISAC | 76Rb15+ | |
| 2012-10-22 | Rb76g | 5.07 | 15 | 36.50 s | 8.10e+4 | 40 | ITW-TM1-Nb#7 | Re surface | ISAC | 76Rb15+ | |
| 2020-12-18 | Rb76g | 78.00 | 1 | 36.50 s | 3.25e+7 | 50 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2016-11-20 | Rb76g | 76.00 | 1 | 36.50 s | 5.03e+3 | 60 | ITE-TM4-Ta#50-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2009-4-16 | Rb76g | 76.00 | 1 | 36.50 s | 1.50e+3 | 40 | Ta #27 | Re surface | ISAC | ||
| 2011-8-27 | Rb76g | 76.00 | 1 | 36.50 s | 1.20e+4 | 50 | Ta #36 | Re surface | ISAC | ||
| 2014-11-19 | Rb76g | 76.00 | 1 | 36.50 s | 1.48e+6 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2012-7-26 | Rb76g | 76.00 | 1 | 36.50 s | 2.10e+5 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2012-7-26 | Rb76g | 76.00 | 1 | 36.50 s | 1.50e+5 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2018-12-13 | Rb76g | 76.00 | 1 | 36.50 s | 6.20e+5 | 10 | ITE-TM4-UC#26-IG-LIS | IG-LIS | ISAC | ||
| 2005-11-1 | Rb76g | 76.00 | 1 | 36.50 s | 5.30e+7 | 35 | ZrC #3 | Ta surface | ISAC | ||
| 2015-9-10 | Rb76g | 76.00 | 1 | 36.50 s | 2.96e+7 | 30 | ITW-TM2-ZrC#7-LP-SIS | Re surface | ISAC | ||
| 2010-7-11 | Rb76g | 76.00 | 1 | 36.50 s | 8.50e+7 | 75 | ZrC #5 HP | FEBIAD | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:45:50 GMT-0800 (Pacific Standard Time)