Yield Results for a = 70 m = 2 z = 29
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Cu70m2 | |||||
| Half-Life | 6.60 s | Energy [MeV] | 0.2426 | Abundance [%] | |
| Spin | 1+ | Mass Exc. [MeV] | -62.7338 | Decay Mode | B-,IT |
| Atomic Mass | 69.9324 | Binding Energy [MeV] | 8.64687 | Branching [%] | 93.2,6.8 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Cu70g | 44.50 s | 70.00 | Nb | TRILIS Re surface | ISAC | 1.710e+5 | details | |||||
| Cu70g | 44.50 s | 70.00 | Ta | TRILIS Re surface | ISAC | 6.159e+6 | details | |||||
| Cu70g | 44.50 s | 35.00 | U | FEBIAD | ISAC | 1.100e+4 | details | |||||
| Cu70m | 33.00 s | 70.00 | Nb | TRILIS Re surface | ISAC | 6.420e+4 | details | |||||
| Cu70m | 33.00 s | 70.00 | Ta | TRILIS Re surface | ISAC | 1.835e+6 | details | |||||
| Cu70m | 33.00 s | 35.00 | U | FEBIAD | ISAC | 5.300e+4 | details | |||||
| Cu70m2 | 6.60 s | 70.00 | Ta | TRILIS Re surface | ISAC | 8.080e+5 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-5-6 | Cu70g | 70.00 | 1 | 44.50 s | 1.71e+5 | 40 | ITW-TM1-Nb#6 | TRILIS Re surface | ISAC | ||
| 2019-8-7 | Cu70g | 70.00 | 1 | 44.50 s | 3.97e+5 | 50 | ITE-TM2-Ta#58-LP-SIS | TRILIS Re surface | ISAC | rotating p+ beam | |
| 2016-6-24 | Cu70g | 70.00 | 1 | 44.50 s | 2.34e+6 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-24 | Cu70g | 70.00 | 1 | 44.50 s | 3.20e+6 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2017-8-26 | Cu70g | 70.00 | 1 | 44.50 s | 1.87e+7 | 60 | ITW-TM2-Ta#53-HP-SIS | TRILIS Re surface | ISAC | ||
| 2012-7-26 | Cu70g | 35.00 | 2 | 44.50 s | 1.10e+4 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2012-5-6 | Cu70m | 70.00 | 1 | 33.00 s | 6.42e+4 | 40 | ITW-TM1-Nb#6 | TRILIS Re surface | ISAC | ||
| 2019-8-7 | Cu70m | 70.00 | 1 | 33.00 s | 2.15e+6 | 50 | ITE-TM2-Ta#58-LP-SIS | TRILIS Re surface | ISAC | rotating p+ beam | |
| 2016-6-24 | Cu70m | 70.00 | 1 | 33.00 s | 1.52e+6 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2012-8-1 | Cu70m | 35.00 | 2 | 33.00 s | 5.30e+4 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | 70Cu2+ | |
| 2019-8-7 | Cu70m2 | 70.00 | 1 | 6.60 s | 1.49e+6 | 50 | ITE-TM2-Ta#58-LP-SIS | TRILIS Re surface | ISAC | rotating p+ beam | |
| 2016-6-24 | Cu70m2 | 70.00 | 1 | 6.60 s | 1.26e+5 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:45:50 GMT-0800 (Pacific Standard Time)