Yield Results for a = 66 m = 0 z = 25
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Mn66g | |||||
| Half-Life | 65.00 ms | Energy [MeV] | 0 | Abundance [%] | |
| Spin | Mass Exc. [MeV] | -36.7504 | Decay Mode | B- | |
| Atomic Mass | 65.9605 | Binding Energy [MeV] | 8.3318 | Branching [%] | 100 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Mn66g | 65.00 ms | 66.00 | U | TRILIS Re surface | ISAC | 1.278e+3 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-8-7 | Mn66g | 66.00 | 1 | 65.00 ms | 7.17e+2 | 14 | ITW-TM2-UC#38-LP-SIS | TRILIS Re surface | ISAC | ||
| 2022-8-8 | Mn66g | 66.00 | 1 | 65.00 ms | 7.16e+2 | 14 | ITW-TM2-UC#38-LP-SIS | TRILIS Re surface | ISAC | ||
| 2017-9-29 | Mn66g | 66.00 | 1 | 65.00 ms | 7.58e+2 | 9.8 | ITE-TM4-UC#21-LP-SIS | TRILIS Re surface | ISAC | TITAN MR-TOF | |
| 2021-8-25 | Mn66g | 66.00 | 1 | 65.00 ms | 1.75e+3 | 18 | ITW-TM2-UC#34-LP-SIS | TRILIS Re surface | ISAC | ||
| 2021-8-25 | Mn66g | 66.00 | 1 | 65.00 ms | 1.58e+3 | 18 | ITW-TM2-UC#34-LP-SIS | TRILIS Re surface | ISAC | ||
| 2021-8-25 | Mn66g | 66.00 | 1 | 65.00 ms | 2.49e+3 | 18 | ITW-TM2-UC#34-LP-SIS | TRILIS Re surface | ISAC | ||
| 2021-8-26 | Mn66g | 66.00 | 1 | 65.00 ms | 2.03e+3 | 18 | ITW-TM2-UC#34-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-9-3 | Mn66g | 66.00 | 1 | 65.00 ms | 1.49e+3 | 9.8 | ITE-TM4-UC#17-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-9-3 | Mn66g | 66.00 | 1 | 65.00 ms | 1.29e+3 | 9.8 | ITE-TM4-UC#17-LP-SIS | TRILIS Re surface | ISAC | ||
| 2017-9-28 | Mn66g | 66.00 | 1 | 65.00 ms | 1.69e+2 | 9.8 | ITE-TM4-UC#21-LP-SIS | TRILIS Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
|
Isotope/ Isomer
|
Target
|
Ion Source
|
Exp. Program
|
Min. Req. Yield (at exp.)
|
Comment on Estbl. Yield
|
Exp. Area (LE, ME, HE)
|
Prop./Loi
|
EEC Priority
|
Dvlpmt Priority
|
Planned Development
|
Individual Results
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
year
|
plan
|
|||||||||||
| Mn66g | UC | SIS/RILIS | STRUCTURE | 6.00e+2 | (61Mn yield) | LE | S1630 | 1 | 1 | 2000 | GRIFFIN Yield | details |
| Mn66g | UC | IG-LIS | STRUCTURE | 6.00e+2 | (61Mn yield) | LE | S1630 | 1 | 1 | 2000 | GRIFFIN Yield | details |
Records retrieved on Fri Feb 13 2026 11:48:41 GMT-0800 (Pacific Standard Time)