Canada's particle accelerator centre
Centre canadien d'accélération des particules

Isotope Result

Yield Results for a = 59 m = 0 z = 25

Isotope Properties





Isotope Properties
Mn59g
Half-Life 4.59 s Energy [MeV] 0 Abundance [%]
Spin (5/2)- Mass Exc. [MeV] -55.5253 Decay Mode B-
Atomic Mass 58.9404 Binding Energy [MeV] 8.68092 Branching [%] 100

Yield Data





Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Individual Results
Avg. Value
Mn59g 4.59 s 59.00 Nb TRILIS Re surface ISAC 2.000e+4 details
Mn59g 4.59 s 59.00 U TRILIS Re surface ISAC 4.798e+7 details

Sorry, no data found.

Date
Isotope/ Isomer
A/q
Charge State
Half-life
Yield [1/s]
p+ Current [μA]
Target
Ion Source
Facility
Comment
2012-5-4 Mn59g 59.00 1 4.59 s 1.80e+4 40 ITW-TM1-Nb#6 TRILIS Re surface ISAC
2012-5-4 Mn59g 59.00 1 4.59 s 2.20e+4 40 ITW-TM1-Nb#6 TRILIS Re surface ISAC
2021-8-25 Mn59g 59.00 1 4.59 s 3.28e+6 10 ITW-TM2-UC#34-LP-SIS TRILIS Re surface ISAC
2021-8-25 Mn59g 59.00 1 4.59 s 1.25e+6 10 ITW-TM2-UC#34-LP-SIS TRILIS Re surface ISAC
2021-8-25 Mn59g 59.00 1 4.59 s 2.24e+6 10 ITW-TM2-UC#34-LP-SIS TRILIS Re surface ISAC
2021-8-25 Mn59g 59.00 1 4.59 s 7.47e+6 14 ITW-TM2-UC#34-LP-SIS TRILIS Re surface ISAC
2021-8-25 Mn59g 59.00 1 4.59 s 1.02e+7 16 ITW-TM2-UC#34-LP-SIS TRILIS Re surface ISAC
2021-8-25 Mn59g 59.00 1 4.59 s 1.23e+7 18 ITW-TM2-UC#34-LP-SIS TRILIS Re surface ISAC
2021-8-25 Mn59g 59.00 1 4.59 s 1.35e+7 18 ITW-TM2-UC#34-LP-SIS TRILIS Re surface ISAC
2016-9-3 Mn59g 59.00 1 4.59 s 1.20e+8 9.8 ITE-TM4-UC#17-LP-SIS TRILIS Re surface ISAC
2016-9-3 Mn59g 59.00 1 4.59 s 1.46e+8 9.8 ITE-TM4-UC#17-LP-SIS TRILIS Re surface ISAC
2016-9-3 Mn59g 59.00 1 4.59 s 5.63e+7 9.8 ITE-TM4-UC#17-LP-SIS TRILIS Re surface ISAC
2022-8-7 Mn59g 59.00 1 4.59 s 3.13e+7 14 ITW-TM2-UC#38-LP-SIS TRILIS Re surface ISAC
2022-8-7 Mn59g 59.00 1 4.59 s 9.19e+6 14 ITW-TM2-UC#38-LP-SIS TRILIS Re surface ISAC

(*) Average value of selected yield results, click 'details' to display individual results.



Beam Development





Sorry, no data found.



Records retrieved on Fri Feb 13 2026 11:47:40 GMT-0800 (Pacific Standard Time)