Yield Results for a = 58 m = 1 z = 25
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Mn58m | |||||
| Half-Life | 1.09 m | Energy [MeV] | 0.07177 | Abundance [%] | |
| Spin | 4+ | Mass Exc. [MeV] | -55.7558 | Decay Mode | B-,IT |
| Atomic Mass | 57.9401 | Binding Energy [MeV] | 8.69664 | Branching [%] | ~90,~10 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Mn58g | 3.00 s | 58.00 | Nb | TRILIS Re surface | ISAC | 3.600e+3 | details | |||||
| Mn58g | 3.00 s | 58.00 | U | TRILIS Re surface | ISAC | 5.383e+7 | details | |||||
| Mn58m | 1.09 m | 58.00 | Nb | TRILIS Re surface | ISAC | 9.600e+5 | details | |||||
| Mn58m | 1.09 m | 58.00 | U | TRILIS Re surface | ISAC | 1.420e+8 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-5-4 | Mn58g | 58.00 | 1 | 3.00 s | 3.60e+3 | 40 | ITW-TM1-Nb#6 | TRILIS Re surface | ISAC | ||
| 2016-9-3 | Mn58g | 58.00 | 1 | 3.00 s | 5.60e+7 | 9.8 | ITE-TM4-UC#17-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-9-3 | Mn58g | 58.00 | 1 | 3.00 s | 3.34e+7 | 9.8 | ITE-TM4-UC#17-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-9-3 | Mn58g | 58.00 | 1 | 3.00 s | 7.21e+7 | 9.8 | ITE-TM4-UC#17-LP-SIS | TRILIS Re surface | ISAC | ||
| 2012-5-4 | Mn58m | 58.00 | 1 | 1.09 m | 9.60e+5 | 40 | ITW-TM1-Nb#6 | TRILIS Re surface | ISAC | ||
| 2016-9-3 | Mn58m | 58.00 | 1 | 1.09 m | 1.36e+8 | 9.8 | ITE-TM4-UC#17-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-9-3 | Mn58m | 58.00 | 1 | 1.09 m | 1.48e+8 | 9.8 | ITE-TM4-UC#17-LP-SIS | TRILIS Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:49:57 GMT-0800 (Pacific Standard Time)