Yield Results for a = 47 m = 0 z = 19
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| K47g | |||||
| Half-Life | 17.50 s | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 1/2+ | Mass Exc. [MeV] | -35.712 | Decay Mode | B- |
| Atomic Mass | 46.9617 | Binding Energy [MeV] | 8.51488 | Branching [%] | 100 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| K47g | 17.50 s | 47.00 | Nb | Re surface | ISAC | 1.741e+4 | details | |||||
| K47g | 17.50 s | 47.00 | Ta | Re surface | ISAC | 1.357e+6 | details | |||||
| K47g | 17.50 s | 5.88 | Ta | Re surface | ISAC | 1.200e+3 | details | |||||
| K47g | 17.50 s | 5.22 | Ta | Re surface | ISAC | 4.100e+3 | details | |||||
| K47g | 17.50 s | 4.70 | Ta | Re surface | ISAC | 5.500e+2 | details | |||||
| K47g | 17.50 s | 47.00 | Th | Re surface | ISAC | 5.850e+1 | details | |||||
| K47g | 17.50 s | 47.00 | Ti | Re surface | ISAC | 7.230e+6 | details | |||||
| K47g | 17.50 s | 47.00 | U | Re surface | ISAC | 6.574e+6 | details | |||||
| K47g | 17.50 s | 47.00 | U | FEBIAD | ISAC | 2.600e+5 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11-6 | K47g | 47.00 | 1 | 17.50 s | 3.80e+4 | 98 | Nb #5 HP | Re surface | ISAC | ||
| 2009-11-8 | K47g | 47.00 | 1 | 17.50 s | 1.40e+4 | 98 | Nb #4 HP | Re surface | ISAC | ||
| 2006-8-1 | K47g | 47.00 | 1 | 17.50 s | 2.30e+2 | 15 | Nb5Si3 #1 | Re surface | ISAC | ||
| 2023-9-13 | K47g | 47.00 | 1 | 17.50 s | 9.57e+5 | 30 | ITE-TM4-Ta#65-LP-SIS | Re surface | ISAC | ||
| 2009-4-16 | K47g | 47.00 | 1 | 17.50 s | 5.10e+5 | 40 | Ta #27 | Re surface | ISAC | ||
| 2019-6-19 | K47g | 47.00 | 1 | 17.50 s | 1.11e+6 | 40 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | ||
| 2019-6-19 | K47g | 47.00 | 1 | 17.50 s | 1.54e+6 | 40 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | ||
| 2019-6-19 | K47g | 47.00 | 1 | 17.50 s | 1.14e+6 | 40 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | ||
| 2019-6-19 | K47g | 47.00 | 1 | 17.50 s | 1.54e+6 | 40 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | ||
| 2019-6-20 | K47g | 47.00 | 1 | 17.50 s | 1.29e+6 | 50 | ITE-TM2-Ta#58-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2005-5-1 | K47g | 47.00 | 1 | 17.50 s | 2.40e+6 | 55 | Ta #13 HP | Re surface | ISAC | ||
| 2009-4-29 | K47g | 47.00 | 1 | 17.50 s | 1.30e+6 | 40 | Ta #27 | Re surface | ISAC | 47K1+ | |
| 2011-8-27 | K47g | 47.00 | 1 | 17.50 s | 1.90e+6 | 50 | Ta #36 | Re surface | ISAC | ||
| 2009-9-9 | K47g | 47.00 | 1 | 17.50 s | 8.40e+5 | 70 | Ta #29 HP | Re surface | ISAC | ||
| 2009-4-29 | K47g | 5.88 | 8 | 17.50 s | 1.20e+3 | 40 | Ta #27 | Re surface | ISAC | 47K8+ | |
| 2009-4-29 | K47g | 5.22 | 9 | 17.50 s | 4.10e+3 | 40 | Ta #27 | Re surface | ISAC | 47K9+ | |
| 2009-4-29 | K47g | 4.70 | 10 | 17.50 s | 5.50e+2 | 40 | Ta #27 | Re surface | ISAC | 47K10+ | |
| 2014-11-20 | K47g | 47.00 | 1 | 17.50 s | 5.85e+1 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-20 | K47g | 47.00 | 1 | 17.50 s | 5.85e+1 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-6-14 | K47g | 47.00 | 1 | 17.50 s | 3.02e+6 | 70 | ITE-TM3-TiC#4-HP-SIS | Re surface | ISAC | ||
| 2024-10-3 | K47g | 47.00 | 1 | 17.50 s | 7.67e+6 | 40 | ITW-TM4-TiC#9-HP-SIS | Re surface | ISAC | ||
| 2024-10-4 | K47g | 47.00 | 1 | 17.50 s | 1.10e+7 | 60 | ITW-TM4-TiC#9-HP-SIS | Re surface | ISAC | ||
| 2023-7-29 | K47g | 47.00 | 1 | 17.50 s | 8.72e+6 | 15 | ITE-TM4-UC#42-LP-SIS | Re surface | ISAC | ||
| 2023-7-29 | K47g | 47.00 | 1 | 17.50 s | 5.09e+6 | 15 | ITE-TM4-UC#42-LP-SIS | Re surface | ISAC | ||
| 2010-12-7 | K47g | 47.00 | 1 | 17.50 s | 1.40e+6 | 1.9 | UCx #1 | Re surface | ISAC | ||
| 2022-12-5 | K47g | 47.00 | 1 | 17.50 s | 6.35e+6 | 19 | ITW-TM2-UC#40-LP-SIS | Re surface | ISAC | ||
| 2022-12-5 | K47g | 47.00 | 1 | 17.50 s | 3.00e+6 | 19 | ITW-TM2-UC#40-LP-SIS | Re surface | ISAC | ||
| 2022-12-5 | K47g | 47.00 | 1 | 17.50 s | 6.76e+6 | 19 | ITW-TM2-UC#40-LP-SIS | Re surface | ISAC | ||
| 2022-12-5 | K47g | 47.00 | 1 | 17.50 s | 4.71e+6 | 19 | ITW-TM2-UC#40-LP-SIS | Re surface | ISAC | ||
| 2022-12-5 | K47g | 47.00 | 1 | 17.50 s | 4.59e+6 | 19 | ITW-TM2-UC#40-LP-SIS | Re surface | ISAC | ||
| 2022-8-11 | K47g | 47.00 | 1 | 17.50 s | 5.25e+6 | 14 | ITW-TM2-UC#38-LP-SIS | Re surface | ISAC | ||
| 2022-8-11 | K47g | 47.00 | 1 | 17.50 s | 1.14e+7 | 14 | ITW-TM2-UC#38-LP-SIS | Re surface | ISAC | ||
| 2012-7-26 | K47g | 47.00 | 1 | 17.50 s | 3.10e+5 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2012-7-26 | K47g | 47.00 | 1 | 17.50 s | 2.10e+5 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:47:16 GMT-0800 (Pacific Standard Time)