Canada's particle accelerator centre
Centre canadien d'accélération des particules

Isotope Result

Yield Results for a = 46 m = 0 z = 19

Isotope Properties





Isotope Properties
K46g
Half-Life 1.75 m Energy [MeV] 0 Abundance [%]
Spin (2-) Mass Exc. [MeV] -35.4139 Decay Mode B-
Atomic Mass 45.962 Binding Energy [MeV] 8.51804 Branching [%] 100

Yield Data





Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Individual Results
Avg. Value
K46g 1.75 m 46.00 Nb Re surface ISAC 8.913e+4 details
K46g 1.75 m 46.00 Ni FEBIAD ISAC 3.500e+1 details
K46g 1.75 m 46.00 Ta Re surface ISAC 5.600e+6 details
K46g 1.75 m 46.00 Th Re surface ISAC 4.120e+2 details
K46g 1.75 m 46.00 Ti Re surface ISAC 7.160e+7 details
K46g 1.75 m 46.00 Ti FEBIAD ISAC 5.800e+6 details
K46g 1.75 m 46.00 U Re surface ISAC 1.803e+6 details
K46g 1.75 m 46.00 U FEBIAD ISAC 4.000e+4 details
K46g 1.75 m 46.00 Zr FEBIAD ISAC 8.000e+3 details

Sorry, no data found.

Date
Isotope/ Isomer
A/q
Charge State
Half-life
Yield [1/s]
p+ Current [μA]
Target
Ion Source
Facility
Comment
2010-11-6 K46g 46.00 1 1.75 m 1.80e+5 98 Nb #5 HP Re surface ISAC
2009-11-8 K46g 46.00 1 1.75 m 8.60e+4 98 Nb #4 HP Re surface ISAC
2006-8-1 K46g 46.00 1 1.75 m 1.40e+3 15 Nb5Si3 #1 Re surface ISAC
2012-9-28 K46g 46.00 1 1.75 m 3.50e+1 15 ITE-TM4-NiO#1 FEBIAD ISAC
2008-10-30 K46g 46.00 1 1.75 m 1.90e+6 60 Ta #26 HP Re surface ISAC
2009-4-16 K46g 46.00 1 1.75 m 4.50e+6 40 Ta #27 Re surface ISAC
2011-8-27 K46g 46.00 1 1.75 m 9.40e+6 50 Ta #36 Re surface ISAC
2009-9-9 K46g 46.00 1 1.75 m 6.60e+6 70 Ta #29 HP Re surface ISAC
2014-11-20 K46g 46.00 1 1.75 m 4.12e+2 9.8 ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2024-10-3 K46g 46.00 1 1.75 m 7.16e+7 40 ITW-TM4-TiC#9-HP-SIS Re surface ISAC
2024-10-3 K46g 46.00 1 1.75 m 4.96e+7 40 ITW-TM4-TiC#9-HP-SIS Re surface ISAC
2006-12-1 K46g 46.00 1 1.75 m 5.80e+6 70 TiC #2 HP FEBIAD ISAC
2010-12-7 K46g 46.00 1 1.75 m 3.60e+6 1.9 UCx #1 Re surface ISAC
2008-9-1 K46g 46.00 1 1.75 m 5.00e+3 1 UO2 #1 Re surface ISAC
2012-7-26 K46g 46.00 1 1.75 m 4.00e+4 9.8 ITE-TM4-UO2#3 FEBIAD ISAC
2010-7-23 K46g 46.00 1 1.75 m 8.00e+3 75 ZrC #5 HP FEBIAD ISAC

(*) Average value of selected yield results, click 'details' to display individual results.



Beam Development





Sorry, no data found.



Records retrieved on Fri Feb 13 2026 11:47:31 GMT-0800 (Pacific Standard Time)