Yield Results for a = 45 m = 0 z = 19
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| K45g | |||||
| Half-Life | 17.81 m | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 3/2+ | Mass Exc. [MeV] | -36.6156 | Decay Mode | B- |
| Atomic Mass | 44.9607 | Binding Energy [MeV] | 8.55467 | Branching [%] | 100 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| K45g | 17.81 m | 45.00 | Nb | Re surface | ISAC | 6.480e+5 | details | |||||
| K45g | 17.81 m | 45.00 | Ta | Re surface | ISAC | 2.170e+7 | details | |||||
| K45g | 17.81 m | 45.00 | Th | Re surface | ISAC | 2.690e+4 | details | |||||
| K45g | 17.81 m | 45.00 | Ti | Re surface | ISAC | 1.215e+9 | details | |||||
| K45g | 17.81 m | 45.00 | Ti | FEBIAD | ISAC | 8.900e+7 | details | |||||
| K45g | 17.81 m | 45.00 | U | Re surface | ISAC | 5.060e+7 | details | |||||
| K45g | 17.81 m | 45.00 | U | FEBIAD | ISAC | 1.700e+6 | details | |||||
| K45g | 17.81 m | 45.00 | Zr | FEBIAD | ISAC | 2.600e+4 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11-6 | K45g | 45.00 | 1 | 17.81 m | 1.40e+6 | 98 | Nb #5 HP | Re surface | ISAC | ||
| 2009-11-8 | K45g | 45.00 | 1 | 17.81 m | 5.10e+5 | 98 | Nb #4 HP | Re surface | ISAC | ||
| 2006-8-1 | K45g | 45.00 | 1 | 17.81 m | 3.40e+4 | 15 | Nb5Si3 #1 | Re surface | ISAC | ||
| 2021-8-19 | K45g | 45.00 | 1 | 17.81 m | 2.07e+7 | 35 | ITE-TM4-Ta#62-LP-SIS | Re surface | ISAC | ||
| 2021-8-19 | K45g | 45.00 | 1 | 17.81 m | 1.56e+7 | 35 | ITE-TM4-Ta#62-LP-SIS | Re surface | ISAC | ||
| 2021-8-19 | K45g | 45.00 | 1 | 17.81 m | 2.27e+7 | 35 | ITE-TM4-Ta#62-LP-SIS | Re surface | ISAC | ||
| 2014-11-19 | K45g | 45.00 | 1 | 17.81 m | 2.69e+4 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2002-9-1 | K45g | 45.00 | 1 | 17.81 m | 1.60e+9 | 40 | TiC #1 | Re surface | ISAC | ||
| 2025-10-23 | K45g | 45.00 | 1 | 17.81 m | 5.09e+8 | 45 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-23 | K45g | 45.00 | 1 | 17.81 m | 6.04e+8 | 55 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2024-10-3 | K45g | 45.00 | 1 | 17.81 m | 9.04e+8 | 40 | ITW-TM4-TiC#9-HP-SIS | Re surface | ISAC | ||
| 2024-10-3 | K45g | 45.00 | 1 | 17.81 m | 5.81e+8 | 40 | ITW-TM4-TiC#9-HP-SIS | Re surface | ISAC | ||
| 2024-10-4 | K45g | 45.00 | 1 | 17.81 m | 1.75e+9 | 60 | ITW-TM4-TiC#9-HP-SIS | Re surface | ISAC | ||
| 2024-10-4 | K45g | 45.00 | 1 | 17.81 m | 1.74e+9 | 60 | ITW-TM4-TiC#9-HP-SIS | Re surface | ISAC | ||
| 2006-12-1 | K45g | 45.00 | 1 | 17.81 m | 8.90e+7 | 70 | TiC #2 HP | FEBIAD | ISAC | ||
| 2022-12-5 | K45g | 45.00 | 1 | 17.81 m | 4.28e+7 | 19 | ITW-TM2-UC#40-LP-SIS | Re surface | ISAC | ||
| 2022-12-5 | K45g | 45.00 | 1 | 17.81 m | 3.69e+7 | 19 | ITW-TM2-UC#40-LP-SIS | Re surface | ISAC | ||
| 2022-12-5 | K45g | 45.00 | 1 | 17.81 m | 4.29e+7 | 19 | ITW-TM2-UC#40-LP-SIS | Re surface | ISAC | ||
| 2022-12-5 | K45g | 45.00 | 1 | 17.81 m | 3.56e+7 | 19 | ITW-TM2-UC#40-LP-SIS | Re surface | ISAC | ||
| 2022-8-7 | K45g | 45.00 | 1 | 17.81 m | 6.61e+7 | 14 | ITW-TM2-UC#38-LP-SIS | Re surface | ISAC | ||
| 2022-8-7 | K45g | 45.00 | 1 | 17.81 m | 5.84e+7 | 14 | ITW-TM2-UC#38-LP-SIS | Re surface | ISAC | ||
| 2022-8-7 | K45g | 45.00 | 1 | 17.81 m | 7.53e+7 | 14 | ITW-TM2-UC#38-LP-SIS | Re surface | ISAC | ||
| 2022-8-11 | K45g | 45.00 | 1 | 17.81 m | 6.19e+7 | 14 | ITW-TM2-UC#38-LP-SIS | Re surface | ISAC | ||
| 2022-8-11 | K45g | 45.00 | 1 | 17.81 m | 5.46e+7 | 14 | ITW-TM2-UC#38-LP-SIS | Re surface | ISAC | ||
| 2022-8-11 | K45g | 45.00 | 1 | 17.81 m | 5.67e+7 | 14 | ITW-TM2-UC#38-LP-SIS | Re surface | ISAC | ||
| 2022-8-11 | K45g | 45.00 | 1 | 17.81 m | 6.12e+7 | 14 | ITW-TM2-UC#38-LP-SIS | Re surface | ISAC | ||
| 2022-8-18 | K45g | 45.00 | 1 | 17.81 m | 5.61e+7 | 14 | ITW-TM2-UC#38-LP-SIS | Re surface | ISAC | ||
| 2022-8-18 | K45g | 45.00 | 1 | 17.81 m | 5.17e+7 | 14 | ITW-TM2-UC#38-LP-SIS | Re surface | ISAC | ||
| 2022-8-18 | K45g | 45.00 | 1 | 17.81 m | 4.75e+7 | 14 | ITW-TM2-UC#38-LP-SIS | Re surface | ISAC | ||
| 2022-8-18 | K45g | 45.00 | 1 | 17.81 m | 5.45e+7 | 14 | ITW-TM2-UC#38-LP-SIS | Re surface | ISAC | ||
| 2012-7-26 | K45g | 45.00 | 1 | 17.81 m | 1.70e+6 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2010-7-23 | K45g | 45.00 | 1 | 17.81 m | 2.60e+4 | 75 | ZrC #5 HP | FEBIAD | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:46:27 GMT-0800 (Pacific Standard Time)