Yield Results for a = 37 m = 0 z = 19
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| K37g | |||||
| Half-Life | 1.23 s | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 3/2+ | Mass Exc. [MeV] | -24.8002 | Decay Mode | EC+B+ |
| Atomic Mass | 36.9734 | Binding Energy [MeV] | 8.33985 | Branching [%] | 100 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| K37g | 1.23 s | 37.00 | Nb | Re surface | ISAC | 1.308e+4 | details | |||||
| K37g | 1.23 s | 37.00 | Ta | Re surface | ISAC | 1.643e+3 | details | |||||
| K37g | 1.23 s | 37.00 | Th | Re surface | ISAC | 8.420e+0 | details | |||||
| K37g | 1.23 s | 37.00 | Ti | Re surface | ISAC | 1.141e+8 | details | |||||
| K37g | 1.23 s | 4.63 | Ti | Re surface | ISAC | 1.330e+3 | details | |||||
| K37g | 1.23 s | 37.00 | U | Re surface | ISAC | 3.100e+2 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11-6 | K37g | 37.00 | 1 | 1.23 s | 3.70e+4 | 98 | Nb #5 HP | Re surface | ISAC | ||
| 2009-11-8 | K37g | 37.00 | 1 | 1.23 s | 7.70e+3 | 98 | Nb #4 HP | Re surface | ISAC | ||
| 2006-8-1 | K37g | 37.00 | 1 | 1.23 s | 3.60e+3 | 15 | Nb5Si3 #1 | Re surface | ISAC | ||
| 2012-10-12 | K37g | 37.00 | 1 | 1.23 s | 4.00e+3 | 40 | ITW-TM1-Nb#7 | Re surface | ISAC | ||
| 2005-5-1 | K37g | 37.00 | 1 | 1.23 s | 3.30e+3 | 55 | Ta #13 HP | Re surface | ISAC | ||
| 2011-8-27 | K37g | 37.00 | 1 | 1.23 s | 5.30e+2 | 50 | Ta #36 | Re surface | ISAC | ||
| 2009-9-9 | K37g | 37.00 | 1 | 1.23 s | 1.10e+3 | 70 | Ta #29 HP | Re surface | ISAC | ||
| 2014-11-19 | K37g | 37.00 | 1 | 1.23 s | 8.42e+0 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2002-9-1 | K37g | 37.00 | 1 | 1.23 s | 6.40e+7 | 40 | TiC #1 | Re surface | ISAC | ||
| 2014-6-6 | K37g | 37.00 | 1 | 1.23 s | 8.14e+7 | 70 | ITE-TM3-TiC#4-HP-SIS | Re surface | ISAC | ||
| 2025-10-22 | K37g | 37.00 | 1 | 1.23 s | 7.62e+6 | 30 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-22 | K37g | 37.00 | 1 | 1.23 s | 7.50e+6 | 30 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-23 | K37g | 37.00 | 1 | 1.23 s | 1.68e+7 | 45 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-23 | K37g | 37.00 | 1 | 1.23 s | 2.12e+7 | 55 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-24 | K37g | 37.00 | 1 | 1.23 s | 3.12e+7 | 65 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-28 | K37g | 37.00 | 1 | 1.23 s | 6.64e+5 | 70 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-28 | K37g | 37.00 | 1 | 1.23 s | 7.80e+5 | 70 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-28 | K37g | 37.00 | 1 | 1.23 s | 8.15e+5 | 70 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-28 | K37g | 37.00 | 1 | 1.23 s | 7.76e+5 | 70 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-28 | K37g | 37.00 | 1 | 1.23 s | 4.69e+5 | 70 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-28 | K37g | 37.00 | 1 | 1.23 s | 3.91e+5 | 70 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-29 | K37g | 37.00 | 1 | 1.23 s | 4.02e+5 | 65 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-29 | K37g | 37.00 | 1 | 1.23 s | 3.94e+5 | 70 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2024-10-3 | K37g | 37.00 | 1 | 1.23 s | 6.34e+7 | 40 | ITW-TM4-TiC#9-HP-SIS | Re surface | ISAC | ||
| 2024-10-4 | K37g | 37.00 | 1 | 1.23 s | 4.36e+8 | 60 | ITW-TM4-TiC#9-HP-SIS | Re surface | ISAC | ||
| 2024-10-14 | K37g | 37.00 | 1 | 1.23 s | 8.37e+7 | 60 | ITW-TM4-TiC#9-HP-SIS | Re surface | ISAC | ||
| 2012-11-28 | K37g | 37.00 | 1 | 1.23 s | 3.80e+7 | 40 | ITW-TM1-TiC#3 | Re surface | ISAC | ||
| 2012-11-28 | K37g | 37.00 | 1 | 1.23 s | 3.20e+7 | 40 | ITW-TM1-TiC#3 | Re surface | ISAC | ||
| 2025-10-29 | K37g | 5.29 | 7 | 1.23 s | 9.99e+2 | 70 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-29 | K37g | 4.63 | 8 | 1.23 s | 1.33e+3 | 70 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-29 | K37g | 4.63 | 8 | 1.23 s | 1.72e+3 | 70 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-30 | K37g | 4.63 | 8 | 1.23 s | 7.04e+2 | 68 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-30 | K37g | 4.63 | 8 | 1.23 s | 1.14e+3 | 70 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-31 | K37g | 4.63 | 8 | 1.23 s | 1.49e+3 | 80 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-31 | K37g | 4.63 | 8 | 1.23 s | 1.02e+3 | 80 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-31 | K37g | 4.63 | 8 | 1.23 s | 5.46e+2 | 80 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-29 | K37g | 4.11 | 9 | 1.23 s | 3.74e+3 | 70 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-29 | K37g | 4.11 | 9 | 1.23 s | 3.29e+3 | 70 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-31 | K37g | 4.11 | 9 | 1.23 s | 1.40e+3 | 80 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-29 | K37g | 3.70 | 10 | 1.23 s | 2.26e+3 | 70 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2025-10-29 | K37g | 3.36 | 11 | 1.23 s | 7.74e+2 | 70 | ITW-TM2-TiC#10-HP-SIS | Re surface | ISAC | ||
| 2010-12-7 | K37g | 37.00 | 1 | 1.23 s | 3.10e+2 | 1.9 | UCx #1 | Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:47:26 GMT-0800 (Pacific Standard Time)