Canada's particle accelerator centre
Centre canadien d'accélération des particules

Isotope Result

Yield Results for a = 34 m = 0 z = 12

Isotope Properties





Isotope Properties
Mg34g
Half-Life 20.00 ms Energy [MeV] 0 Abundance [%]
Spin 0+ Mass Exc. [MeV] 8.32335 Decay Mode B-,B-N
Atomic Mass 34.0089 Binding Energy [MeV] 7.55039 Branching [%] 100,?

Yield Data





Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Individual Results
Avg. Value
Mg34g 20.00 ms 34.00 U TRILIS Re surface ISAC 2.547e+3 details

Sorry, no data found.

Date
Isotope/ Isomer
A/q
Charge State
Half-life
Yield [1/s]
p+ Current [μA]
Target
Ion Source
Facility
Comment
2019-11-25 Mg34g 34.00 1 20.00 ms 1.11e+3 20 ITW-TM4-UC#29-LP-SIS TRILIS Re surface ISAC
2019-11-25 Mg34g 34.00 1 20.00 ms 9.95e+2 15 ITW-TM4-UC#29-LP-SIS TRILIS Re surface ISAC
2018-6-30 Mg34g 34.00 1 20.00 ms 2.78e+3 9.3 ITE-TM4-UC#22-LP-SIS TRILIS Re surface ISAC
2015-5-28 Mg34g 34.00 1 20.00 ms 1.39e+3 9.8 ITW-TM1-UCx#12-LP-SIS TRILIS Re surface ISAC
2016-12-7 Mg34g 34.00 1 20.00 ms 3.02e+3 9.8 ITW-TM2-UC#18-LP-SIS TRILIS Re surface ISAC
2015-6-5 Mg34g 34.00 1 20.00 ms 3.22e+3 9.8 ITW-TM1-ThO#1-LP-SIS TRILIS Re surface ISAC
2022-11-23 Mg34g 34.00 1 20.00 ms 1.54e+3 15 ITW-TM2-UC#40-LP-SIS TRILIS Re surface ISAC
2011-12-3 Mg34g 34.00 1 20.00 ms 1.65e+3 9.8 UCx #3 TRILIS Re surface ISAC
2013-11-25 Mg34g 34.00 1 20.00 ms 4.23e+3 9.8 ITW-TM1-UCx#7 TRILIS Re surface ISAC
2021-10-27 Mg34g 34.00 1 20.00 ms 9.90e+1 15 ITE-TM4-UC#35-IG-LIS IG-LIS ISAC
2021-10-27 Mg34g 34.00 1 20.00 ms 9.32e+1 15 ITE-TM4-UC#35-IG-LIS IG-LIS ISAC
2021-10-27 Mg34g 34.00 1 20.00 ms 6.15e+1 15 ITE-TM4-UC#35-IG-LIS IG-LIS ISAC

(*) Average value of selected yield results, click 'details' to display individual results.



Beam Development





Sorry, no data found.



Records retrieved on Fri Feb 13 2026 11:47:30 GMT-0800 (Pacific Standard Time)