Canada's particle accelerator centre
Centre canadien d'accélération des particules

Isotope Result

Yield Results for a = 33 m = 0 z = 12

Isotope Properties





Isotope Properties
Mg33g
Half-Life 89.40 ms Energy [MeV] 0 Abundance [%]
Spin 3/2- Mass Exc. [MeV] 4.9622 Decay Mode B-,B-N
Atomic Mass 33.0053 Binding Energy [MeV] 7.63646 Branching [%] 100,14

Yield Data





Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Individual Results
Avg. Value
Mg33g 89.40 ms 33.00 U TRILIS Re surface ISAC 2.001e+4 details

Sorry, no data found.

Date
Isotope/ Isomer
A/q
Charge State
Half-life
Yield [1/s]
p+ Current [μA]
Target
Ion Source
Facility
Comment
2019-11-18 Mg33g 33.00 1 89.40 ms 9.90e+3 20 ITW-TM4-UC#29-LP-SIS TRILIS Re surface ISAC
2019-11-25 Mg33g 33.00 1 89.40 ms 7.67e+3 15 ITW-TM4-UC#29-LP-SIS TRILIS Re surface ISAC
2019-11-25 Mg33g 33.00 1 89.40 ms 7.57e+3 15 ITW-TM4-UC#29-LP-SIS TRILIS Re surface ISAC
2019-11-25 Mg33g 33.00 1 89.40 ms 7.78e+3 20 ITW-TM4-UC#29-LP-SIS TRILIS Re surface ISAC
2019-12-2 Mg33g 33.00 1 89.40 ms 2.02e+3 20 ITW-TM4-UC#29-LP-SIS TRILIS Re surface ISAC
2019-12-2 Mg33g 33.00 1 89.40 ms 2.09e+3 20 ITW-TM4-UC#29-LP-SIS TRILIS Re surface ISAC
2019-12-2 Mg33g 33.00 1 89.40 ms 2.09e+3 20 ITW-TM4-UC#29-LP-SIS TRILIS Re surface ISAC
2018-6-30 Mg33g 33.00 1 89.40 ms 1.51e+4 9.3 ITE-TM4-UC#22-LP-SIS TRILIS Re surface ISAC
2015-5-28 Mg33g 33.00 1 89.40 ms 2.11e+4 9.8 ITW-TM1-UCx#12-LP-SIS TRILIS Re surface ISAC
2016-12-7 Mg33g 33.00 1 89.40 ms 3.29e+4 9.8 ITW-TM2-UC#18-LP-SIS TRILIS Re surface ISAC
2015-6-5 Mg33g 33.00 1 89.40 ms 3.17e+4 9.8 ITW-TM1-ThO#1-LP-SIS TRILIS Re surface ISAC
2022-11-23 Mg33g 33.00 1 89.40 ms 1.48e+4 15 ITW-TM2-UC#40-LP-SIS TRILIS Re surface ISAC
2022-11-23 Mg33g 33.00 1 89.40 ms 1.52e+4 15 ITW-TM2-UC#40-LP-SIS TRILIS Re surface ISAC
2011-12-3 Mg33g 33.00 1 89.40 ms 6.80e+3 9.8 UCx #3 TRILIS Re surface ISAC
2013-11-25 Mg33g 33.00 1 89.40 ms 2.95e+4 9.8 ITW-TM1-UCx#7 TRILIS Re surface ISAC
2019-11-13 Mg33g 33.00 1 89.40 ms 1.18e+4 15 ITW-TM4-UC#29-LP-SIS TRILIS Re surface ISAC
2019-11-18 Mg33g 33.00 1 89.40 ms 1.18e+4 15 ITW-TM4-UC#29-LP-SIS TRILIS Re surface ISAC
2019-11-18 Mg33g 33.00 1 89.40 ms 1.64e+4 20 ITW-TM4-UC#29-LP-SIS TRILIS Re surface ISAC

(*) Average value of selected yield results, click 'details' to display individual results.



Beam Development





Sorry, no data found.



Records retrieved on Fri Feb 13 2026 11:46:29 GMT-0800 (Pacific Standard Time)