Yield Results for a = 31 m = 0 z = 12
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Mg31g | |||||
| Half-Life | 236.00 ms | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 1/2(+) | Mass Exc. [MeV] | -3.12234 | Decay Mode | B-,B-N |
| Atomic Mass | 30.9966 | Binding Energy [MeV] | 7.86919 | Branching [%] | 100,6.2 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Mg31g | 236.00 ms | 31.00 | U | TRILIS Re surface | ISAC | 3.527e+5 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-11-18 | Mg31g | 31.00 | 1 | 236.00 ms | 2.31e+5 | 15 | ITW-TM4-UC#29-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-11-18 | Mg31g | 31.00 | 1 | 236.00 ms | 2.27e+5 | 15 | ITW-TM4-UC#29-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-11-18 | Mg31g | 31.00 | 1 | 236.00 ms | 3.14e+5 | 20 | ITW-TM4-UC#29-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-11-18 | Mg31g | 31.00 | 1 | 236.00 ms | 3.22e+5 | 20 | ITW-TM4-UC#29-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-11-18 | Mg31g | 31.00 | 1 | 236.00 ms | 2.17e+5 | 20 | ITW-TM4-UC#29-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-11-18 | Mg31g | 31.00 | 1 | 236.00 ms | 2.75e+5 | 20 | ITW-TM4-UC#29-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-11-18 | Mg31g | 31.00 | 1 | 236.00 ms | 2.78e+5 | 20 | ITW-TM4-UC#29-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-11-18 | Mg31g | 31.00 | 1 | 236.00 ms | 3.09e+5 | 20 | ITW-TM4-UC#29-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-11-25 | Mg31g | 31.00 | 1 | 236.00 ms | 1.38e+5 | 15 | ITW-TM4-UC#29-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-6-30 | Mg31g | 31.00 | 1 | 236.00 ms | 3.82e+5 | 9.3 | ITE-TM4-UC#22-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-6-30 | Mg31g | 31.00 | 1 | 236.00 ms | 4.76e+5 | 9.3 | ITE-TM4-UC#22-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-6-30 | Mg31g | 31.00 | 1 | 236.00 ms | 3.45e+5 | 9.3 | ITE-TM4-UC#22-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-6-30 | Mg31g | 31.00 | 1 | 236.00 ms | 4.49e+5 | 9.3 | ITE-TM4-UC#22-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-12-7 | Mg31g | 31.00 | 1 | 236.00 ms | 4.53e+5 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-12-7 | Mg31g | 31.00 | 1 | 236.00 ms | 7.93e+5 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC | ||
| 2015-5-28 | Mg31g | 31.00 | 1 | 236.00 ms | 4.61e+5 | 9.8 | ITW-TM1-UCx#12-LP-SIS | TRILIS Re surface | ISAC | ||
| 2015-5-28 | Mg31g | 31.00 | 1 | 236.00 ms | 4.50e+5 | 9.8 | ITW-TM1-UCx#12-LP-SIS | TRILIS Re surface | ISAC | ||
| 2022-11-23 | Mg31g | 31.00 | 1 | 236.00 ms | 2.82e+5 | 15 | ITW-TM2-UC#40-LP-SIS | TRILIS Re surface | ISAC | ||
| 2022-11-23 | Mg31g | 31.00 | 1 | 236.00 ms | 3.39e+5 | 15 | ITW-TM2-UC#40-LP-SIS | TRILIS Re surface | ISAC | ||
| 2022-11-23 | Mg31g | 31.00 | 1 | 236.00 ms | 2.67e+5 | 15 | ITW-TM2-UC#40-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-12-15 | Mg31g | 31.00 | 1 | 236.00 ms | 3.39e+5 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-12-15 | Mg31g | 31.00 | 1 | 236.00 ms | 5.01e+5 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-12-15 | Mg31g | 31.00 | 1 | 236.00 ms | 6.94e+5 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-12-15 | Mg31g | 31.00 | 1 | 236.00 ms | 4.36e+5 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC | ||
| 2011-12-3 | Mg31g | 31.00 | 1 | 236.00 ms | 6.06e+5 | 9.8 | UCx #3 | TRILIS Re surface | ISAC | ||
| 2017-4-21 | Mg31g | 31.00 | 1 | 236.00 ms | 7.40e+4 | 9.8 | ITE-TM4-UC#19-LP-SIS | TRILIS Re surface | ISAC | ||
| 2017-4-21 | Mg31g | 31.00 | 1 | 236.00 ms | 9.97e+4 | 9.8 | ITE-TM4-UC#19-LP-SIS | TRILIS Re surface | ISAC | ||
| 2017-4-21 | Mg31g | 31.00 | 1 | 236.00 ms | 2.11e+5 | 9.8 | ITE-TM4-UC#19-LP-SIS | TRILIS Re surface | ISAC | ||
| 2017-4-21 | Mg31g | 31.00 | 1 | 236.00 ms | 2.83e+5 | 9.8 | ITE-TM4-UC#19-LP-SIS | TRILIS Re surface | ISAC | ||
| 2017-4-28 | Mg31g | 31.00 | 1 | 236.00 ms | 1.89e+5 | 9.8 | ITE-TM4-UC#19-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-10-9 | Mg31g | 31.00 | 1 | 236.00 ms | 3.58e+4 | 10 | ITW-TM4-UC#28-LP-SIS | TRILIS Re surface | ISAC | ||
| 2022-12-11 | Mg31g | 31.00 | 1 | 236.00 ms | 4.24e+5 | 15 | ITE-TM4-UC#41-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-10-9 | Mg31g | 31.00 | 1 | 236.00 ms | 4.73e+4 | 10 | ITW-TM4-UC#28-LP-SIS | TRILIS Re surface | ISAC | ||
| 2022-12-11 | Mg31g | 31.00 | 1 | 236.00 ms | 3.93e+5 | 15 | ITE-TM4-UC#41-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-10-9 | Mg31g | 31.00 | 1 | 236.00 ms | 3.85e+4 | 10 | ITW-TM4-UC#28-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-10-9 | Mg31g | 31.00 | 1 | 236.00 ms | 3.75e+4 | 10 | ITW-TM4-UC#28-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-10-9 | Mg31g | 31.00 | 1 | 236.00 ms | 6.36e+4 | 10 | ITW-TM4-UC#28-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-10-9 | Mg31g | 31.00 | 1 | 236.00 ms | 6.64e+4 | 10 | ITW-TM4-UC#28-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-10-9 | Mg31g | 31.00 | 1 | 236.00 ms | 5.52e+4 | 10 | ITW-TM4-UC#28-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-10-9 | Mg31g | 31.00 | 1 | 236.00 ms | 6.78e+4 | 14 | ITW-TM4-UC#28-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-10-9 | Mg31g | 31.00 | 1 | 236.00 ms | 6.01e+4 | 16 | ITW-TM4-UC#28-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-10-9 | Mg31g | 31.00 | 1 | 236.00 ms | 6.31e+4 | 16 | ITW-TM4-UC#28-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-10-9 | Mg31g | 31.00 | 1 | 236.00 ms | 5.64e+4 | 20 | ITW-TM4-UC#28-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-10-9 | Mg31g | 31.00 | 1 | 236.00 ms | 6.76e+4 | 20 | ITW-TM4-UC#28-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-10-9 | Mg31g | 31.00 | 1 | 236.00 ms | 7.31e+4 | 20 | ITW-TM4-UC#28-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-10-9 | Mg31g | 31.00 | 1 | 236.00 ms | 7.28e+4 | 20 | ITW-TM4-UC#28-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-10-9 | Mg31g | 31.00 | 1 | 236.00 ms | 7.30e+4 | 20 | ITW-TM4-UC#28-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-10-9 | Mg31g | 31.00 | 1 | 236.00 ms | 1.73e+5 | 14 | ITW-TM4-UC#28-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-10-10 | Mg31g | 31.00 | 1 | 236.00 ms | 9.97e+4 | 14 | ITW-TM4-UC#28-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-10-10 | Mg31g | 31.00 | 1 | 236.00 ms | 2.20e+5 | 14 | ITW-TM4-UC#28-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-10-11 | Mg31g | 31.00 | 1 | 236.00 ms | 4.40e+5 | 14 | ITW-TM4-UC#28-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-11-13 | Mg31g | 31.00 | 1 | 236.00 ms | 1.58e+5 | 15 | ITW-TM4-UC#29-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-11-13 | Mg31g | 31.00 | 1 | 236.00 ms | 1.50e+5 | 15 | ITW-TM4-UC#29-LP-SIS | TRILIS Re surface | ISAC | ||
| 2021-10-27 | Mg31g | 31.00 | 1 | 236.00 ms | 3.26e+4 | 15 | ITE-TM4-UC#35-IG-LIS | IG-LIS | ISAC | ||
| 2021-10-27 | Mg31g | 31.00 | 1 | 236.00 ms | 4.20e+4 | 15 | ITE-TM4-UC#35-IG-LIS | IG-LIS | ISAC | ||
| 2021-10-27 | Mg31g | 31.00 | 1 | 236.00 ms | 3.80e+4 | 12 | ITE-TM4-UC#35-IG-LIS | IG-LIS | ISAC | ||
| 2021-10-27 | Mg31g | 31.00 | 1 | 236.00 ms | 3.50e+4 | 17 | ITE-TM4-UC#35-IG-LIS | IG-LIS | ISAC | ||
| 2021-10-27 | Mg31g | 31.00 | 1 | 236.00 ms | 2.16e+3 | 15 | ITE-TM4-UC#35-IG-LIS | IG-LIS | ISAC | ||
| 2021-10-27 | Mg31g | 31.00 | 1 | 236.00 ms | 2.28e+4 | 15 | ITE-TM4-UC#35-IG-LIS | IG-LIS | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:48:29 GMT-0800 (Pacific Standard Time)