Yield Results for a = 30 m = 0 z = 12
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Mg30g | |||||
| Half-Life | 335.00 ms | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 0+ | Mass Exc. [MeV] | -8.88373 | Decay Mode | B- |
| Atomic Mass | 29.9905 | Binding Energy [MeV] | 8.0545 | Branching [%] | 100 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Mg30g | 335.00 ms | 30.00 | U | TRILIS Re surface | ISAC | 2.837e+6 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-12-7 | Mg30g | 30.00 | 1 | 335.00 ms | 3.15e+6 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-12-7 | Mg30g | 30.00 | 1 | 335.00 ms | 3.21e+6 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC | ||
| 2015-5-28 | Mg30g | 30.00 | 1 | 335.00 ms | 2.73e+6 | 9.8 | ITW-TM1-UCx#12-LP-SIS | TRILIS Re surface | ISAC | ||
| 2015-5-28 | Mg30g | 30.00 | 1 | 335.00 ms | 3.14e+6 | 9.8 | ITW-TM1-UCx#12-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-12-7 | Mg30g | 30.00 | 1 | 335.00 ms | 3.26e+6 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-12-7 | Mg30g | 30.00 | 1 | 335.00 ms | 3.12e+6 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-12-15 | Mg30g | 30.00 | 1 | 335.00 ms | 2.60e+6 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-12-15 | Mg30g | 30.00 | 1 | 335.00 ms | 2.45e+6 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC | ||
| 2011-12-3 | Mg30g | 30.00 | 1 | 335.00 ms | 2.02e+6 | 9.8 | UCx #3 | TRILIS Re surface | ISAC | ||
| 2013-11-25 | Mg30g | 30.00 | 1 | 335.00 ms | 2.30e+6 | 9.8 | ITW-TM1-UCx#7 | TRILIS Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:47:29 GMT-0800 (Pacific Standard Time)