Yield Results for a = 29 m = 0 z = 12
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Mg29g | |||||
| Half-Life | 1.30 s | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 3/2+ | Mass Exc. [MeV] | -10.6028 | Decay Mode | B- |
| Atomic Mass | 28.9886 | Binding Energy [MeV] | 8.1132 | Branching [%] | 100 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Mg29g | 1.30 s | 29.00 | Si | TRILIS Re surface | ISAC | 4.155e+4 | details | |||||
| Mg29g | 1.30 s | 29.00 | Si | FEBIAD | ISAC | 2.000e+3 | details | |||||
| Mg29g | 1.30 s | 5.80 | Si | TRILIS Re surface | ISAC | 9.365e+1 | details | |||||
| Mg29g | 1.30 s | 29.00 | U | TRILIS Re surface | ISAC | 3.420e+6 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-7-8 | Mg29g | 29.00 | 1 | 1.30 s | 7.37e+4 | 70 | ITE-TM4-SiC#31-HP-SIS | TRILIS Re surface | ISAC | ||
| 2015-7-10 | Mg29g | 29.00 | 1 | 1.30 s | 5.09e+4 | 70 | ITE-TM4-SiC#31-HP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-26 | Mg29g | 29.00 | 1 | 1.30 s | 4.66e+1 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2006-12-1 | Mg29g | 29.00 | 1 | 1.30 s | 2.00e+3 | 70 | TiC #2 HP | FEBIAD | ISAC | ||
| 2015-7-10 | Mg29g | 5.80 | 5 | 1.30 s | 8.03e+1 | 70 | ITE-TM4-SiC#31-HP-SIS | TRILIS Re surface | ISAC | ||
| 2015-7-13 | Mg29g | 5.80 | 5 | 1.30 s | 1.07e+2 | 70 | ITE-TM4-SiC#31-HP-SIS | TRILIS Re surface | ISAC | ||
| 2018-6-30 | Mg29g | 29.00 | 1 | 1.30 s | 3.05e+6 | 9.3 | ITE-TM4-UC#22-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-6-30 | Mg29g | 29.00 | 1 | 1.30 s | 1.67e+6 | 9.3 | ITE-TM4-UC#22-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-12-7 | Mg29g | 29.00 | 1 | 1.30 s | 7.02e+6 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-12-7 | Mg29g | 29.00 | 1 | 1.30 s | 3.37e+6 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-12-7 | Mg29g | 29.00 | 1 | 1.30 s | 2.94e+6 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC | ||
| 2022-11-23 | Mg29g | 29.00 | 1 | 1.30 s | 4.60e+6 | 15 | ITW-TM2-UC#40-LP-SIS | TRILIS Re surface | ISAC | ||
| 2022-11-23 | Mg29g | 29.00 | 1 | 1.30 s | 1.83e+6 | 15 | ITW-TM2-UC#40-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-12-15 | Mg29g | 29.00 | 1 | 1.30 s | 6.53e+6 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-12-15 | Mg29g | 29.00 | 1 | 1.30 s | 3.50e+6 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC | ||
| 2011-12-3 | Mg29g | 29.00 | 1 | 1.30 s | 2.25e+6 | 9.8 | UCx #3 | TRILIS Re surface | ISAC | ||
| 2017-4-21 | Mg29g | 29.00 | 1 | 1.30 s | 1.49e+6 | 9.8 | ITE-TM4-UC#19-LP-SIS | TRILIS Re surface | ISAC | ||
| 2022-12-11 | Mg29g | 29.00 | 1 | 1.30 s | 6.37e+6 | 15 | ITE-TM4-UC#41-LP-SIS | TRILIS Re surface | ISAC | ||
| 2022-12-11 | Mg29g | 29.00 | 1 | 1.30 s | 2.73e+6 | 15 | ITE-TM4-UC#41-LP-SIS | TRILIS Re surface | ISAC | ||
| 2019-10-10 | Mg29g | 29.00 | 1 | 1.30 s | 1.80e+6 | 14 | ITW-TM4-UC#28-LP-SIS | TRILIS Re surface | ISAC | ||
| 2013-11-25 | Mg29g | 29.00 | 1 | 1.30 s | 2.64e+6 | 9.8 | ITW-TM1-UCx#7 | TRILIS Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:48:30 GMT-0800 (Pacific Standard Time)