Yield Results for a = 28 m = 0 z = 12
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Mg28g | |||||
| Half-Life | 20.91 h | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 0+ | Mass Exc. [MeV] | -15.0187 | Decay Mode | B- |
| Atomic Mass | 27.9839 | Binding Energy [MeV] | 8.27241 | Branching [%] | 100 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Mg28g | 20.91 h | 28.00 | Si | TRILIS Re surface | ISAC | 2.210e+7 | details | |||||
| Mg28g | 20.91 h | 5.60 | Si | TRILIS Re surface | ISAC | 3.610e+4 | details | |||||
| Mg28g | 20.91 h | 28.00 | U | TRILIS Re surface | ISAC | 2.070e+7 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-9-27 | Mg28g | 28.00 | 1 | 20.91 h | 9.45e+6 | 10 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-10-12 | Mg28g | 28.00 | 1 | 20.91 h | 3.72e+6 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg28g | 28.00 | 1 | 20.91 h | 3.85e+6 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg28g | 28.00 | 1 | 20.91 h | 5.86e+6 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg28g | 28.00 | 1 | 20.91 h | 7.98e+6 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg28g | 28.00 | 1 | 20.91 h | 5.55e+6 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg28g | 28.00 | 1 | 20.91 h | 4.71e+6 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg28g | 28.00 | 1 | 20.91 h | 1.04e+7 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg28g | 28.00 | 1 | 20.91 h | 1.26e+7 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2008-11-27 | Mg28g | 28.00 | 1 | 20.91 h | 9.90e+6 | 40 | SiC #19 | TRILIS Re surface | ISAC | ||
| 2018-9-28 | Mg28g | 28.00 | 1 | 20.91 h | 1.16e+7 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-28 | Mg28g | 28.00 | 1 | 20.91 h | 1.20e+7 | 15 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg28g | 28.00 | 1 | 20.91 h | 5.75e+6 | 35 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-28 | Mg28g | 28.00 | 1 | 20.91 h | 1.67e+7 | 15 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg28g | 28.00 | 1 | 20.91 h | 1.35e+7 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg28g | 28.00 | 1 | 20.91 h | 2.01e+7 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2015-6-29 | Mg28g | 28.00 | 1 | 20.91 h | 5.49e+7 | 70 | ITE-TM4-SiC#31-HP-SIS | TRILIS Re surface | ISAC | ||
| 2007-9-1 | Mg28g | 28.00 | 1 | 20.91 h | 2.00e+7 | 40 | SiC #15 | TRILIS Re surface | ISAC | ||
| 2018-9-29 | Mg28g | 28.00 | 1 | 20.91 h | 1.59e+7 | 20 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-29 | Mg28g | 28.00 | 1 | 20.91 h | 1.66e+7 | 25 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-29 | Mg28g | 28.00 | 1 | 20.91 h | 2.27e+7 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-30 | Mg28g | 28.00 | 1 | 20.91 h | 1.29e+7 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-11 | Mg28g | 28.00 | 1 | 20.91 h | 4.34e+6 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg28g | 28.00 | 1 | 20.91 h | 1.77e+7 | 35 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg28g | 28.00 | 1 | 20.91 h | 3.91e+6 | 35 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg28g | 28.00 | 1 | 20.91 h | 5.03e+6 | 45 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-26 | Mg28g | 28.00 | 1 | 20.91 h | 4.43e+6 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2015-7-10 | Mg28g | 5.60 | 5 | 20.91 h | 3.80e+4 | 70 | ITE-TM4-SiC#31-HP-SIS | TRILIS Re surface | ISAC | ||
| 2015-7-13 | Mg28g | 5.60 | 5 | 20.91 h | 3.42e+4 | 70 | ITE-TM4-SiC#31-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-12-7 | Mg28g | 28.00 | 1 | 20.91 h | 2.64e+7 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-12-7 | Mg28g | 28.00 | 1 | 20.91 h | 1.50e+7 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
|
Isotope/ Isomer
|
Target
|
Ion Source
|
Exp. Program
|
Min. Req. Yield (at exp.)
|
Comment on Estbl. Yield
|
Exp. Area (LE, ME, HE)
|
Prop./Loi
|
EEC Priority
|
Dvlpmt Priority
|
Planned Development
|
Individual Results
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
year
|
plan
|
|||||||||||
| Mg28g | SiC | SIS/RILIS | STRUCTURE | 5.00e+5 | needs 57kV bias for 28 | HE | S1627 | 1 | 1 | 2000 | Voltage | details |
| Mg28g | SiC | SIS/RILIS | STRUCTURE | 1.00e+5 | needs 57kV bias for 28 | HE | S1554 | H | 1 | 2000 | Voltage | details |
Records retrieved on Fri Feb 13 2026 11:47:16 GMT-0800 (Pacific Standard Time)