Yield Results for a = 28 m = 0 z = 11
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Na28g | |||||
| Half-Life | 30.50 ms | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 1+ | Mass Exc. [MeV] | -0.988315 | Decay Mode | B-,B-N |
| Atomic Mass | 27.9989 | Binding Energy [MeV] | 7.79926 | Branching [%] | 100,0.58 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Na28g | 30.50 ms | 28.00 | Nb | Re surface | ISAC | 1.930e+3 | details | |||||
| Na28g | 30.50 ms | 28.00 | Ta | Re surface | ISAC | 6.249e+4 | details | |||||
| Na28g | 30.50 ms | 28.00 | Th | Re surface | ISAC | 8.060e+2 | details | |||||
| Na28g | 30.50 ms | 28.00 | U | Re surface | ISAC | 1.228e+5 | details | |||||
| Na28g | 30.50 ms | 28.00 | U | FEBIAD | ISAC | 4.600e+2 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11-6 | Na28g | 28.00 | 1 | 30.50 ms | 3.40e+3 | 98 | Nb #5 HP | Re surface | ISAC | ||
| 2009-11-7 | Na28g | 28.00 | 1 | 30.50 ms | 4.60e+2 | 98 | Nb #4 HP | Re surface | ISAC | ||
| 2016-11-21 | Na28g | 28.00 | 1 | 30.50 ms | 7.55e+4 | 60 | ITE-TM4-Ta#50-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2023-10-18 | Na28g | 28.00 | 1 | 30.50 ms | 1.86e+4 | 30 | ITW-TM2-Ta#66-LP-SIS | Re surface | ISAC | ||
| 2023-11-8 | Na28g | 28.00 | 1 | 30.50 ms | 3.18e+3 | 30 | ITW-TM2-Ta#66-LP-SIS | Re surface | ISAC | ||
| 2009-4-2 | Na28g | 28.00 | 1 | 30.50 ms | 4.60e+3 | 40 | Ta #27 | Re surface | ISAC | ||
| 2007-7-1 | Na28g | 28.00 | 1 | 30.50 ms | 1.40e+4 | 70 | Ta #22 HP | Re surface | ISAC | ||
| 2016-9-7 | Na28g | 28.00 | 1 | 30.50 ms | 1.01e+5 | 60 | ITW-TM2-Ta#49-HP-SIS | Re surface | ISAC | ||
| 2016-9-7 | Na28g | 28.00 | 1 | 30.50 ms | 6.22e+4 | 60 | ITW-TM2-Ta#49-HP-SIS | Re surface | ISAC | ||
| 2016-5-19 | Na28g | 28.00 | 1 | 30.50 ms | 1.32e+5 | 50 | ITE-TM4-Ta#47-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2024-8-22 | Na28g | 28.00 | 1 | 30.50 ms | 4.72e+4 | 50 | ITE-TM2-Ta#67-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2024-8-22 | Na28g | 28.00 | 1 | 30.50 ms | 6.34e+4 | 60 | ITE-TM2-Ta#67-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2014-11-22 | Na28g | 28.00 | 1 | 30.50 ms | 8.06e+2 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2019-11-19 | Na28g | 28.00 | 1 | 30.50 ms | 8.28e+4 | 15 | ITW-TM4-UC#29-LP-SIS | Re surface | ISAC | ||
| 2019-11-19 | Na28g | 28.00 | 1 | 30.50 ms | 9.52e+4 | 20 | ITW-TM4-UC#29-LP-SIS | Re surface | ISAC | ||
| 2019-11-19 | Na28g | 28.00 | 1 | 30.50 ms | 7.76e+4 | 20 | ITW-TM4-UC#29-LP-SIS | Re surface | ISAC | ||
| 2019-11-19 | Na28g | 28.00 | 1 | 30.50 ms | 1.49e+5 | 20 | ITW-TM4-UC#29-LP-SIS | Re surface | ISAC | ||
| 2020-9-6 | Na28g | 28.00 | 1 | 30.50 ms | 4.19e+5 | 20 | ITE-TM4-UC#30-LP-SIS | Re surface | ISAC | ||
| 2010-12-6 | Na28g | 28.00 | 1 | 30.50 ms | 1.10e+4 | 1.9 | UCx #1 | Re surface | ISAC | ||
| 2015-5-28 | Na28g | 28.00 | 1 | 30.50 ms | 1.59e+5 | 9.8 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2015-5-28 | Na28g | 28.00 | 1 | 30.50 ms | 1.49e+5 | 9.8 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2008-9-1 | Na28g | 28.00 | 1 | 30.50 ms | 3.00e+0 | 1 | UO2 #1 | Re surface | ISAC | ||
| 2020-8-26 | Na28g | 28.00 | 1 | 30.50 ms | 1.71e+5 | 8 | ITE-TM4-UC#30-LP-SIS | Re surface | ISAC | ||
| 2011-9-2 | Na28g | 28.00 | 1 | 30.50 ms | 1.80e+4 | 1.9 | UCx #2 | Re surface | ISAC | ||
| 2012-7-25 | Na28g | 28.00 | 1 | 30.50 ms | 4.60e+2 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:47:23 GMT-0800 (Pacific Standard Time)