Yield Results for a = 27 m = 0 z = 12
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Mg27g | |||||
| Half-Life | 9.46 m | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 1/2+ | Mass Exc. [MeV] | -14.5866 | Decay Mode | B- |
| Atomic Mass | 26.9843 | Binding Energy [MeV] | 8.26385 | Branching [%] | 100 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Mg27g | 9.46 m | 27.00 | Si | TRILIS Re surface | ISAC | 6.323e+7 | details | |||||
| Mg27g | 9.46 m | 27.00 | Si | FEBIAD | ISAC | 3.253e+6 | details | |||||
| Mg27g | 9.46 m | 27.00 | U | TRILIS Re surface | ISAC | 2.183e+7 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-9-26 | Mg27g | 27.00 | 1 | 9.46 m | 4.85e+6 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-26 | Mg27g | 27.00 | 1 | 9.46 m | 4.40e+6 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2008-11-27 | Mg27g | 27.00 | 1 | 9.46 m | 2.40e+7 | 40 | SiC #19 | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg27g | 27.00 | 1 | 9.46 m | 2.75e+7 | 35 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg27g | 27.00 | 1 | 9.46 m | 2.45e+7 | 35 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg27g | 27.00 | 1 | 9.46 m | 1.08e+8 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2015-6-29 | Mg27g | 27.00 | 1 | 9.46 m | 1.44e+8 | 70 | ITE-TM4-SiC#31-HP-SIS | TRILIS Re surface | ISAC | ||
| 2007-9-1 | Mg27g | 27.00 | 1 | 9.46 m | 3.50e+7 | 40 | SiC #15 | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg27g | 27.00 | 1 | 9.46 m | 5.20e+7 | 35 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg27g | 27.00 | 1 | 9.46 m | 4.87e+7 | 35 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-11 | Mg27g | 27.00 | 1 | 9.46 m | 1.76e+7 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg27g | 27.00 | 1 | 9.46 m | 3.70e+7 | 45 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg27g | 27.00 | 1 | 9.46 m | 2.87e+7 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg27g | 27.00 | 1 | 9.46 m | 2.36e+7 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg27g | 27.00 | 1 | 9.46 m | 3.97e+7 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg27g | 27.00 | 1 | 9.46 m | 2.81e+7 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg27g | 27.00 | 1 | 9.46 m | 1.13e+7 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg27g | 27.00 | 1 | 9.46 m | 3.39e+7 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg27g | 27.00 | 1 | 9.46 m | 4.33e+7 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg27g | 27.00 | 1 | 9.46 m | 6.94e+7 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg27g | 27.00 | 1 | 9.46 m | 7.77e+7 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-26 | Mg27g | 27.00 | 1 | 9.46 m | 8.52e+6 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2015-11-28 | Mg27g | 27.00 | 1 | 9.46 m | 5.49e+6 | 60 | ITW-TM2-SiC#32-HP-FEBIAD | FEBIAD | ISAC | ||
| 2016-11-13 | Mg27g | 27.00 | 1 | 9.46 m | 1.93e+6 | 60 | ITW-TM2-SiC#35-HP-FEBIAD | FEBIAD | ISAC | ||
| 2016-11-13 | Mg27g | 27.00 | 1 | 9.46 m | 2.34e+6 | 60 | ITW-TM2-SiC#35-HP-FEBIAD | FEBIAD | ISAC | ||
| 2016-12-7 | Mg27g | 27.00 | 1 | 9.46 m | 2.45e+7 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-12-7 | Mg27g | 27.00 | 1 | 9.46 m | 2.60e+7 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC | ||
| 2011-12-3 | Mg27g | 27.00 | 1 | 9.46 m | 2.10e+7 | 9.8 | UCx #3 | TRILIS Re surface | ISAC | ||
| 2019-10-9 | Mg27g | 27.00 | 1 | 9.46 m | 1.61e+6 | 10 | ITW-TM4-UC#28-LP-SIS | TRILIS Re surface | ISAC | ||
| 2013-11-25 | Mg27g | 27.00 | 1 | 9.46 m | 1.58e+7 | 9.8 | ITW-TM1-UCx#7 | TRILIS Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:48:30 GMT-0800 (Pacific Standard Time)