Yield Results for a = 24 m = 0 z = 12
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Mg24g | |||||
| Half-Life | stable | Energy [MeV] | 0 | Abundance [%] | 78.951 |
| Spin | 0+ | Mass Exc. [MeV] | -13.9336 | Decay Mode | |
| Atomic Mass | 23.985 | Binding Energy [MeV] | 8.26071 | Branching [%] | - |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Mg24g | stable | 24.00 | Si | TRILIS Re surface | ISAC | 6.550e+10 | details | |||||
| Mg24g | stable | 24.00 | U | TRILIS Re surface | ISAC | 5.240e+7 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-9-27 | Mg24g | 24.00 | 1 | stable | 6.74e+10 | 10 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-30 | Mg24g | 24.00 | 1 | stable | 8.80e+9 | 30 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-26 | Mg24g | 24.00 | 1 | stable | 3.93e+10 | 5 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-26 | Mg24g | 24.00 | 1 | stable | 6.55e+10 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2008-11-27 | Mg24g | 24.00 | 1 | stable | 6.90e+9 | 40 | SiC #19 | TRILIS Re surface | ISAC | ||
| 2018-9-28 | Mg24g | 24.00 | 1 | stable | 5.32e+10 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-28 | Mg24g | 24.00 | 1 | stable | 5.09e+10 | 15 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg24g | 24.00 | 1 | stable | 4.34e+10 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2015-6-29 | Mg24g | 24.00 | 1 | stable | 1.12e+11 | 70 | ITE-TM4-SiC#31-HP-SIS | TRILIS Re surface | ISAC | Faraday Cup measurement | |
| 2018-9-29 | Mg24g | 24.00 | 1 | stable | 8.49e+9 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-29 | Mg24g | 24.00 | 1 | stable | 2.05e+10 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-29 | Mg24g | 24.00 | 1 | stable | 4.00e+10 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-29 | Mg24g | 24.00 | 1 | stable | 4.18e+9 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-29 | Mg24g | 24.00 | 1 | stable | 2.87e+9 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-29 | Mg24g | 24.00 | 1 | stable | 4.02e+10 | 20 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-29 | Mg24g | 24.00 | 1 | stable | 4.76e+10 | 25 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-29 | Mg24g | 24.00 | 1 | stable | 4.55e+10 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-30 | Mg24g | 24.00 | 1 | stable | 1.02e+10 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-7-27 | Mg24g | 24.00 | 1 | stable | 1.45e+11 | 70 | ITW-TM2-SiC#33-HP-SIS | TRILIS Re surface | ISAC | FC difference laser on / off | |
| 2016-12-7 | Mg24g | 24.00 | 1 | stable | 5.24e+7 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:47:27 GMT-0800 (Pacific Standard Time)