Yield Results for a = 24 m = 0 z = 11
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Na24g | |||||
| Half-Life | 15.00 h | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 4+ | Mass Exc. [MeV] | -8.41796 | Decay Mode | B- |
| Atomic Mass | 23.991 | Binding Energy [MeV] | 8.06349 | Branching [%] | 100 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Na24g | 15.00 h | 24.00 | Nb | Re surface | ISAC | 7.528e+7 | details | |||||
| Na24g | 15.00 h | 24.00 | Si | Re surface | ISAC | 2.087e+10 | details | |||||
| Na24g | 15.00 h | 24.00 | Si | FEBIAD | ISAC | 2.607e+9 | details | |||||
| Na24g | 15.00 h | 12.00 | Si | FEBIAD | ISAC | 3.950e+7 | details | |||||
| Na24g | 15.00 h | 24.00 | Ta | Re surface | ISAC | 3.600e+7 | details | |||||
| Na24g | 15.00 h | 24.00 | Th | Re surface | ISAC | 2.170e+6 | details | |||||
| Na24g | 15.00 h | 24.00 | Ti | Re surface | ISAC | 4.730e+6 | details | |||||
| Na24g | 15.00 h | 24.00 | U | Re surface | ISAC | 1.843e+6 | details | |||||
| Na24m | 20.18 ms | 24.00 | Nb | Re surface | ISAC | 1.403e+5 | details | |||||
| Na24m | 20.18 ms | 24.00 | Si | Re surface | ISAC | 6.364e+6 | details | |||||
| Na24m | 20.18 ms | 24.00 | Si | FEBIAD | ISAC | 4.449e+5 | details | |||||
| Na24m | 20.18 ms | 24.00 | Ta | Re surface | ISAC | 9.800e+4 | details | |||||
| Na24m | 20.18 ms | 24.00 | Ti | Re surface | ISAC | 3.860e+4 | details | |||||
| Na24m | 20.18 ms | 24.00 | U | Re surface | ISAC | 1.270e+5 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11-6 | Na24g | 24.00 | 1 | 15.00 h | 1.30e+8 | 98 | Nb #5 HP | Re surface | ISAC | ||
| 2020-12-21 | Na24g | 24.00 | 1 | 15.00 h | 6.71e+7 | 50 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2020-12-21 | Na24g | 24.00 | 1 | 15.00 h | 7.03e+7 | 50 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2020-12-21 | Na24g | 24.00 | 1 | 15.00 h | 3.95e+7 | 50 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2020-12-21 | Na24g | 24.00 | 1 | 15.00 h | 5.27e+7 | 50 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2020-12-21 | Na24g | 24.00 | 1 | 15.00 h | 5.50e+7 | 50 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2020-12-21 | Na24g | 24.00 | 1 | 15.00 h | 5.85e+7 | 50 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2020-12-21 | Na24g | 24.00 | 1 | 15.00 h | 7.65e+7 | 50 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2020-12-21 | Na24g | 24.00 | 1 | 15.00 h | 7.13e+7 | 50 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2020-12-21 | Na24g | 24.00 | 1 | 15.00 h | 8.40e+7 | 20 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2020-12-21 | Na24g | 24.00 | 1 | 15.00 h | 2.27e+7 | 20 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2009-11-7 | Na24g | 24.00 | 1 | 15.00 h | 2.50e+7 | 98 | Nb #4 HP | Re surface | ISAC | ||
| 2018-9-27 | Na24g | 24.00 | 1 | 15.00 h | 8.29e+8 | 5 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-27 | Na24g | 24.00 | 1 | 15.00 h | 2.09e+9 | 10 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2008-11-27 | Na24g | 24.00 | 1 | 15.00 h | 9.20e+9 | 40 | SiC #19 | Re surface | ISAC | ||
| 2018-9-28 | Na24g | 24.00 | 1 | 15.00 h | 2.28e+9 | 10 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-28 | Na24g | 24.00 | 1 | 15.00 h | 3.79e+9 | 15 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-28 | Na24g | 24.00 | 1 | 15.00 h | 1.04e+9 | 15 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-29 | Na24g | 24.00 | 1 | 15.00 h | 6.18e+9 | 20 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-29 | Na24g | 24.00 | 1 | 15.00 h | 1.69e+10 | 25 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-29 | Na24g | 24.00 | 1 | 15.00 h | 1.44e+10 | 30 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2005-10-1 | Na24g | 24.00 | 1 | 15.00 h | 6.50e+10 | 70 | SiC #12 HP | Re surface | ISAC | ||
| 2018-9-30 | Na24g | 24.00 | 1 | 15.00 h | 9.85e+9 | 30 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-30 | Na24g | 24.00 | 1 | 15.00 h | 1.31e+10 | 30 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-26 | Na24g | 24.00 | 1 | 15.00 h | 8.45e+8 | 5 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2016-7-27 | Na24g | 24.00 | 1 | 15.00 h | 3.23e+10 | 70 | ITW-TM2-SiC#33-HP-SIS | Re surface | ISAC | ||
| 2015-11-15 | Na24g | 24.00 | 1 | 15.00 h | 4.96e+9 | 50 | ITW-TM2-SiC#32-HP-FEBIAD | FEBIAD | ISAC | ||
| 2015-11-15 | Na24g | 24.00 | 1 | 15.00 h | 4.68e+9 | 50 | ITW-TM2-SiC#32-HP-FEBIAD | FEBIAD | ISAC | ||
| 2008-5-17 | Na24g | 24.00 | 1 | 15.00 h | 1.60e+7 | 40 | SiC #17 HP | FEBIAD | ISAC | ||
| 2017-11-8 | Na24g | 24.00 | 1 | 15.00 h | 7.73e+8 | 60 | ITE-TM4-SiC#37-HP-FEBIAD | FEBIAD | ISAC | ||
| 2017-11-8 | Na24g | 12.00 | 2 | 15.00 h | 4.50e+7 | 70 | ITE-TM4-SiC#37-HP-FEBIAD | FEBIAD | ISAC | ||
| 2017-11-8 | Na24g | 12.00 | 2 | 15.00 h | 3.40e+7 | 70 | ITE-TM4-SiC#37-HP-FEBIAD | FEBIAD | ISAC | ||
| 2017-11-10 | Na24g | 12.00 | 2 | 15.00 h | 1.02e+7 | 70 | ITE-TM4-SiC#37-HP-FEBIAD | FEBIAD | ISAC | ||
| 2009-4-2 | Na24g | 24.00 | 1 | 15.00 h | 4.40e+7 | 40 | Ta #27 | Re surface | ISAC | ||
| 2007-7-1 | Na24g | 24.00 | 1 | 15.00 h | 2.80e+7 | 70 | Ta #22 HP | Re surface | ISAC | ||
| 2014-11-22 | Na24g | 24.00 | 1 | 15.00 h | 2.17e+6 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-5-21 | Na24g | 24.00 | 1 | 15.00 h | 4.73e+6 | 50 | ITE-TM3-TiC#4-HP-SIS | Re surface | ISAC | ||
| 2008-9-1 | Na24g | 24.00 | 1 | 15.00 h | 3.40e+5 | 1 | UO2 #1 | Re surface | ISAC | ||
| 2012-11-14 | Na24g | 24.00 | 1 | 15.00 h | 8.90e+5 | 9.8 | ITE-TM4-UCx#5 | Re surface | ISAC | ||
| 2012-11-14 | Na24g | 24.00 | 1 | 15.00 h | 4.30e+6 | 9.8 | ITE-TM4-UCx#5 | Re surface | ISAC | ||
| 2010-11-6 | Na24m | 24.00 | 1 | 20.18 ms | 2.40e+5 | 98 | Nb #5 HP | Re surface | ISAC | ||
| 2020-12-21 | Na24m | 24.00 | 1 | 20.18 ms | 1.11e+5 | 50 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2020-12-21 | Na24m | 24.00 | 1 | 20.18 ms | 1.22e+5 | 50 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2020-12-21 | Na24m | 24.00 | 1 | 20.18 ms | 1.26e+4 | 50 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2020-12-21 | Na24m | 24.00 | 1 | 20.18 ms | 3.32e+4 | 50 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2020-12-21 | Na24m | 24.00 | 1 | 20.18 ms | 2.03e+4 | 50 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2020-12-21 | Na24m | 24.00 | 1 | 20.18 ms | 3.20e+4 | 50 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2020-12-21 | Na24m | 24.00 | 1 | 20.18 ms | 3.03e+4 | 50 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2020-12-21 | Na24m | 24.00 | 1 | 20.18 ms | 3.65e+4 | 50 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2020-12-21 | Na24m | 24.00 | 1 | 20.18 ms | 5.43e+3 | 20 | ITW-TM2-Nb#9-LP-SIS | Re surface | ISAC | ||
| 2009-11-7 | Na24m | 24.00 | 1 | 20.18 ms | 5.90e+4 | 98 | Nb #4 HP | Re surface | ISAC | ||
| 2018-9-27 | Na24m | 24.00 | 1 | 20.18 ms | 3.67e+4 | 5 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-27 | Na24m | 24.00 | 1 | 20.18 ms | 1.59e+5 | 10 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2008-11-27 | Na24m | 24.00 | 1 | 20.18 ms | 7.60e+6 | 40 | SiC #19 | Re surface | ISAC | ||
| 2018-9-28 | Na24m | 24.00 | 1 | 20.18 ms | 2.79e+5 | 10 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-28 | Na24m | 24.00 | 1 | 20.18 ms | 6.44e+5 | 15 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-28 | Na24m | 24.00 | 1 | 20.18 ms | 1.59e+5 | 15 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-29 | Na24m | 24.00 | 1 | 20.18 ms | 1.76e+6 | 20 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-29 | Na24m | 24.00 | 1 | 20.18 ms | 3.48e+6 | 25 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-29 | Na24m | 24.00 | 1 | 20.18 ms | 4.45e+6 | 30 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2005-10-1 | Na24m | 24.00 | 1 | 20.18 ms | 4.20e+6 | 70 | SiC #12 HP | Re surface | ISAC | ||
| 2018-9-30 | Na24m | 24.00 | 1 | 20.18 ms | 6.06e+6 | 30 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-26 | Na24m | 24.00 | 1 | 20.18 ms | 1.61e+4 | 5 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2016-7-27 | Na24m | 24.00 | 1 | 20.18 ms | 1.70e+7 | 70 | ITW-TM2-SiC#33-HP-SIS | Re surface | ISAC | ||
| 2016-7-27 | Na24m | 24.00 | 1 | 20.18 ms | 1.70e+7 | 70 | ITW-TM2-SiC#33-HP-SIS | Re surface | ISAC | ||
| 2016-7-27 | Na24m | 24.00 | 1 | 20.18 ms | 2.71e+7 | 70 | ITW-TM2-SiC#33-HP-SIS | Re surface | ISAC | ||
| 2015-11-15 | Na24m | 24.00 | 1 | 20.18 ms | 2.68e+5 | 50 | ITW-TM2-SiC#32-HP-FEBIAD | FEBIAD | ISAC | ||
| 2008-5-17 | Na24m | 24.00 | 1 | 20.18 ms | 6.80e+3 | 40 | SiC #17 HP | FEBIAD | ISAC | ||
| 2017-11-8 | Na24m | 24.00 | 1 | 20.18 ms | 1.17e+7 | 60 | ITE-TM4-SiC#37-HP-FEBIAD | FEBIAD | ISAC | ||
| 2017-11-8 | Na24m | 24.00 | 1 | 20.18 ms | 6.16e+6 | 70 | ITE-TM4-SiC#37-HP-FEBIAD | FEBIAD | ISAC | ||
| 2017-11-8 | Na24m | 24.00 | 1 | 20.18 ms | 1.06e+6 | 60 | ITE-TM4-SiC#37-HP-FEBIAD | FEBIAD | ISAC | ||
| 2009-4-2 | Na24m | 24.00 | 1 | 20.18 ms | 2.60e+4 | 40 | Ta #27 | Re surface | ISAC | ||
| 2007-7-1 | Na24m | 24.00 | 1 | 20.18 ms | 1.70e+5 | 70 | Ta #22 HP | Re surface | ISAC | ||
| 2014-5-21 | Na24m | 24.00 | 1 | 20.18 ms | 3.86e+4 | 50 | ITE-TM3-TiC#4-HP-SIS | Re surface | ISAC | ||
| 2012-11-14 | Na24m | 24.00 | 1 | 20.18 ms | 7.40e+4 | 9.8 | ITE-TM4-UCx#5 | Re surface | ISAC | ||
| 2012-11-14 | Na24m | 24.00 | 1 | 20.18 ms | 1.80e+5 | 9.8 | ITE-TM4-UCx#5 | Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:47:41 GMT-0800 (Pacific Standard Time)