Yield Results for a = 23 m = 0 z = 12
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Mg23g | |||||
| Half-Life | 11.32 s | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 3/2+ | Mass Exc. [MeV] | -5.47326 | Decay Mode | EC+B+ |
| Atomic Mass | 22.9941 | Binding Energy [MeV] | 7.9011 | Branching [%] | 100 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Mg23g | 11.32 s | 23.00 | Si | TRILIS Re surface | ISAC | 1.052e+9 | details | |||||
| Mg23g | 11.32 s | 23.00 | Si | FEBIAD | ISAC | 3.729e+7 | details | |||||
| Mg23g | 11.32 s | 23.00 | Si | IG-LIS | ISAC | 2.220e+7 | details | |||||
| Mg23g | 11.32 s | 4.60 | Si | TRILIS Re surface | ISAC | 4.820e+5 | details | |||||
| Mg23g | 11.32 s | 23.00 | U | TRILIS Re surface | ISAC | 6.350e+5 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-9-27 | Mg23g | 23.00 | 1 | 11.32 s | 2.88e+7 | 10 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-10-12 | Mg23g | 23.00 | 1 | 11.32 s | 5.63e+8 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg23g | 23.00 | 1 | 11.32 s | 2.98e+8 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-26 | Mg23g | 23.00 | 1 | 11.32 s | 5.36e+6 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg23g | 23.00 | 1 | 11.32 s | 1.82e+8 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-26 | Mg23g | 23.00 | 1 | 11.32 s | 3.40e+6 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg23g | 23.00 | 1 | 11.32 s | 9.46e+7 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg23g | 23.00 | 1 | 11.32 s | 5.06e+7 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg23g | 23.00 | 1 | 11.32 s | 2.83e+8 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg23g | 23.00 | 1 | 11.32 s | 3.89e+8 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg23g | 23.00 | 1 | 11.32 s | 4.58e+8 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg23g | 23.00 | 1 | 11.32 s | 6.55e+8 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg23g | 23.00 | 1 | 11.32 s | 8.66e+8 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg23g | 23.00 | 1 | 11.32 s | 8.73e+8 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg23g | 23.00 | 1 | 11.32 s | 7.96e+8 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg23g | 23.00 | 1 | 11.32 s | 6.24e+8 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-27 | Mg23g | 23.00 | 1 | 11.32 s | 2.93e+7 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-27 | Mg23g | 23.00 | 1 | 11.32 s | 1.16e+7 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-27 | Mg23g | 23.00 | 1 | 11.32 s | 1.41e+7 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-27 | Mg23g | 23.00 | 1 | 11.32 s | 1.17e+7 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-27 | Mg23g | 23.00 | 1 | 11.32 s | 1.14e+7 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2008-11-27 | Mg23g | 23.00 | 1 | 11.32 s | 7.50e+7 | 40 | SiC #19 | TRILIS Re surface | ISAC | ||
| 2018-9-27 | Mg23g | 23.00 | 1 | 11.32 s | 1.31e+7 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-27 | Mg23g | 23.00 | 1 | 11.32 s | 5.90e+6 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-27 | Mg23g | 23.00 | 1 | 11.32 s | 2.92e+6 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-28 | Mg23g | 23.00 | 1 | 11.32 s | 6.76e+7 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-28 | Mg23g | 23.00 | 1 | 11.32 s | 8.77e+7 | 15 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg23g | 23.00 | 1 | 11.32 s | 6.40e+8 | 35 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg23g | 23.00 | 1 | 11.32 s | 1.72e+9 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg23g | 23.00 | 1 | 11.32 s | 1.40e+9 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-28 | Mg23g | 23.00 | 1 | 11.32 s | 1.58e+8 | 15 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-28 | Mg23g | 23.00 | 1 | 11.32 s | 2.44e+7 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-29 | Mg23g | 23.00 | 1 | 11.32 s | 4.33e+7 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-29 | Mg23g | 23.00 | 1 | 11.32 s | 5.88e+7 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg23g | 23.00 | 1 | 11.32 s | 1.71e+9 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-29 | Mg23g | 23.00 | 1 | 11.32 s | 1.16e+7 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-29 | Mg23g | 23.00 | 1 | 11.32 s | 5.20e+6 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2015-6-29 | Mg23g | 23.00 | 1 | 11.32 s | 5.69e+8 | 70 | ITE-TM4-SiC#31-HP-SIS | TRILIS Re surface | ISAC | ||
| 2007-9-1 | Mg23g | 23.00 | 1 | 11.32 s | 4.80e+8 | 40 | SiC #15 | TRILIS Re surface | ISAC | ||
| 2010-6-28 | Mg23g | 23.00 | 1 | 11.32 s | 1.10e+9 | 55 | SiC #22 HP | TRILIS Re surface | ISAC | ||
| 2018-9-29 | Mg23g | 23.00 | 1 | 11.32 s | 1.49e+8 | 20 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-29 | Mg23g | 23.00 | 1 | 11.32 s | 2.04e+8 | 25 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2023-6-22 | Mg23g | 23.00 | 1 | 11.32 s | 1.14e+9 | 70 | ITE-TM4-SiC#45-HP-SIS | TRILIS Re surface | ISAC | ||
| 2023-6-22 | Mg23g | 23.00 | 1 | 11.32 s | 8.07e+8 | 70 | ITE-TM4-SiC#45-HP-SIS | TRILIS Re surface | ISAC | ||
| 2023-6-22 | Mg23g | 23.00 | 1 | 11.32 s | 2.11e+9 | 70 | ITE-TM4-SiC#45-HP-SIS | TRILIS Re surface | ISAC | ||
| 2023-6-22 | Mg23g | 23.00 | 1 | 11.32 s | 8.13e+8 | 70 | ITE-TM4-SiC#45-HP-SIS | TRILIS Re surface | ISAC | ||
| 2023-7-2 | Mg23g | 23.00 | 1 | 11.32 s | 2.93e+9 | 70 | ITE-TM4-SiC#45-HP-SIS | TRILIS Re surface | ISAC | ||
| 2023-7-2 | Mg23g | 23.00 | 1 | 11.32 s | 2.40e+9 | 70 | ITE-TM4-SiC#45-HP-SIS | TRILIS Re surface | ISAC | ||
| 2023-7-2 | Mg23g | 23.00 | 1 | 11.32 s | 1.97e+9 | 70 | ITE-TM4-SiC#45-HP-SIS | TRILIS Re surface | ISAC | ||
| 2023-7-6 | Mg23g | 23.00 | 1 | 11.32 s | 2.82e+9 | 70 | ITE-TM4-SiC#45-HP-SIS | TRILIS Re surface | ISAC | ||
| 2023-7-6 | Mg23g | 23.00 | 1 | 11.32 s | 1.27e+9 | 70 | ITE-TM4-SiC#45-HP-SIS | TRILIS Re surface | ISAC | ||
| 2023-7-6 | Mg23g | 23.00 | 1 | 11.32 s | 1.03e+9 | 70 | ITE-TM4-SiC#45-HP-SIS | TRILIS Re surface | ISAC | ||
| 2023-7-6 | Mg23g | 23.00 | 1 | 11.32 s | 1.31e+9 | 70 | ITE-TM4-SiC#45-HP-SIS | TRILIS Re surface | ISAC | ||
| 2008-7-1 | Mg23g | 23.00 | 1 | 11.32 s | 3.20e+8 | 45 | SiC #18 | TRILIS Re surface | ISAC | ||
| 2018-9-29 | Mg23g | 23.00 | 1 | 11.32 s | 5.71e+8 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-30 | Mg23g | 23.00 | 1 | 11.32 s | 4.31e+8 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg23g | 23.00 | 1 | 11.32 s | 1.88e+8 | 35 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-11 | Mg23g | 23.00 | 1 | 11.32 s | 1.56e+7 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-7-27 | Mg23g | 23.00 | 1 | 11.32 s | 2.55e+9 | 70 | ITW-TM2-SiC#33-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-7-27 | Mg23g | 23.00 | 1 | 11.32 s | 2.05e+9 | 70 | ITW-TM2-SiC#33-HP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-11 | Mg23g | 23.00 | 1 | 11.32 s | 6.76e+7 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg23g | 23.00 | 1 | 11.32 s | 1.15e+8 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg23g | 23.00 | 1 | 11.32 s | 1.88e+8 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg23g | 23.00 | 1 | 11.32 s | 2.82e+8 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg23g | 23.00 | 1 | 11.32 s | 1.66e+8 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-26 | Mg23g | 23.00 | 1 | 11.32 s | 1.40e+6 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg23g | 23.00 | 1 | 11.32 s | 4.48e+8 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg23g | 23.00 | 1 | 11.32 s | 5.04e+8 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2015-11-15 | Mg23g | 23.00 | 1 | 11.32 s | 1.40e+7 | 50 | ITW-TM2-SiC#32-HP-FEBIAD | FEBIAD | ISAC | ||
| 2016-11-13 | Mg23g | 23.00 | 1 | 11.32 s | 6.12e+7 | 60 | ITW-TM2-SiC#35-HP-FEBIAD | FEBIAD | ISAC | ||
| 2016-11-13 | Mg23g | 23.00 | 1 | 11.32 s | 6.68e+7 | 60 | ITW-TM2-SiC#35-HP-FEBIAD | FEBIAD | ISAC | ||
| 2016-11-13 | Mg23g | 23.00 | 1 | 11.32 s | 3.11e+7 | 60 | ITW-TM2-SiC#35-HP-FEBIAD | FEBIAD | ISAC | ||
| 2016-11-13 | Mg23g | 23.00 | 1 | 11.32 s | 7.15e+6 | 60 | ITW-TM2-SiC#35-HP-FEBIAD | FEBIAD | ISAC | ||
| 2016-11-13 | Mg23g | 23.00 | 1 | 11.32 s | 7.15e+7 | 60 | ITW-TM2-SiC#35-HP-FEBIAD | FEBIAD | ISAC | ||
| 2013-5-5 | Mg23g | 23.00 | 1 | 11.32 s | 2.22e+7 | 40 | ITE-TM4-SiC#28 | IG-LIS | ISAC | ||
| 2015-7-10 | Mg23g | 4.60 | 5 | 11.32 s | 4.40e+5 | 70 | ITE-TM4-SiC#31-HP-SIS | TRILIS Re surface | ISAC | ||
| 2015-7-10 | Mg23g | 4.60 | 5 | 11.32 s | 5.24e+5 | 70 | ITE-TM4-SiC#31-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-12-7 | Mg23g | 23.00 | 1 | 11.32 s | 4.39e+5 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-12-7 | Mg23g | 23.00 | 1 | 11.32 s | 8.67e+5 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-12-7 | Mg23g | 23.00 | 1 | 11.32 s | 5.99e+5 | 9.8 | ITW-TM2-UC#18-LP-SIS | TRILIS Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:47:47 GMT-0800 (Pacific Standard Time)