Yield Results for a = 228 m = 0 z = 87
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Fr228g | |||||
| Half-Life | 38.00 s | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 2- | Mass Exc. [MeV] | 33.3691 | Decay Mode | B- |
| Atomic Mass | 228.036 | Binding Energy [MeV] | 7.62644 | Branching [%] | <=100 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Fr228g | 38.00 s | 228.00 | Th | Re surface | ISAC | 2.467e+4 | details | |||||
| Fr228g | 38.00 s | 228.00 | U | Re surface | ISAC | 1.980e+5 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-11-23 | Fr228g | 228.00 | 1 | 38.00 s | 1.22e+4 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-15 | Fr228g | 228.00 | 1 | 38.00 s | 3.73e+4 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-19 | Fr228g | 228.00 | 1 | 38.00 s | 2.45e+4 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2008-9-17 | Fr228g | 228.00 | 1 | 38.00 s | 8.10e+1 | 1.9 | UO2 #1 | Re surface | ISAC | ||
| 2022-8-18 | Fr228g | 228.00 | 1 | 38.00 s | 3.28e+5 | 14 | ITW-TM2-UC#38-LP-SIS | Re surface | ISAC | ||
| 2011-9-11 | Fr228g | 228.00 | 1 | 38.00 s | 3.48e+3 | 1.9 | UCx #2 | Re surface | ISAC | ||
| 2019-12-15 | Fr228g | 228.00 | 1 | 38.00 s | 1.29e+5 | 14 | ITW-TM4-UC#29-LP-SIS | Re surface | ISAC | ||
| 2019-12-15 | Fr228g | 228.00 | 1 | 38.00 s | 1.29e+5 | 14 | ITW-TM4-UC#29-LP-SIS | Re surface | ISAC | ||
| 2010-12-8 | Fr228g | 228.00 | 1 | 38.00 s | 8.30e+4 | 1.9 | UCx #1 | Re surface | ISAC | ||
| 2021-9-12 | Fr228g | 228.00 | 1 | 38.00 s | 2.36e+5 | 18 | ITW-TM2-UC#34-LP-SIS | Re surface | ISAC | ||
| 2011-12-3 | Fr228g | 228.00 | 1 | 38.00 s | 3.01e+4 | 9.8 | UCx #3 | Re surface | ISAC | ||
| 2013-9-16 | Fr228g | 228.00 | 1 | 38.00 s | 9.16e+4 | 8 | ITW-TM1-UCx#7 | Re surface | ISAC | ||
| 2013-9-16 | Fr228g | 228.00 | 1 | 38.00 s | 4.81e+4 | 8 | ITW-TM1-UCx#7 | Re surface | ISAC | ||
| 2017-9-23 | Fr228g | 228.00 | 1 | 38.00 s | 3.85e+5 | 9.8 | ITE-TM4-UC#21-LP-SIS | Re surface | ISAC | ||
| 2017-9-23 | Fr228g | 228.00 | 1 | 38.00 s | 3.43e+5 | 9.8 | ITE-TM4-UC#21-LP-SIS | Re surface | ISAC | ||
| 2017-9-23 | Fr228g | 228.00 | 1 | 38.00 s | 3.36e+5 | 9.8 | ITE-TM4-UC#21-LP-SIS | Re surface | ISAC | ||
| 2017-9-23 | Fr228g | 228.00 | 1 | 38.00 s | 3.84e+5 | 9.8 | ITE-TM4-UC#21-LP-SIS | Re surface | ISAC | ||
| 2017-9-25 | Fr228g | 228.00 | 1 | 38.00 s | 3.75e+5 | 9.8 | ITE-TM4-UC#21-LP-SIS | Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:45:51 GMT-0800 (Pacific Standard Time)