Canada's particle accelerator centre
Centre canadien d'accélération des particules

Isotope Result

Yield Results for a = 225 m = 0 z = 89

Isotope Properties





Isotope Properties
Ac225g
Half-Life 9.92 d Energy [MeV] 0 Abundance [%]
Spin (3/2-) Mass Exc. [MeV] 21.6386 Decay Mode A,14C
Atomic Mass 225.023 Binding Energy [MeV] 7.66568 Branching [%] 100,4.5E-12

Yield Data





Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Individual Results
Avg. Value
Ac225g 9.92 d 225.00 U Re surface ISAC 9.348e+6 details
Ac225g 9.92 d 225.00 U TRILIS Re surface ISAC 5.477e+7 details

Sorry, no data found.

Date
Isotope/ Isomer
A/q
Charge State
Half-life
Yield [1/s]
p+ Current [μA]
Target
Ion Source
Facility
Comment
2022-8-18 Ac225g 225.00 1 9.92 d 3.53e+7 14 ITW-TM2-UC#38-LP-SIS Re surface ISAC
2016-8-17 Ac225g 225.00 1 9.92 d 1.47e+7 9.8 ITE-TM4-UC#17-LP-SIS Re surface ISAC
2018-11-22 Ac225g 225.00 1 9.92 d 8.53e+5 9 ITW-TM2-UC#25-LP-SIS Re surface ISAC
2018-11-22 Ac225g 225.00 1 9.92 d 1.19e+6 9.8 ITW-TM2-UC#25-LP-SIS Re surface ISAC
2019-12-15 Ac225g 225.00 1 9.92 d 8.64e+6 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2018-11-22 Ac225g 225.00 1 9.92 d 9.41e+3 0 ITW-TM2-UC#25-LP-SIS Re surface ISAC
2018-11-22 Ac225g 225.00 1 9.92 d 3.77e+4 0 ITW-TM2-UC#25-LP-SIS Re surface ISAC
2018-11-22 Ac225g 225.00 1 9.92 d 6.12e+4 0 ITW-TM2-UC#25-LP-SIS Re surface ISAC
2018-11-22 Ac225g 225.00 1 9.92 d 1.22e+5 0 ITW-TM2-UC#25-LP-SIS Re surface ISAC
2018-11-22 Ac225g 225.00 1 9.92 d 1.98e+5 0 ITW-TM2-UC#25-LP-SIS Re surface ISAC
2018-11-22 Ac225g 225.00 1 9.92 d 7.53e+5 8 ITW-TM2-UC#25-LP-SIS Re surface ISAC
2015-12-9 Ac225g 225.00 1 9.92 d 5.10e+5 9.8 ITE-TM4-UCx#14-LP-SIS Re surface ISAC
2015-12-14 Ac225g 225.00 1 9.92 d 3.79e+6 9.8 ITE-TM4-UCx#14-LP-SIS Re surface ISAC
2011-9-25 Ac225g 225.00 1 9.92 d 3.21e+5 1.9 UCx #2 Re surface ISAC
2016-12-12 Ac225g 225.00 1 9.92 d 1.31e+7 9.8 ITW-TM2-UC#18-LP-SIS Re surface ISAC
2017-4-14 Ac225g 225.00 1 9.92 d 2.90e+6 9.8 ITE-TM4-UC#19-LP-SIS Re surface ISAC
2019-12-21 Ac225g 225.00 1 9.92 d 1.49e+6 0 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2019-12-21 Ac225g 225.00 1 9.92 d 3.62e+7 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2017-9-18 Ac225g 225.00 1 9.92 d 2.88e+6 9.8 ITE-TM4-UC#21-LP-SIS Re surface ISAC
2015-5-23 Ac225g 225.00 1 9.92 d 8.57e+5 2 ITW-TM1-UCx#12-LP-SIS Re surface ISAC
2018-9-12 Ac225g 225.00 1 9.92 d 1.47e+6 9.8 ITE-TM4-UC#24-LP-SIS Re surface ISAC
2015-5-23 Ac225g 225.00 1 9.92 d 8.57e+5 2 ITW-TM1-UCx#12-LP-SIS Re surface ISAC
2012-1-4 Ac225g 225.00 1 9.92 d 1.10e+7 0 ITW-TM1-UCx#3 TRILIS Re surface ISAC after end of run; p+ off
2016-8-17 Ac225g 225.00 1 9.92 d 5.77e+7 9.8 ITE-TM4-UC#17-LP-SIS TRILIS Re surface ISAC
2016-8-17 Ac225g 225.00 1 9.92 d 5.62e+7 9.8 ITE-TM4-UC#17-LP-SIS TRILIS Re surface ISAC
2016-8-17 Ac225g 225.00 1 9.92 d 6.66e+7 9.8 ITE-TM4-UC#17-LP-SIS TRILIS Re surface ISAC
2019-12-15 Ac225g 225.00 1 9.92 d 7.70e+7 14 ITW-TM4-UC#29-LP-SIS TRILIS Re surface ISAC
2016-12-12 Ac225g 225.00 1 9.92 d 1.38e+8 9.8 ITW-TM2-UC#18-LP-SIS TRILIS Re surface ISAC
2016-12-12 Ac225g 225.00 1 9.92 d 1.68e+8 9.8 ITW-TM2-UC#18-LP-SIS TRILIS Re surface ISAC
2014-6-27 Ac225g 225.00 1 9.92 d 2.38e+6 0 ITW-TM1-UCx#9-LP-SIS TRILIS Re surface ISAC p+ off; 1755 uAh on target
2016-12-12 Ac225g 225.00 1 9.92 d 1.39e+8 9.8 ITW-TM2-UC#18-LP-SIS TRILIS Re surface ISAC
2014-6-30 Ac225g 225.00 1 9.92 d 2.14e+6 0 ITW-TM1-UCx#9-LP-SIS TRILIS Re surface ISAC p+ off; 1755 uAh on target
2014-6-30 Ac225g 225.00 1 9.92 d 2.14e+6 0 ITW-TM1-UCx#9-LP-SIS TRILIS Re surface ISAC p+ off; 1755 uAh on target
2019-12-21 Ac225g 225.00 1 9.92 d 8.78e+5 0 ITW-TM4-UC#29-LP-SIS TRILIS Re surface ISAC
2019-12-21 Ac225g 225.00 1 9.92 d 1.59e+6 0 ITW-TM4-UC#29-LP-SIS TRILIS Re surface ISAC
2019-12-21 Ac225g 225.00 1 9.92 d 3.33e+6 0 ITW-TM4-UC#29-LP-SIS TRILIS Re surface ISAC
2019-12-21 Ac225g 225.00 1 9.92 d 3.96e+6 0 ITW-TM4-UC#29-LP-SIS TRILIS Re surface ISAC
2019-12-21 Ac225g 225.00 1 9.92 d 4.75e+6 0 ITW-TM4-UC#29-LP-SIS TRILIS Re surface ISAC
2019-12-21 Ac225g 225.00 1 9.92 d 6.19e+6 0 ITW-TM4-UC#29-LP-SIS TRILIS Re surface ISAC
2019-12-21 Ac225g 225.00 1 9.92 d 1.96e+7 0 ITW-TM4-UC#29-LP-SIS TRILIS Re surface ISAC
2019-12-21 Ac225g 225.00 1 9.92 d 4.66e+7 0 ITW-TM4-UC#29-LP-SIS TRILIS Re surface ISAC
2019-12-21 Ac225g 225.00 1 9.92 d 1.00e+7 0 ITW-TM4-UC#29-LP-SIS TRILIS Re surface ISAC
2019-12-21 Ac225g 225.00 1 9.92 d 1.22e+8 14 ITW-TM4-UC#29-LP-SIS TRILIS Re surface ISAC
2018-9-12 Ac225g 225.00 1 9.92 d 1.61e+7 9.8 ITE-TM4-UC#24-LP-SIS TRILIS Re surface ISAC
2018-9-12 Ac225g 225.00 1 9.92 d 2.18e+7 9.8 ITE-TM4-UC#24-LP-SIS TRILIS Re surface ISAC

(*) Average value of selected yield results, click 'details' to display individual results.



Beam Development





Isotope/ Isomer
Target
Ion Source
Exp. Program
Min. Req. Yield (at exp.)
Comment on Estbl. Yield
Exp. Area (LE, ME, HE)
Prop./Loi
EEC Priority
Dvlpmt Priority
Planned Development
Individual Results
year
plan
Ac225g UC IG-LIS STRUCTURE 1.00e+3 Fr contm. LE S1397 H 1 2015 ThO2 details
Ac225g UC/Graphite SIS/RILIS ALL 0.00e+0 UC/Graphite development LE 1 2017 details


Records retrieved on Fri Feb 13 2026 11:48:26 GMT-0800 (Pacific Standard Time)