Yield Results for a = 224 m = 0 z = 88
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Ra224g | |||||
| Half-Life | 3.66 d | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 0+ | Mass Exc. [MeV] | 18.8273 | Decay Mode | A,14C |
| Atomic Mass | 224.02 | Binding Energy [MeV] | 7.67992 | Branching [%] | 100,4.0E-9 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Ra224g | 3.66 d | 224.00 | Th | Re surface | ISAC | 9.610e+8 | details | |||||
| Ra224g | 3.66 d | 224.00 | U | Re surface | ISAC | 5.774e+8 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-11-21 | Ra224g | 224.00 | 1 | 3.66 d | 7.79e+8 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-22 | Ra224g | 224.00 | 1 | 3.66 d | 6.10e+8 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-23 | Ra224g | 224.00 | 1 | 3.66 d | 1.23e+9 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-23 | Ra224g | 224.00 | 1 | 3.66 d | 1.36e+9 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-23 | Ra224g | 224.00 | 1 | 3.66 d | 4.69e+4 | 0 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 230A; protons off since 11:50 | |
| 2014-11-23 | Ra224g | 224.00 | 1 | 3.66 d | 5.11e+5 | 0 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 300A; protons off since 11:50 | |
| 2014-11-23 | Ra224g | 224.00 | 1 | 3.66 d | 1.13e+9 | 0 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 500A; protons off since 11:50 | |
| 2014-11-23 | Ra224g | 224.00 | 1 | 3.66 d | 6.56e+8 | 0 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 580A; protons off since 11:50; FC5 2.9e-7A | |
| 2014-11-23 | Ra224g | 224.00 | 1 | 3.66 d | 4.30e+8 | 0 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 580A; protons off since 11:50; FC5 1.7e-7A | |
| 2014-11-23 | Ra224g | 224.00 | 1 | 3.66 d | 5.36e+7 | 0 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 500A; protons off since 11:50; FC5 2.3e-8A | |
| 2014-11-15 | Ra224g | 224.00 | 1 | 3.66 d | 8.26e+8 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-23 | Ra224g | 224.00 | 1 | 3.66 d | 1.51e+5 | 0 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 300A; protons off off since 11:50 | |
| 2014-11-23 | Ra224g | 224.00 | 1 | 3.66 d | 5.70e+4 | 0 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 230A; protons off since 11:50 | |
| 2015-2-3 | Ra224g | 224.00 | 1 | 3.66 d | 1.96e+6 | 0 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 500A; protons off since 2014-11-25 | |
| 2015-2-3 | Ra224g | 224.00 | 1 | 3.66 d | 1.74e+6 | 0 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 500A; protons off since 2014-11-25 | |
| 2015-5-24 | Ra224g | 224.00 | 1 | 3.66 d | 8.15e+8 | 9.8 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2018-6-18 | Ra224g | 224.00 | 1 | 3.66 d | 5.05e+8 | 9.7 | ITE-TM4-UC#22-LP-SIS | Re surface | ISAC | ||
| 2018-6-18 | Ra224g | 224.00 | 1 | 3.66 d | 5.65e+8 | 9.5 | ITE-TM4-UC#22-LP-SIS | Re surface | ISAC | ||
| 2018-6-18 | Ra224g | 224.00 | 1 | 3.66 d | 6.62e+8 | 9.5 | ITE-TM4-UC#22-LP-SIS | Re surface | ISAC | ||
| 2016-8-17 | Ra224g | 224.00 | 1 | 3.66 d | 1.63e+9 | 9.8 | ITE-TM4-UC#17-LP-SIS | Re surface | ISAC | ||
| 2016-8-17 | Ra224g | 224.00 | 1 | 3.66 d | 1.64e+9 | 9.8 | ITE-TM4-UC#17-LP-SIS | Re surface | ISAC | ||
| 2016-8-17 | Ra224g | 224.00 | 1 | 3.66 d | 1.53e+9 | 9.8 | ITE-TM4-UC#17-LP-SIS | Re surface | ISAC | ||
| 2019-12-15 | Ra224g | 224.00 | 1 | 3.66 d | 1.92e+8 | 14 | ITW-TM4-UC#29-LP-SIS | Re surface | ISAC | ||
| 2015-12-9 | Ra224g | 224.00 | 1 | 3.66 d | 1.10e+8 | 9.8 | ITE-TM4-UCx#14-LP-SIS | Re surface | ISAC | ||
| 2016-12-12 | Ra224g | 224.00 | 1 | 3.66 d | 5.76e+8 | 9.8 | ITW-TM2-UC#18-LP-SIS | Re surface | ISAC | ||
| 2014-6-27 | Ra224g | 224.00 | 1 | 3.66 d | 8.51e+6 | 0 | ITW-TM1-UCx#9-LP-SIS | Re surface | ISAC | p+ off; 1755 uAh on target | |
| 2010-12-15 | Ra224g | 224.00 | 1 | 3.66 d | 2.00e+8 | 1.9 | UCx #1 | Re surface | ISAC | ||
| 2024-6-16 | Ra224g | 224.00 | 1 | 3.66 d | 4.29e+8 | 14 | ITW-TM4-UC#45-LP-SIS | Re surface | ISAC | ||
| 2024-6-16 | Ra224g | 224.00 | 1 | 3.66 d | 4.58e+8 | 14 | ITW-TM4-UC#45-LP-SIS | Re surface | ISAC | ||
| 2024-6-20 | Ra224g | 224.00 | 1 | 3.66 d | 5.61e+8 | 14 | ITW-TM4-UC#45-LP-SIS | Re surface | ISAC | ||
| 2024-6-20 | Ra224g | 224.00 | 1 | 3.66 d | 3.10e+8 | 10 | ITW-TM4-UC#45-LP-SIS | Re surface | ISAC | ||
| 2017-4-14 | Ra224g | 224.00 | 1 | 3.66 d | 9.49e+8 | 9.8 | ITE-TM4-UC#19-LP-SIS | Re surface | ISAC | ||
| 2024-6-20 | Ra224g | 224.00 | 1 | 3.66 d | 7.01e+7 | 5 | ITW-TM4-UC#45-LP-SIS | Re surface | ISAC | ||
| 2011-12-3 | Ra224g | 224.00 | 1 | 3.66 d | 9.23e+5 | 9.8 | UCx #3 | Re surface | ISAC | ||
| 2015-5-23 | Ra224g | 224.00 | 1 | 3.66 d | 1.37e+8 | 2 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2015-5-24 | Ra224g | 224.00 | 1 | 3.66 d | 8.15e+8 | 9.8 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2015-5-23 | Ra224g | 224.00 | 1 | 3.66 d | 1.37e+8 | 2 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:49:50 GMT-0800 (Pacific Standard Time)