Yield Results for a = 223 m = 0 z = 88
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Ra223g | |||||
| Half-Life | 11.43 d | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 3/2+ | Mass Exc. [MeV] | 17.2348 | Decay Mode | A,14C |
| Atomic Mass | 223.019 | Binding Energy [MeV] | 7.6853 | Branching [%] | 100,8.9E-8 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Ra223g | 11.43 d | 223.00 | Th | Re surface | ISAC | 5.196e+8 | details | |||||
| Ra223g | 11.43 d | 223.00 | U | Re surface | ISAC | 1.816e+8 | details | |||||
| Ra223g | 11.43 d | 223.00 | U | TRILIS Re surface | ISAC | 1.645e+8 | details | |||||
| Ra223g | 11.43 d | 223.00 | U | FEBIAD | ISAC | 7.750e+6 | details |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Ra223g | 11.43 d | 242.00 | Th | Re surface | ISAC | 1.730e+6 | details | |||||
| Ra223g | 11.43 d | 242.00 | U | Re surface | ISAC | 2.180e+5 | details | |||||
| Ra223g | 11.43 d | 242.00 | U | FEBIAD | ISAC | 2.630e+7 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-11-21 | Ra223g | 223.00 | 1 | 11.43 d | 4.17e+8 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-22 | Ra223g | 223.00 | 1 | 11.43 d | 3.78e+8 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-23 | Ra223g | 223.00 | 1 | 11.43 d | 6.86e+8 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-23 | Ra223g | 223.00 | 1 | 11.43 d | 5.64e+8 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-23 | Ra223g | 223.00 | 1 | 11.43 d | 3.48e+8 | 0 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 500A; protons off since 11:50 | |
| 2014-11-23 | Ra223g | 223.00 | 1 | 11.43 d | 3.83e+8 | 0 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 580A; protons off since 11:50 | |
| 2014-11-15 | Ra223g | 223.00 | 1 | 11.43 d | 5.53e+8 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2015-2-3 | Ra223g | 223.00 | 1 | 11.43 d | 9.73e+6 | 0 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 500A; protons off since 2014-11-25 | |
| 2014-11-22 | Ra223g | 242.00 | 1 | 11.43 d | 1.15e+6 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | Ra223F19 | |
| 2014-11-19 | Ra223g | 242.00 | 1 | 11.43 d | 2.31e+6 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | Ra223F19 | |
| 2015-5-23 | Ra223g | 223.00 | 1 | 11.43 d | 4.11e+7 | 2 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2015-5-23 | Ra223g | 223.00 | 1 | 11.43 d | 3.05e+7 | 2 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2015-5-24 | Ra223g | 223.00 | 1 | 11.43 d | 2.59e+8 | 9.8 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2016-8-17 | Ra223g | 223.00 | 1 | 11.43 d | 2.66e+8 | 9.8 | ITE-TM4-UC#17-LP-SIS | Re surface | ISAC | ||
| 2025-9-4 | Ra223g | 223.00 | 1 | 11.43 d | 2.24e+8 | 10 | ITW-TM4-UC#50-LP-SIS | Re surface | ISAC | ||
| 2019-12-15 | Ra223g | 223.00 | 1 | 11.43 d | 1.93e+8 | 14 | ITW-TM4-UC#29-LP-SIS | Re surface | ISAC | ||
| 2015-12-9 | Ra223g | 223.00 | 1 | 11.43 d | 4.63e+7 | 9.8 | ITE-TM4-UCx#14-LP-SIS | Re surface | ISAC | ||
| 2019-12-16 | Ra223g | 223.00 | 1 | 11.43 d | 3.45e+8 | 14 | ITW-TM4-UC#29-LP-SIS | Re surface | ISAC | ||
| 2019-12-16 | Ra223g | 223.00 | 1 | 11.43 d | 2.81e+8 | 14 | ITW-TM4-UC#29-LP-SIS | Re surface | ISAC | ||
| 2019-12-17 | Ra223g | 223.00 | 1 | 11.43 d | 7.85e+7 | 14 | ITW-TM4-UC#29-LP-SIS | Re surface | ISAC | ||
| 2019-12-17 | Ra223g | 223.00 | 1 | 11.43 d | 9.27e+7 | 14 | ITW-TM4-UC#29-LP-SIS | Re surface | ISAC | ||
| 2019-12-17 | Ra223g | 223.00 | 1 | 11.43 d | 1.14e+8 | 14 | ITW-TM4-UC#29-LP-SIS | Re surface | ISAC | ||
| 2019-12-17 | Ra223g | 223.00 | 1 | 11.43 d | 1.13e+8 | 14 | ITW-TM4-UC#29-LP-SIS | Re surface | ISAC | ||
| 2016-12-12 | Ra223g | 223.00 | 1 | 11.43 d | 3.35e+8 | 9.8 | ITW-TM2-UC#18-LP-SIS | Re surface | ISAC | ||
| 2010-12-15 | Ra223g | 223.00 | 1 | 11.43 d | 1.90e+8 | 1.9 | UCx #1 | Re surface | ISAC | ||
| 2026-1-6 | Ra223g | 223.00 | 1 | 11.43 d | 2.93e+8 | 15 | ITE-TM2-UC#51-LP-SIS | Re surface | ISAC | ||
| 2015-5-23 | Ra223g | 223.00 | 1 | 11.43 d | 4.11e+7 | 2 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2015-5-23 | Ra223g | 223.00 | 1 | 11.43 d | 3.05e+7 | 2 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2015-5-24 | Ra223g | 223.00 | 1 | 11.43 d | 2.59e+8 | 9.8 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2012-1-4 | Ra223g | 223.00 | 1 | 11.43 d | 1.20e+8 | 0 | ITW-TM1-UCx#3 | TRILIS Re surface | ISAC | after end of run; p+ off | |
| 2019-12-15 | Ra223g | 223.00 | 1 | 11.43 d | 2.09e+8 | 14 | ITW-TM4-UC#29-LP-SIS | TRILIS Re surface | ISAC | ||
| 2012-8-10 | Ra223g | 223.00 | 1 | 11.43 d | 4.50e+6 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2012-8-10 | Ra223g | 223.00 | 1 | 11.43 d | 1.10e+7 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2021-12-6 | Ra223g | 242.00 | 1 | 11.43 d | 1.66e+5 | 10 | ITW-TM2-UC#36-LP-SIS | Re surface | ISAC | Ra223F19 | |
| 2021-12-7 | Ra223g | 242.00 | 1 | 11.43 d | 2.18e+5 | 10 | ITW-TM2-UC#36-LP-SIS | Re surface | ISAC | Ra223F19 | |
| 2012-8-10 | Ra223g | 242.00 | 1 | 11.43 d | 2.90e+6 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | 223Ra 19F | |
| 2012-8-10 | Ra223g | 242.00 | 1 | 11.43 d | 5.30e+6 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | 223Ra 19F | |
| 2012-8-10 | Ra223g | 242.00 | 1 | 11.43 d | 3.60e+7 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | 223Ra 19F | |
| 2012-8-10 | Ra223g | 242.00 | 1 | 11.43 d | 6.10e+7 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | 223Ra 19F |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:49:56 GMT-0800 (Pacific Standard Time)