Yield Results for a = 223 m = 0 z = 87
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Fr223g | |||||
| Half-Life | 22.00 m | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 3/2(-) | Mass Exc. [MeV] | 18.384 | Decay Mode | B-,A |
| Atomic Mass | 223.02 | Binding Energy [MeV] | 7.68366 | Branching [%] | 99.994,0.006 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Fr223g | 22.00 m | 223.00 | Th | Re surface | ISAC | 4.486e+6 | details | |||||
| Fr223g | 22.00 m | 223.00 | U | Re surface | ISAC | 8.358e+6 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-11-21 | Fr223g | 223.00 | 1 | 22.00 m | 6.21e+6 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-21 | Fr223g | 223.00 | 1 | 22.00 m | 2.40e+6 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-21 | Fr223g | 223.00 | 1 | 22.00 m | 2.40e+6 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-21 | Fr223g | 223.00 | 1 | 22.00 m | 2.40e+6 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-22 | Fr223g | 223.00 | 1 | 22.00 m | 2.30e+6 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-23 | Fr223g | 223.00 | 1 | 22.00 m | 1.99e+6 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-15 | Fr223g | 223.00 | 1 | 22.00 m | 1.37e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2015-5-24 | Fr223g | 223.00 | 1 | 22.00 m | 1.30e+7 | 9.8 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2016-8-17 | Fr223g | 223.00 | 1 | 22.00 m | 1.24e+7 | 9.8 | ITE-TM4-UC#17-LP-SIS | Re surface | ISAC | ||
| 2025-9-4 | Fr223g | 223.00 | 1 | 22.00 m | 9.35e+6 | 10 | ITW-TM4-UC#50-LP-SIS | Re surface | ISAC | ||
| 2025-9-4 | Fr223g | 223.00 | 1 | 22.00 m | 1.63e+7 | 10 | ITW-TM4-UC#50-LP-SIS | Re surface | ISAC | ||
| 2011-9-11 | Fr223g | 223.00 | 1 | 22.00 m | 9.10e+4 | 1.9 | UCx #2 | Re surface | ISAC | ||
| 2010-12-8 | Fr223g | 223.00 | 1 | 22.00 m | 6.50e+6 | 1.9 | UCx #1 | Re surface | ISAC | ||
| 2016-12-12 | Fr223g | 223.00 | 1 | 22.00 m | 1.39e+7 | 9.8 | ITW-TM2-UC#18-LP-SIS | Re surface | ISAC | ||
| 2011-12-3 | Fr223g | 223.00 | 1 | 22.00 m | 9.74e+5 | 9.8 | UCx #3 | Re surface | ISAC | ||
| 2026-1-6 | Fr223g | 223.00 | 1 | 22.00 m | 1.43e+7 | 15 | ITE-TM2-UC#51-LP-SIS | Re surface | ISAC | ||
| 2026-1-6 | Fr223g | 223.00 | 1 | 22.00 m | 1.77e+7 | 15 | ITE-TM2-UC#51-LP-SIS | Re surface | ISAC | ||
| 2015-5-23 | Fr223g | 223.00 | 1 | 22.00 m | 3.21e+6 | 2 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2015-5-24 | Fr223g | 223.00 | 1 | 22.00 m | 1.30e+7 | 9.8 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2008-9-17 | Fr223g | 223.00 | 1 | 22.00 m | 1.40e+4 | 1.9 | UO2 #1 | Re surface | ISAC | ||
| 2015-5-23 | Fr223g | 223.00 | 1 | 22.00 m | 3.21e+6 | 2 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:48:40 GMT-0800 (Pacific Standard Time)