Yield Results for a = 221 m = 0 z = 88
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Ra221g | |||||
| Half-Life | 28.00 s | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 5/2+ | Mass Exc. [MeV] | 12.9642 | Decay Mode | A |
| Atomic Mass | 221.014 | Binding Energy [MeV] | 7.70113 | Branching [%] | 100 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Ra221g | 28.00 s | 221.00 | Th | Re surface | ISAC | 1.355e+5 | details | |||||
| Ra221g | 28.00 s | 221.00 | U | Re surface | ISAC | 2.151e+8 | details | |||||
| Ra221g | 28.00 s | 221.00 | U | FEBIAD | ISAC | 2.300e+3 | details |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Ra221g | 28.00 s | 240.00 | Th | Re surface | ISAC | 7.300e+2 | details | |||||
| Ra221g | 28.00 s | 240.00 | U | Re surface | ISAC | 2.200e+4 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-11-20 | Ra221g | 221.00 | 1 | 28.00 s | 2.27e+5 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-21 | Ra221g | 221.00 | 1 | 28.00 s | 3.53e+5 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-22 | Ra221g | 221.00 | 1 | 28.00 s | 4.07e+4 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-15 | Ra221g | 221.00 | 1 | 28.00 s | 2.33e+4 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 150A; ~1600 deg C | |
| 2014-11-15 | Ra221g | 221.00 | 1 | 28.00 s | 3.50e+4 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 175A; ~1650 deg C | |
| 2014-11-15 | Ra221g | 221.00 | 1 | 28.00 s | 4.62e+4 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 195A; ~1700 deg C | |
| 2014-11-15 | Ra221g | 221.00 | 1 | 28.00 s | 6.71e+4 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 217A; ~1750 deg C | |
| 2014-11-15 | Ra221g | 221.00 | 1 | 28.00 s | 6.20e+4 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-23 | Ra221g | 221.00 | 1 | 28.00 s | 3.36e+4 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-23 | Ra221g | 221.00 | 1 | 28.00 s | 7.86e+3 | 0 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 230A; protons off since 11:50 | |
| 2014-11-15 | Ra221g | 221.00 | 1 | 28.00 s | 9.67e+4 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-19 | Ra221g | 240.00 | 1 | 28.00 s | 7.30e+2 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | Ra221F19 | |
| 2016-8-17 | Ra221g | 221.00 | 1 | 28.00 s | 6.11e+8 | 9.8 | ITE-TM4-UC#17-LP-SIS | Re surface | ISAC | ||
| 2025-9-4 | Ra221g | 221.00 | 1 | 28.00 s | 3.59e+8 | 10 | ITW-TM4-UC#50-LP-SIS | Re surface | ISAC | ||
| 2011-9-11 | Ra221g | 221.00 | 1 | 28.00 s | 1.30e+7 | 1.9 | UCx #2 | Re surface | ISAC | ||
| 2012-9-2 | Ra221g | 221.00 | 1 | 28.00 s | 1.40e+8 | 9.8 | ITW-TM1-UCx04 | Re surface | ISAC | ||
| 2012-9-2 | Ra221g | 221.00 | 1 | 28.00 s | 2.00e+8 | 9.8 | ITW-TM1-UCx04 | Re surface | ISAC | ||
| 2010-12-15 | Ra221g | 221.00 | 1 | 28.00 s | 2.20e+7 | 1.9 | UCx #1 | Re surface | ISAC | ||
| 2011-12-3 | Ra221g | 221.00 | 1 | 28.00 s | 4.45e+8 | 9.8 | UCx #3 | Re surface | ISAC | ||
| 2013-9-16 | Ra221g | 221.00 | 1 | 28.00 s | 2.18e+8 | 8 | ITW-TM1-UCx#7 | Re surface | ISAC | ||
| 2013-9-16 | Ra221g | 221.00 | 1 | 28.00 s | 1.89e+8 | 8 | ITW-TM1-UCx#7 | Re surface | ISAC | ||
| 2012-11-1 | Ra221g | 221.00 | 1 | 28.00 s | 3.70e+8 | 9.8 | ITE-TM4-UCx#5 | Re surface | ISAC | ||
| 2012-11-1 | Ra221g | 221.00 | 1 | 28.00 s | 3.00e+8 | 9.8 | ITE-TM4-UCx#5 | Re surface | ISAC | ||
| 2015-5-23 | Ra221g | 221.00 | 1 | 28.00 s | 6.55e+7 | 2 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2011-9-2 | Ra221g | 221.00 | 1 | 28.00 s | 1.40e+7 | 1.9 | UCx #2 | Re surface | ISAC | ||
| 2015-5-23 | Ra221g | 221.00 | 1 | 28.00 s | 6.55e+7 | 2 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2012-8-10 | Ra221g | 221.00 | 1 | 28.00 s | 2.30e+3 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2010-12-15 | Ra221g | 240.00 | 1 | 28.00 s | 2.20e+4 | 1.9 | UCx #1 | Re surface | ISAC | 221Ra19F |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:49:25 GMT-0800 (Pacific Standard Time)