Yield Results for a = 221 m = 0 z = 87
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Fr221g | |||||
| Half-Life | 4.90 m | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 5/2- | Mass Exc. [MeV] | 13.2786 | Decay Mode | A,B- |
| Atomic Mass | 221.014 | Binding Energy [MeV] | 7.70325 | Branching [%] | 100,<0.1 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Fr221g | 4.90 m | 221.00 | Th | Re surface | ISAC | 3.584e+7 | details | |||||
| Fr221g | 4.90 m | 221.00 | U | Re surface | ISAC | 4.366e+7 | details | |||||
| Fr221g | 4.90 m | 221.00 | U | FEBIAD | ISAC | 1.048e+6 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-11-20 | Fr221g | 221.00 | 1 | 4.90 m | 1.63e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-20 | Fr221g | 221.00 | 1 | 4.90 m | 2.97e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 175A | |
| 2014-11-21 | Fr221g | 221.00 | 1 | 4.90 m | 3.55e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-21 | Fr221g | 221.00 | 1 | 4.90 m | 3.55e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-22 | Fr221g | 221.00 | 1 | 4.90 m | 2.51e+7 | 0 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 570A - protons were switched off at 00:15 | |
| 2014-11-22 | Fr221g | 221.00 | 1 | 4.90 m | 4.63e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-22 | Fr221g | 221.00 | 1 | 4.90 m | 3.27e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-15 | Fr221g | 221.00 | 1 | 4.90 m | 3.86e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 150A; ~1600 deg C | |
| 2014-11-15 | Fr221g | 221.00 | 1 | 4.90 m | 2.70e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 150A; ~1600 deg C | |
| 2014-11-15 | Fr221g | 221.00 | 1 | 4.90 m | 3.18e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 175A; ~1650 deg C | |
| 2014-11-15 | Fr221g | 221.00 | 1 | 4.90 m | 2.81e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 175A; ~1650 deg C | |
| 2014-11-15 | Fr221g | 221.00 | 1 | 4.90 m | 3.47e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 195A; ~1700 deg C | |
| 2014-11-15 | Fr221g | 221.00 | 1 | 4.90 m | 3.62e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 217A; ~1750 deg C | |
| 2014-11-15 | Fr221g | 221.00 | 1 | 4.90 m | 3.62e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 230A; 1800 deg C | |
| 2014-11-23 | Fr221g | 221.00 | 1 | 4.90 m | 3.04e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-23 | Fr221g | 221.00 | 1 | 4.90 m | 2.10e+6 | 0 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 230A; protons off since 11:50 | |
| 2014-11-23 | Fr221g | 221.00 | 1 | 4.90 m | 1.26e+6 | 0 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 230A; protons off since 11:50 | |
| 2014-11-23 | Fr221g | 221.00 | 1 | 4.90 m | 1.83e+6 | 0 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 300A; protons off since 11:50 | |
| 2014-11-23 | Fr221g | 221.00 | 1 | 4.90 m | 6.52e+6 | 0 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 500A; protons off since 11:50 | |
| 2014-11-15 | Fr221g | 221.00 | 1 | 4.90 m | 5.01e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-23 | Fr221g | 221.00 | 1 | 4.90 m | 1.01e+7 | 0 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 500A; protons off since 11:50 | |
| 2014-11-15 | Fr221g | 221.00 | 1 | 4.90 m | 3.96e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-23 | Fr221g | 221.00 | 1 | 4.90 m | 9.49e+6 | 0 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 580A; protons off since 11:50 | |
| 2014-11-23 | Fr221g | 221.00 | 1 | 4.90 m | 1.39e+7 | 0 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 500A; protons off since 11:50 | |
| 2015-2-3 | Fr221g | 221.00 | 1 | 4.90 m | 9.42e+4 | 0 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | TGHT 500A; protons off since 2014-11-25 | |
| 2016-8-17 | Fr221g | 221.00 | 1 | 4.90 m | 1.18e+8 | 9.8 | ITE-TM4-UC#17-LP-SIS | Re surface | ISAC | ||
| 2025-9-4 | Fr221g | 221.00 | 1 | 4.90 m | 8.27e+7 | 10 | ITW-TM4-UC#50-LP-SIS | Re surface | ISAC | ||
| 2011-9-11 | Fr221g | 221.00 | 1 | 4.90 m | 6.07e+5 | 1.9 | UCx #2 | Re surface | ISAC | ||
| 2013-7-15 | Fr221g | 221.00 | 1 | 4.90 m | 3.47e+7 | 8 | ITW-TM1-UCx#6 | Re surface | ISAC | ||
| 2010-12-8 | Fr221g | 221.00 | 1 | 4.90 m | 4.60e+7 | 1.9 | UCx #1 | Re surface | ISAC | ||
| 2012-9-2 | Fr221g | 221.00 | 1 | 4.90 m | 1.20e+8 | 9.8 | ITW-TM1-UCx04 | Re surface | ISAC | ||
| 2011-12-3 | Fr221g | 221.00 | 1 | 4.90 m | 5.87e+6 | 9.8 | UCx #3 | Re surface | ISAC | ||
| 2013-9-16 | Fr221g | 221.00 | 1 | 4.90 m | 3.73e+7 | 0 | ITW-TM1-UCx#7 | Re surface | ISAC | ||
| 2013-9-16 | Fr221g | 221.00 | 1 | 4.90 m | 2.90e+7 | 8 | ITW-TM1-UCx#7 | Re surface | ISAC | ||
| 2012-11-1 | Fr221g | 221.00 | 1 | 4.90 m | 1.00e+8 | 9.8 | ITE-TM4-UCx#5 | Re surface | ISAC | ||
| 2015-5-23 | Fr221g | 221.00 | 1 | 4.90 m | 1.81e+7 | 2 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2011-9-2 | Fr221g | 221.00 | 1 | 4.90 m | 6.07e+5 | 1.9 | UCx #2 | Re surface | ISAC | ||
| 2015-5-23 | Fr221g | 221.00 | 1 | 4.90 m | 1.81e+7 | 2 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2008-9-17 | Fr221g | 221.00 | 1 | 4.90 m | 1.90e+5 | 1.9 | UO2 #1 | Re surface | ISAC | ||
| 2009-12-21 | Fr221g | 221.00 | 1 | 4.90 m | 1.40e+4 | 1.8 | UO2 #2 | FEBIAD | ISAC | ||
| 2012-8-1 | Fr221g | 221.00 | 1 | 4.90 m | 3.00e+6 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2012-8-10 | Fr221g | 221.00 | 1 | 4.90 m | 1.30e+5 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:48:29 GMT-0800 (Pacific Standard Time)