Yield Results for a = 22 m = 0 z = 11
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Na22g | |||||
| Half-Life | 2.60e+0 y | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 3+ | Mass Exc. [MeV] | -5.18152 | Decay Mode | EC+B+ |
| Atomic Mass | 21.9944 | Binding Energy [MeV] | 7.91567 | Branching [%] | 100 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Na22g | 2.60e+0 y | 22.00 | Nb | Re surface | ISAC | 1.550e+8 | details | |||||
| Na22g | 2.60e+0 y | 22.00 | Si | Re surface | ISAC | 2.428e+11 | details | |||||
| Na22g | 2.60e+0 y | 22.00 | Ta | Re surface | ISAC | 1.400e+8 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11-6 | Na22g | 22.00 | 1 | 2.60e+0 y | 1.90e+8 | 98 | Nb #5 HP | Re surface | ISAC | ||
| 2009-11-7 | Na22g | 22.00 | 1 | 2.60e+0 y | 1.20e+8 | 98 | Nb #4 HP | Re surface | ISAC | ||
| 2018-9-27 | Na22g | 22.00 | 1 | 2.60e+0 y | 5.43e+9 | 5 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-27 | Na22g | 22.00 | 1 | 2.60e+0 y | 1.34e+10 | 10 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-28 | Na22g | 22.00 | 1 | 2.60e+0 y | 1.39e+10 | 10 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-28 | Na22g | 22.00 | 1 | 2.60e+0 y | 2.36e+10 | 15 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-28 | Na22g | 22.00 | 1 | 2.60e+0 y | 2.93e+10 | 15 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-28 | Na22g | 22.00 | 1 | 2.60e+0 y | 1.87e+7 | 15 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-28 | Na22g | 22.00 | 1 | 2.60e+0 y | 2.77e+10 | 15 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-29 | Na22g | 22.00 | 1 | 2.60e+0 y | 2.90e+9 | 5 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-29 | Na22g | 22.00 | 1 | 2.60e+0 y | 5.22e+9 | 5 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-29 | Na22g | 22.00 | 1 | 2.60e+0 y | 1.45e+10 | 5 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-29 | Na22g | 22.00 | 1 | 2.60e+0 y | 5.62e+9 | 5 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-29 | Na22g | 22.00 | 1 | 2.60e+0 y | 3.40e+9 | 5 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-29 | Na22g | 22.00 | 1 | 2.60e+0 y | 4.81e+10 | 20 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-29 | Na22g | 22.00 | 1 | 2.60e+0 y | 5.74e+10 | 25 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-29 | Na22g | 22.00 | 1 | 2.60e+0 y | 6.22e+10 | 30 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2005-10-1 | Na22g | 22.00 | 1 | 2.60e+0 y | 1.20e+12 | 70 | SiC #12 HP | Re surface | ISAC | ||
| 2018-9-30 | Na22g | 22.00 | 1 | 2.60e+0 y | 5.99e+10 | 30 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-26 | Na22g | 22.00 | 1 | 2.60e+0 y | 4.00e+9 | 5 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2007-7-1 | Na22g | 22.00 | 1 | 2.60e+0 y | 1.40e+8 | 70 | Ta #22 HP | Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:47:45 GMT-0800 (Pacific Standard Time)