Canada's particle accelerator centre
Centre canadien d'accélération des particules

Isotope Result

Yield Results for a = 219 m = 0 z = 87

Isotope Properties





Isotope Properties
Fr219g
Half-Life 20.00 ms Energy [MeV] 0 Abundance [%]
Spin 9/2- Mass Exc. [MeV] 8.61858 Decay Mode A
Atomic Mass 219.009 Binding Energy [MeV] 7.72117 Branching [%] 100

Yield Data





Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Individual Results
Avg. Value
Fr219g 20.00 ms 219.00 Th Re surface ISAC 1.417e+6 details
Fr219g 20.00 ms 219.00 U Re surface ISAC 6.050e+6 details

Sorry, no data found.

Date
Isotope/ Isomer
A/q
Charge State
Half-life
Yield [1/s]
p+ Current [μA]
Target
Ion Source
Facility
Comment
2014-11-20 Fr219g 219.00 1 20.00 ms 6.97e+5 9.8 ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-21 Fr219g 219.00 1 20.00 ms 1.38e+6 9.8 ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-22 Fr219g 219.00 1 20.00 ms 1.78e+6 9.8 ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-15 Fr219g 219.00 1 20.00 ms 1.91e+6 8 ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-23 Fr219g 219.00 1 20.00 ms 1.32e+6 9.8 ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2016-8-17 Fr219g 219.00 1 20.00 ms 7.88e+6 9.8 ITE-TM4-UC#17-LP-SIS Re surface ISAC
2012-8-26 Fr219g 219.00 1 20.00 ms 2.00e+6 2 ITW-TM1-UCx04 Re surface ISAC
2011-9-11 Fr219g 219.00 1 20.00 ms 6.00e+6 1.9 UCx #2 Re surface ISAC
2013-7-15 Fr219g 219.00 1 20.00 ms 8.30e+6 8 ITW-TM1-UCx#6 Re surface ISAC
2012-9-2 Fr219g 219.00 1 20.00 ms 8.00e+6 9.8 ITW-TM1-UCx04 Re surface ISAC
2011-12-3 Fr219g 219.00 1 20.00 ms 1.81e+6 9.8 UCx #3 Re surface ISAC
2013-9-16 Fr219g 219.00 1 20.00 ms 8.72e+6 8 ITW-TM1-UCx#7 Re surface ISAC
2012-11-1 Fr219g 219.00 1 20.00 ms 8.20e+6 9.8 ITE-TM4-UCx#5 Re surface ISAC
2012-11-1 Fr219g 219.00 1 20.00 ms 8.50e+6 9.8 ITE-TM4-UCx#5 Re surface ISAC
2011-9-2 Fr219g 219.00 1 20.00 ms 1.09e+6 1.9 UCx #2 Re surface ISAC

(*) Average value of selected yield results, click 'details' to display individual results.



Beam Development





Sorry, no data found.



Records retrieved on Fri Feb 13 2026 11:48:42 GMT-0800 (Pacific Standard Time)