Yield Results for a = 213 m = 0 z = 88
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Ra213g | |||||
| Half-Life | 2.73 m | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 1/2- | Mass Exc. [MeV] | 0.357934 | Decay Mode | A,EC+B+ |
| Atomic Mass | 213 | Binding Energy [MeV] | 7.74641 | Branching [%] | 80,20 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Ra213g | 2.73 m | 213.00 | Th | Re surface | ISAC | 2.210e+7 | details | |||||
| Ra213g | 2.73 m | 213.00 | U | Re surface | ISAC | 3.025e+8 | details |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Ra213g | 2.73 m | 232.00 | U | FEBIAD | ISAC | 1.100e+4 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-11-15 | Ra213g | 213.00 | 1 | 2.73 m | 2.21e+7 | 8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2016-8-17 | Ra213g | 213.00 | 1 | 2.73 m | 6.57e+8 | 9.8 | ITE-TM4-UC#17-LP-SIS | Re surface | ISAC | ||
| 2016-8-17 | Ra213g | 213.00 | 1 | 2.73 m | 6.45e+8 | 9.8 | ITE-TM4-UC#17-LP-SIS | Re surface | ISAC | ||
| 2016-8-25 | Ra213g | 213.00 | 1 | 2.73 m | 3.45e+8 | 9.8 | ITE-TM4-UC#17-LP-SIS | Re surface | ISAC | ||
| 2015-5-24 | Ra213g | 213.00 | 1 | 2.73 m | 7.06e+8 | 9.8 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2011-9-11 | Ra213g | 213.00 | 1 | 2.73 m | 7.60e+6 | 1.9 | UCx #2 | Re surface | ISAC | ||
| 2021-9-5 | Ra213g | 213.00 | 1 | 2.73 m | 3.64e+8 | 18 | ITW-TM2-UC#34-LP-SIS | Re surface | ISAC | ||
| 2013-7-15 | Ra213g | 213.00 | 1 | 2.73 m | 2.41e+8 | 8 | ITW-TM1-UCx#6 | Re surface | ISAC | ||
| 2015-6-10 | Ra213g | 213.00 | 1 | 2.73 m | 2.74e+7 | 9.8 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2014-9-2 | Ra213g | 213.00 | 1 | 2.73 m | 3.33e+8 | 9.8 | ITE-TM4-UCx#10-LP-SIS | Re surface | ISAC | ||
| 2015-6-10 | Ra213g | 213.00 | 1 | 2.73 m | 3.51e+8 | 9.8 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2021-7-2 | Ra213g | 213.00 | 1 | 2.73 m | 3.58e+7 | 5 | ITW-TM2-UC#33-LP-SIS | Re surface | ISAC | ||
| 2012-9-2 | Ra213g | 213.00 | 1 | 2.73 m | 1.10e+8 | 9.8 | ITW-TM1-UCx04 | Re surface | ISAC | ||
| 2016-12-12 | Ra213g | 213.00 | 1 | 2.73 m | 3.33e+8 | 9.8 | ITW-TM2-UC#18-LP-SIS | Re surface | ISAC | ||
| 2018-12-6 | Ra213g | 213.00 | 1 | 2.73 m | 1.50e+8 | 9.8 | ITW-TM2-UC#25-LP-SIS | Re surface | ISAC | ||
| 2016-12-14 | Ra213g | 213.00 | 1 | 2.73 m | 1.27e+8 | 9.8 | ITW-TM2-UC#18-LP-SIS | Re surface | ISAC | ||
| 2016-12-14 | Ra213g | 213.00 | 1 | 2.73 m | 1.85e+8 | 9.8 | ITW-TM2-UC#18-LP-SIS | Re surface | ISAC | ||
| 2018-12-10 | Ra213g | 213.00 | 1 | 2.73 m | 1.31e+8 | 9.8 | ITW-TM2-UC#25-LP-SIS | Re surface | ISAC | ||
| 2018-12-10 | Ra213g | 213.00 | 1 | 2.73 m | 1.05e+7 | 9.8 | ITW-TM2-UC#25-LP-SIS | Re surface | ISAC | ||
| 2018-12-10 | Ra213g | 213.00 | 1 | 2.73 m | 2.61e+7 | 9.8 | ITW-TM2-UC#25-LP-SIS | Re surface | ISAC | ||
| 2018-12-10 | Ra213g | 213.00 | 1 | 2.73 m | 6.61e+7 | 9.8 | ITW-TM2-UC#25-LP-SIS | Re surface | ISAC | ||
| 2018-12-10 | Ra213g | 213.00 | 1 | 2.73 m | 1.11e+8 | 9.8 | ITW-TM2-UC#25-LP-SIS | Re surface | ISAC | ||
| 2018-12-10 | Ra213g | 213.00 | 1 | 2.73 m | 1.27e+8 | 9.8 | ITW-TM2-UC#25-LP-SIS | Re surface | ISAC | ||
| 2011-12-3 | Ra213g | 213.00 | 1 | 2.73 m | 3.62e+7 | 9.8 | UCx #3 | Re surface | ISAC | ||
| 2018-12-11 | Ra213g | 213.00 | 1 | 2.73 m | 4.30e+8 | 20 | ITW-TM2-UC#25-LP-SIS | Re surface | ISAC | ||
| 2018-12-11 | Ra213g | 213.00 | 1 | 2.73 m | 4.63e+8 | 20 | ITW-TM2-UC#25-LP-SIS | Re surface | ISAC | ||
| 2018-12-11 | Ra213g | 213.00 | 1 | 2.73 m | 4.30e+8 | 20 | ITW-TM2-UC#25-LP-SIS | Re surface | ISAC | ||
| 2018-12-11 | Ra213g | 213.00 | 1 | 2.73 m | 8.94e+6 | 25 | ITW-TM2-UC#25-LP-SIS | Re surface | ISAC | ||
| 2018-12-11 | Ra213g | 213.00 | 1 | 2.73 m | 8.47e+7 | 25 | ITW-TM2-UC#25-LP-SIS | Re surface | ISAC | ||
| 2018-12-11 | Ra213g | 213.00 | 1 | 2.73 m | 6.85e+8 | 25 | ITW-TM2-UC#25-LP-SIS | Re surface | ISAC | ||
| 2013-9-16 | Ra213g | 213.00 | 1 | 2.73 m | 1.59e+8 | 8 | ITW-TM1-UCx#7 | Re surface | ISAC | ||
| 2018-12-11 | Ra213g | 213.00 | 1 | 2.73 m | 1.60e+8 | 30 | ITW-TM2-UC#25-LP-SIS | Re surface | ISAC | ||
| 2018-12-11 | Ra213g | 213.00 | 1 | 2.73 m | 3.18e+8 | 30 | ITW-TM2-UC#25-LP-SIS | Re surface | ISAC | ||
| 2018-12-11 | Ra213g | 213.00 | 1 | 2.73 m | 1.85e+7 | 30 | ITW-TM2-UC#25-LP-SIS | Re surface | ISAC | ||
| 2018-12-11 | Ra213g | 213.00 | 1 | 2.73 m | 1.23e+7 | 30 | ITW-TM2-UC#25-LP-SIS | Re surface | ISAC | ||
| 2012-11-1 | Ra213g | 213.00 | 1 | 2.73 m | 4.30e+8 | 9.8 | ITE-TM4-UCx#5 | Re surface | ISAC | ||
| 2015-5-24 | Ra213g | 213.00 | 1 | 2.73 m | 7.06e+8 | 9.8 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2018-12-21 | Ra213g | 213.00 | 1 | 2.73 m | 2.64e+6 | 14 | ITE-TM4-UC#26-IG-LIS | IG-LIS | ISAC | ||
| 2018-12-21 | Ra213g | 213.00 | 1 | 2.73 m | 3.62e+6 | 14 | ITE-TM4-UC#26-IG-LIS | IG-LIS | ISAC | ||
| 2018-12-21 | Ra213g | 213.00 | 1 | 2.73 m | 5.33e+6 | 14 | ITE-TM4-UC#26-IG-LIS | IG-LIS | ISAC | ||
| 2018-12-21 | Ra213g | 213.00 | 1 | 2.73 m | 8.45e+6 | 14 | ITE-TM4-UC#26-IG-LIS | IG-LIS | ISAC | ||
| 2018-12-21 | Ra213g | 213.00 | 1 | 2.73 m | 1.03e+7 | 14 | ITE-TM4-UC#26-IG-LIS | IG-LIS | ISAC | ||
| 2018-12-21 | Ra213g | 213.00 | 1 | 2.73 m | 8.92e+6 | 20 | ITE-TM4-UC#26-IG-LIS | IG-LIS | ISAC | ||
| 2018-12-21 | Ra213g | 213.00 | 1 | 2.73 m | 1.22e+7 | 20 | ITE-TM4-UC#26-IG-LIS | IG-LIS | ISAC | ||
| 2012-8-10 | Ra213g | 232.00 | 1 | 2.73 m | 1.10e+4 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | 213Ra 19F |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:49:51 GMT-0800 (Pacific Standard Time)