Yield Results for a = 212 m = 0 z = 88
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Ra212g | |||||
| Half-Life | 13.00 s | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 0+ | Mass Exc. [MeV] | -0.198673 | Decay Mode | A,EC+B+ |
| Atomic Mass | 212 | Binding Energy [MeV] | 7.74751 | Branching [%] | ~85,~15 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Ra212g | 13.00 s | 212.00 | Th | Re surface | ISAC | 4.320e+4 | details | |||||
| Ra212g | 13.00 s | 212.00 | U | Re surface | ISAC | 5.345e+7 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-11-23 | Ra212g | 212.00 | 1 | 13.00 s | 3.41e+4 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-15 | Ra212g | 212.00 | 1 | 13.00 s | 5.23e+4 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2016-8-17 | Ra212g | 212.00 | 1 | 13.00 s | 1.39e+8 | 9.8 | ITE-TM4-UC#17-LP-SIS | Re surface | ISAC | ||
| 2018-6-18 | Ra212g | 212.00 | 1 | 13.00 s | 2.74e+7 | 7 | ITE-TM4-UC#22-LP-SIS | Re surface | ISAC | ||
| 2018-6-18 | Ra212g | 212.00 | 1 | 13.00 s | 5.60e+7 | 9.7 | ITE-TM4-UC#22-LP-SIS | Re surface | ISAC | ||
| 2015-5-24 | Ra212g | 212.00 | 1 | 13.00 s | 1.12e+8 | 9.8 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2010-12-7 | Ra212g | 212.00 | 1 | 13.00 s | 6.50e+6 | 1.9 | UCx #1 | Re surface | ISAC | ||
| 2021-9-5 | Ra212g | 212.00 | 1 | 13.00 s | 4.74e+7 | 18 | ITW-TM2-UC#34-LP-SIS | Re surface | ISAC | ||
| 2011-9-11 | Ra212g | 212.00 | 1 | 13.00 s | 2.20e+6 | 1.9 | UCx #2 | Re surface | ISAC | ||
| 2013-7-15 | Ra212g | 212.00 | 1 | 13.00 s | 5.18e+7 | 8 | ITW-TM1-UCx#6 | Re surface | ISAC | ||
| 2014-9-2 | Ra212g | 212.00 | 1 | 13.00 s | 4.55e+7 | 9.8 | ITE-TM4-UCx#10-LP-SIS | Re surface | ISAC | ||
| 2021-7-2 | Ra212g | 212.00 | 1 | 13.00 s | 7.49e+6 | 5 | ITW-TM2-UC#33-LP-SIS | Re surface | ISAC | ||
| 2012-9-2 | Ra212g | 212.00 | 1 | 13.00 s | 1.60e+7 | 9.8 | ITW-TM1-UCx04 | Re surface | ISAC | ||
| 2016-12-12 | Ra212g | 212.00 | 1 | 13.00 s | 6.58e+7 | 9.8 | ITW-TM2-UC#18-LP-SIS | Re surface | ISAC | ||
| 2018-12-6 | Ra212g | 212.00 | 1 | 13.00 s | 3.08e+7 | 9.8 | ITW-TM2-UC#25-LP-SIS | Re surface | ISAC | ||
| 2013-9-16 | Ra212g | 212.00 | 1 | 13.00 s | 4.13e+7 | 8 | ITW-TM1-UCx#7 | Re surface | ISAC | ||
| 2012-11-1 | Ra212g | 212.00 | 1 | 13.00 s | 9.40e+7 | 9.8 | ITE-TM4-UCx#5 | Re surface | ISAC | ||
| 2015-5-24 | Ra212g | 212.00 | 1 | 13.00 s | 1.12e+8 | 9.8 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2018-12-21 | Ra212g | 212.00 | 1 | 13.00 s | 8.15e+5 | 14 | ITE-TM4-UC#26-IG-LIS | IG-LIS | ISAC | ||
| 2018-12-21 | Ra212g | 212.00 | 1 | 13.00 s | 3.48e+6 | 14 | ITE-TM4-UC#26-IG-LIS | IG-LIS | ISAC | ||
| 2018-12-21 | Ra212g | 212.00 | 1 | 13.00 s | 1.99e+6 | 14 | ITE-TM4-UC#26-IG-LIS | IG-LIS | ISAC | ||
| 2018-12-21 | Ra212g | 212.00 | 1 | 13.00 s | 1.99e+6 | 14 | ITE-TM4-UC#26-IG-LIS | IG-LIS | ISAC | ||
| 2018-12-21 | Ra212g | 212.00 | 1 | 13.00 s | 2.48e+6 | 14 | ITE-TM4-UC#26-IG-LIS | IG-LIS | ISAC | ||
| 2018-12-21 | Ra212g | 212.00 | 1 | 13.00 s | 1.25e+6 | 14 | ITE-TM4-UC#26-IG-LIS | IG-LIS | ISAC | ||
| 2018-12-21 | Ra212g | 212.00 | 1 | 13.00 s | 6.48e+5 | 14 | ITE-TM4-UC#26-IG-LIS | IG-LIS | ISAC | ||
| 2018-12-21 | Ra212g | 212.00 | 1 | 13.00 s | 4.09e+6 | 20 | ITE-TM4-UC#26-IG-LIS | IG-LIS | ISAC | ||
| 2018-12-21 | Ra212g | 212.00 | 1 | 13.00 s | 4.09e+6 | 20 | ITE-TM4-UC#26-IG-LIS | IG-LIS | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:49:53 GMT-0800 (Pacific Standard Time)