Canada's particle accelerator centre
Centre canadien d'accélération des particules

Isotope Result

Yield Results for a = 211 m = 0 z = 88

Isotope Properties





Isotope Properties
Ra211g
Half-Life 13.00 s Energy [MeV] 0 Abundance [%]
Spin 5/2(-) Mass Exc. [MeV] 0.832024 Decay Mode A,EC+B+
Atomic Mass 211.001 Binding Energy [MeV] 7.74109 Branching [%] >93,<7

Yield Data





Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Individual Results
Avg. Value
Ra211g 13.00 s 211.00 Th Re surface ISAC 2.540e+4 details
Ra211g 13.00 s 211.00 U Re surface ISAC 4.491e+7 details
Isotope/ Isomer
Half-life
A/q
Target Material
Ion Source
Facility
Yield Results [1/s]
Individual Results
Avg. Value
Ra211g 13.00 s 230.00 U Re surface ISAC 4.563e+4 details
Date
Isotope/ Isomer
A/q
Charge State
Half-life
Yield [1/s]
p+ Current [μA]
Target
Ion Source
Facility
Comment
2014-11-23 Ra211g 211.00 1 13.00 s 1.88e+4 9.8 ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2014-11-15 Ra211g 211.00 1 13.00 s 3.20e+4 9.8 ITW-TM1-ThO#1-LP-SIS Re surface ISAC
2016-8-17 Ra211g 211.00 1 13.00 s 8.65e+7 9.8 ITE-TM4-UC#17-LP-SIS Re surface ISAC
2016-8-17 Ra211g 211.00 1 13.00 s 5.64e+7 9.8 ITE-TM4-UC#17-LP-SIS Re surface ISAC
2016-8-26 Ra211g 211.00 1 13.00 s 7.28e+7 9.8 ITE-TM4-UC#17-LP-SIS Re surface ISAC
2015-5-24 Ra211g 211.00 1 13.00 s 5.90e+7 9.8 ITW-TM1-UCx#12-LP-SIS Re surface ISAC
2023-8-2 Ra211g 211.00 1 13.00 s 5.24e+7 15 ITE-TM4-UC#42-LP-SIS Re surface ISAC
2018-6-22 Ra211g 211.00 1 13.00 s 2.18e+6 5 ITE-TM4-UC#22-LP-SIS Re surface ISAC
2019-12-15 Ra211g 211.00 1 13.00 s 3.11e+5 10 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2025-9-4 Ra211g 211.00 1 13.00 s 3.83e+7 10 ITW-TM4-UC#50-LP-SIS Re surface ISAC
2019-12-15 Ra211g 211.00 1 13.00 s 3.99e+6 10 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2025-9-4 Ra211g 211.00 1 13.00 s 5.91e+7 12 ITW-TM4-UC#50-LP-SIS Re surface ISAC
2019-12-15 Ra211g 211.00 1 13.00 s 1.18e+7 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2025-9-4 Ra211g 211.00 1 13.00 s 7.98e+7 14 ITW-TM4-UC#50-LP-SIS Re surface ISAC
2025-9-4 Ra211g 211.00 1 13.00 s 1.04e+8 16 ITW-TM4-UC#50-LP-SIS Re surface ISAC
2025-9-4 Ra211g 211.00 1 13.00 s 9.11e+7 16 ITW-TM4-UC#50-LP-SIS Re surface ISAC
2015-5-28 Ra211g 211.00 1 13.00 s 3.66e+7 9.8 ITW-TM1-UCx#12-LP-SIS Re surface ISAC
2025-9-5 Ra211g 211.00 1 13.00 s 1.00e+8 16 ITW-TM4-UC#50-LP-SIS Re surface ISAC
2025-9-30 Ra211g 211.00 1 13.00 s 9.45e+7 16 ITW-TM4-UC#50-LP-SIS Re surface ISAC
2020-9-15 Ra211g 211.00 1 13.00 s 6.22e+6 20 ITE-TM4-UC#30-LP-SIS Re surface ISAC
2020-9-15 Ra211g 211.00 1 13.00 s 5.38e+7 20 ITE-TM4-UC#30-LP-SIS Re surface ISAC
2020-9-15 Ra211g 211.00 1 13.00 s 2.11e+7 20 ITE-TM4-UC#30-LP-SIS Re surface ISAC
2020-9-15 Ra211g 211.00 1 13.00 s 3.77e+5 20 ITE-TM4-UC#30-LP-SIS Re surface ISAC
2021-6-30 Ra211g 211.00 1 13.00 s 4.66e+6 3 ITW-TM2-UC#33-LP-SIS Re surface ISAC
2020-9-15 Ra211g 211.00 1 13.00 s 3.84e+5 20 ITE-TM4-UC#30-LP-SIS Re surface ISAC
2021-6-30 Ra211g 211.00 1 13.00 s 3.13e+6 3 ITW-TM2-UC#33-LP-SIS Re surface ISAC
2020-9-15 Ra211g 211.00 1 13.00 s 1.24e+5 16 ITE-TM4-UC#30-LP-SIS Re surface ISAC
2020-9-15 Ra211g 211.00 1 13.00 s 6.50e+6 16 ITE-TM4-UC#30-LP-SIS Re surface ISAC
2020-9-15 Ra211g 211.00 1 13.00 s 1.67e+7 16 ITE-TM4-UC#30-LP-SIS Re surface ISAC
2021-6-30 Ra211g 211.00 1 13.00 s 1.78e+7 6 ITW-TM2-UC#33-LP-SIS Re surface ISAC
2020-9-15 Ra211g 211.00 1 13.00 s 2.57e+7 16 ITE-TM4-UC#30-LP-SIS Re surface ISAC
2021-6-30 Ra211g 211.00 1 13.00 s 1.29e+7 6 ITW-TM2-UC#33-LP-SIS Re surface ISAC
2020-9-15 Ra211g 211.00 1 13.00 s 1.40e+7 14 ITE-TM4-UC#30-LP-SIS Re surface ISAC
2021-9-5 Ra211g 211.00 1 13.00 s 2.85e+7 18 ITW-TM2-UC#34-LP-SIS Re surface ISAC
2010-12-7 Ra211g 211.00 1 13.00 s 1.80e+6 1.9 UCx #1 Re surface ISAC
2020-9-15 Ra211g 211.00 1 13.00 s 1.70e+7 14 ITE-TM4-UC#30-LP-SIS Re surface ISAC
2021-7-1 Ra211g 211.00 1 13.00 s 2.96e+7 8 ITW-TM2-UC#33-LP-SIS Re surface ISAC
2011-9-11 Ra211g 211.00 1 13.00 s 1.10e+6 1.9 UCx #2 Re surface ISAC
2020-9-15 Ra211g 211.00 1 13.00 s 1.90e+7 14 ITE-TM4-UC#30-LP-SIS Re surface ISAC
2020-9-15 Ra211g 211.00 1 13.00 s 9.83e+6 14 ITE-TM4-UC#30-LP-SIS Re surface ISAC
2021-7-1 Ra211g 211.00 1 13.00 s 2.31e+7 8 ITW-TM2-UC#33-LP-SIS Re surface ISAC
2020-9-15 Ra211g 211.00 1 13.00 s 1.06e+7 14 ITE-TM4-UC#30-LP-SIS Re surface ISAC
2020-9-15 Ra211g 211.00 1 13.00 s 1.09e+7 14 ITE-TM4-UC#30-LP-SIS Re surface ISAC
2020-9-15 Ra211g 211.00 1 13.00 s 1.14e+7 14 ITE-TM4-UC#30-LP-SIS Re surface ISAC
2021-7-1 Ra211g 211.00 1 13.00 s 4.47e+7 10 ITW-TM2-UC#33-LP-SIS Re surface ISAC
2013-7-15 Ra211g 211.00 1 13.00 s 2.71e+7 8 ITW-TM1-UCx#6 Re surface ISAC
2020-9-15 Ra211g 211.00 1 13.00 s 1.85e+6 14 ITE-TM4-UC#30-LP-SIS Re surface ISAC
2021-7-1 Ra211g 211.00 1 13.00 s 3.89e+7 10 ITW-TM2-UC#33-LP-SIS Re surface ISAC
2014-9-2 Ra211g 211.00 1 13.00 s 2.42e+7 9.8 ITE-TM4-UCx#10-LP-SIS Re surface ISAC
2020-9-15 Ra211g 211.00 1 13.00 s 4.78e+5 10 ITE-TM4-UC#30-LP-SIS Re surface ISAC
2020-9-15 Ra211g 211.00 1 13.00 s 4.15e+6 10 ITE-TM4-UC#30-LP-SIS Re surface ISAC
2020-9-15 Ra211g 211.00 1 13.00 s 8.32e+6 10 ITE-TM4-UC#30-LP-SIS Re surface ISAC
2021-7-1 Ra211g 211.00 1 13.00 s 6.06e+7 12 ITW-TM2-UC#33-LP-SIS Re surface ISAC
2020-9-15 Ra211g 211.00 1 13.00 s 3.64e+6 10 ITE-TM4-UC#30-LP-SIS Re surface ISAC
2021-7-1 Ra211g 211.00 1 13.00 s 5.75e+7 12 ITW-TM2-UC#33-LP-SIS Re surface ISAC
2020-9-15 Ra211g 211.00 1 13.00 s 4.02e+6 10 ITE-TM4-UC#30-LP-SIS Re surface ISAC
2015-6-11 Ra211g 211.00 1 13.00 s 1.43e+7 9.8 ITW-TM1-UCx#12-LP-SIS Re surface ISAC
2020-9-15 Ra211g 211.00 1 13.00 s 4.22e+6 10 ITE-TM4-UC#30-LP-SIS Re surface ISAC
2021-7-1 Ra211g 211.00 1 13.00 s 9.18e+7 14 ITW-TM2-UC#33-LP-SIS Re surface ISAC
2021-7-1 Ra211g 211.00 1 13.00 s 3.51e+7 10 ITW-TM2-UC#33-LP-SIS Re surface ISAC
2021-7-2 Ra211g 211.00 1 13.00 s 4.71e+6 5 ITW-TM2-UC#33-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 1.03e+7 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2012-9-2 Ra211g 211.00 1 13.00 s 6.20e+6 9.8 ITW-TM1-UCx04 Re surface ISAC
2016-12-12 Ra211g 211.00 1 13.00 s 3.64e+7 9.8 ITW-TM2-UC#18-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 9.84e+6 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 7.17e+6 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 6.22e+6 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 4.64e+6 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 3.52e+6 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 2.26e+6 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2018-12-6 Ra211g 211.00 1 13.00 s 1.92e+7 9.8 ITW-TM2-UC#25-LP-SIS Re surface ISAC
2018-12-6 Ra211g 211.00 1 13.00 s 1.88e+7 9.8 ITW-TM2-UC#25-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 1.72e+6 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 1.28e+6 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2021-6-23 Ra211g 211.00 1 13.00 s 6.00e+5 20 ITE-TM4-UC#32-P2N-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 6.91e+5 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 4.65e+5 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 3.32e+5 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 1.14e+5 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 3.64e+4 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2024-6-16 Ra211g 211.00 1 13.00 s 6.48e+7 15 ITW-TM4-UC#45-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 2.60e+3 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2024-6-16 Ra211g 211.00 1 13.00 s 7.44e+7 15 ITW-TM4-UC#45-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 0.00e+0 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2024-6-16 Ra211g 211.00 1 13.00 s 6.42e+7 14 ITW-TM4-UC#45-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 0.00e+0 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 9.62e+6 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 9.14e+6 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2019-9-19 Ra211g 211.00 1 13.00 s 5.92e+5 10 ITW-TM4-UC#27-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 8.87e+6 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 8.00e+6 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 7.89e+6 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 8.37e+6 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 7.52e+6 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2019-9-25 Ra211g 211.00 1 13.00 s 1.78e+6 10 ITW-TM4-UC#27-LP-SIS Re surface ISAC
2019-12-18 Ra211g 211.00 1 13.00 s 6.95e+6 14 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2011-12-3 Ra211g 211.00 1 13.00 s 1.04e+7 9.8 UCx #3 Re surface ISAC
2019-9-25 Ra211g 211.00 1 13.00 s 1.30e+6 10 ITW-TM4-UC#27-LP-SIS Re surface ISAC
2019-9-25 Ra211g 211.00 1 13.00 s 7.09e+5 10 ITW-TM4-UC#27-LP-SIS Re surface ISAC
2019-9-25 Ra211g 211.00 1 13.00 s 5.84e+5 10 ITW-TM4-UC#27-LP-SIS Re surface ISAC
2020-10-23 Ra211g 211.00 1 13.00 s 1.39e+2 20 ITE-TM4-UC#31-P2N-SIS Re surface ISAC
2019-9-25 Ra211g 211.00 1 13.00 s 2.23e+6 10 ITW-TM4-UC#27-LP-SIS Re surface ISAC
2019-9-25 Ra211g 211.00 1 13.00 s 2.39e+6 10 ITW-TM4-UC#27-LP-SIS Re surface ISAC
2026-1-6 Ra211g 211.00 1 13.00 s 8.88e+7 15 ITE-TM2-UC#51-LP-SIS Re surface ISAC
2019-9-27 Ra211g 211.00 1 13.00 s 1.65e+6 10 ITW-TM4-UC#27-LP-SIS Re surface ISAC
2026-1-26 Ra211g 211.00 1 13.00 s 2.04e+7 15 ITE-TM2-UC#51-LP-SIS Re surface ISAC
2019-9-27 Ra211g 211.00 1 13.00 s 2.35e+6 10 ITW-TM4-UC#27-LP-SIS Re surface ISAC
2019-12-21 Ra211g 211.00 1 13.00 s 3.99e+6 0 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2019-12-21 Ra211g 211.00 1 13.00 s 4.74e+6 0 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2019-9-27 Ra211g 211.00 1 13.00 s 2.29e+6 10 ITW-TM4-UC#27-LP-SIS Re surface ISAC
2019-9-27 Ra211g 211.00 1 13.00 s 3.15e+6 10 ITW-TM4-UC#27-LP-SIS Re surface ISAC
2019-12-21 Ra211g 211.00 1 13.00 s 7.00e+6 0 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2019-9-27 Ra211g 211.00 1 13.00 s 5.02e+6 14 ITW-TM4-UC#27-LP-SIS Re surface ISAC
2019-12-21 Ra211g 211.00 1 13.00 s 1.13e+7 0 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2019-9-27 Ra211g 211.00 1 13.00 s 7.00e+6 14 ITW-TM4-UC#27-LP-SIS Re surface ISAC
2019-12-21 Ra211g 211.00 1 13.00 s 1.40e+7 0 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2013-9-16 Ra211g 211.00 1 13.00 s 2.23e+7 8 ITW-TM1-UCx#7 Re surface ISAC
2017-9-13 Ra211g 211.00 1 13.00 s 9.62e+6 9.8 ITE-TM4-UC#21-LP-SIS Re surface ISAC
2019-9-27 Ra211g 211.00 1 13.00 s 7.28e+6 16 ITW-TM4-UC#27-LP-SIS Re surface ISAC
2019-12-21 Ra211g 211.00 1 13.00 s 1.51e+7 0 ITW-TM4-UC#29-LP-SIS Re surface ISAC
2017-9-13 Ra211g 211.00 1 13.00 s 7.61e+6 9.8 ITE-TM4-UC#21-LP-SIS Re surface ISAC
2019-9-27 Ra211g 211.00 1 13.00 s 5.18e+6 20 ITW-TM4-UC#27-LP-SIS Re surface ISAC
2012-11-1 Ra211g 211.00 1 13.00 s 4.40e+7 9.8 ITE-TM4-UCx#5 Re surface ISAC
2022-6-13 Ra211g 211.00 1 13.00 s 1.21e+6 80 ITE-TM4-UC#37-P2N-SIS Re surface ISAC
2022-12-16 Ra211g 211.00 1 13.00 s 1.73e+7 15 ITE-TM4-UC#41-LP-SIS Re surface ISAC
2022-12-16 Ra211g 211.00 1 13.00 s 2.81e+7 15 ITE-TM4-UC#41-LP-SIS Re surface ISAC
2022-12-16 Ra211g 211.00 1 13.00 s 2.43e+7 15 ITE-TM4-UC#41-LP-SIS Re surface ISAC
2022-12-16 Ra211g 211.00 1 13.00 s 1.47e+7 14 ITE-TM4-UC#41-LP-SIS Re surface ISAC
2022-12-16 Ra211g 211.00 1 13.00 s 5.20e+6 10 ITE-TM4-UC#41-LP-SIS Re surface ISAC
2022-12-16 Ra211g 211.00 1 13.00 s 4.65e+6 10 ITE-TM4-UC#41-LP-SIS Re surface ISAC
2022-12-16 Ra211g 211.00 1 13.00 s 1.03e+7 12 ITE-TM4-UC#41-LP-SIS Re surface ISAC
2022-12-16 Ra211g 211.00 1 13.00 s 3.06e+7 15 ITE-TM4-UC#41-LP-SIS Re surface ISAC
2022-12-16 Ra211g 211.00 1 13.00 s 4.73e+7 15 ITE-TM4-UC#41-LP-SIS Re surface ISAC
2022-12-16 Ra211g 211.00 1 13.00 s 4.19e+7 15 ITE-TM4-UC#41-LP-SIS Re surface ISAC
2022-12-16 Ra211g 211.00 1 13.00 s 6.76e+6 10 ITE-TM4-UC#41-LP-SIS Re surface ISAC
2022-12-16 Ra211g 211.00 1 13.00 s 2.55e+6 8 ITE-TM4-UC#41-LP-SIS Re surface ISAC
2022-12-16 Ra211g 211.00 1 13.00 s 1.42e+6 6 ITE-TM4-UC#41-LP-SIS Re surface ISAC
2022-12-16 Ra211g 211.00 1 13.00 s 5.23e+6 8 ITE-TM4-UC#41-LP-SIS Re surface ISAC
2022-12-16 Ra211g 211.00 1 13.00 s 4.31e+6 8 ITE-TM4-UC#41-LP-SIS Re surface ISAC
2022-12-16 Ra211g 211.00 1 13.00 s 5.79e+7 15 ITE-TM4-UC#41-LP-SIS Re surface ISAC
2022-12-16 Ra211g 211.00 1 13.00 s 6.14e+7 15 ITE-TM4-UC#41-LP-SIS Re surface ISAC
2022-8-3 Ra211g 211.00 1 13.00 s 2.78e+8 20 ITW-TM2-UC#38-LP-SIS Re surface ISAC
2022-8-3 Ra211g 211.00 1 13.00 s 2.94e+8 20 ITW-TM2-UC#38-LP-SIS Re surface ISAC
2021-11-30 Ra211g 211.00 1 13.00 s 2.01e+7 14 ITW-TM2-UC#36-LP-SIS Re surface ISAC
2022-8-3 Ra211g 211.00 1 13.00 s 1.50e+8 16 ITW-TM2-UC#38-LP-SIS Re surface ISAC
2022-8-3 Ra211g 211.00 1 13.00 s 9.28e+7 14 ITW-TM2-UC#38-LP-SIS Re surface ISAC
2021-12-5 Ra211g 211.00 1 13.00 s 1.61e+7 14 ITW-TM2-UC#36-LP-SIS Re surface ISAC
2018-9-20 Ra211g 211.00 1 13.00 s 1.60e+7 9.8 ITE-TM4-UC#24-LP-SIS Re surface ISAC
2021-12-5 Ra211g 211.00 1 13.00 s 1.17e+7 12 ITW-TM2-UC#36-LP-SIS Re surface ISAC
2021-12-5 Ra211g 211.00 1 13.00 s 7.60e+6 10 ITW-TM2-UC#36-LP-SIS Re surface ISAC
2021-12-5 Ra211g 211.00 1 13.00 s 6.15e+6 10 ITW-TM2-UC#36-LP-SIS Re surface ISAC
2022-10-1 Ra211g 211.00 1 13.00 s 2.41e+6 16 ITW-TM2-UC#39-LP-IGLIS IG-LIS ISAC
2022-8-18 Ra211g 230.00 1 13.00 s 1.43e+5 14 ITW-TM2-UC#38-LP-SIS Re surface ISAC
2010-12-15 Ra211g 230.00 1 13.00 s 2.00e+3 1.9 UCx #1 Re surface ISAC 211Ra19F
2017-9-25 Ra211g 230.00 1 13.00 s 1.92e+4 9.8 ITE-TM4-UC#21-LP-SIS Re surface ISAC 211Ra19F
2017-9-25 Ra211g 230.00 1 13.00 s 1.83e+4 9.8 ITE-TM4-UC#21-LP-SIS Re surface ISAC 211Ra19F

(*) Average value of selected yield results, click 'details' to display individual results.



Beam Development





Sorry, no data found.



Records retrieved on Fri Feb 13 2026 11:48:31 GMT-0800 (Pacific Standard Time)