Yield Results for a = 210 m = 0 z = 88
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Ra210g | |||||
| Half-Life | 3.70 s | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 0+ | Mass Exc. [MeV] | 0.460315 | Decay Mode | A,EC+B+ |
| Atomic Mass | 210 | Binding Energy [MeV] | 7.74128 | Branching [%] | ~96,~4 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Ra210g | 3.70 s | 210.00 | U | Re surface | ISAC | 4.387e+6 | details |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Ra210g | 3.70 s | 229.00 | U | Re surface | ISAC | 1.200e+3 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-5-24 | Ra210g | 210.00 | 1 | 3.70 s | 1.02e+7 | 9.8 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2021-9-5 | Ra210g | 210.00 | 1 | 3.70 s | 5.37e+6 | 18 | ITW-TM2-UC#34-LP-SIS | Re surface | ISAC | ||
| 2010-12-7 | Ra210g | 210.00 | 1 | 3.70 s | 2.60e+5 | 1.9 | UCx #1 | Re surface | ISAC | ||
| 2011-9-11 | Ra210g | 210.00 | 1 | 3.70 s | 2.10e+5 | 1.9 | UCx #2 | Re surface | ISAC | ||
| 2014-9-2 | Ra210g | 210.00 | 1 | 3.70 s | 3.14e+6 | 9.8 | ITE-TM4-UCx#10-LP-SIS | Re surface | ISAC | ||
| 2021-7-2 | Ra210g | 210.00 | 1 | 3.70 s | 6.45e+5 | 5 | ITW-TM2-UC#33-LP-SIS | Re surface | ISAC | ||
| 2016-12-12 | Ra210g | 210.00 | 1 | 3.70 s | 4.13e+6 | 9.8 | ITW-TM2-UC#18-LP-SIS | Re surface | ISAC | ||
| 2012-9-2 | Ra210g | 210.00 | 1 | 3.70 s | 1.30e+6 | 9.8 | ITW-TM1-UCx04 | Re surface | ISAC | ||
| 2011-12-3 | Ra210g | 210.00 | 1 | 3.70 s | 2.56e+6 | 9.8 | UCx #3 | Re surface | ISAC | ||
| 2013-9-16 | Ra210g | 210.00 | 1 | 3.70 s | 3.72e+6 | 8 | ITW-TM1-UCx#7 | Re surface | ISAC | ||
| 2017-9-13 | Ra210g | 210.00 | 1 | 3.70 s | 1.13e+6 | 9.8 | ITE-TM4-UC#21-LP-SIS | Re surface | ISAC | ||
| 2012-11-1 | Ra210g | 210.00 | 1 | 3.70 s | 8.90e+6 | 9.8 | ITE-TM4-UCx#5 | Re surface | ISAC | ||
| 2016-8-17 | Ra210g | 210.00 | 1 | 3.70 s | 9.55e+6 | 9.8 | ITE-TM4-UC#17-LP-SIS | Re surface | ISAC | ||
| 2016-8-17 | Ra210g | 210.00 | 1 | 3.70 s | 1.03e+7 | 9.8 | ITE-TM4-UC#17-LP-SIS | Re surface | ISAC | ||
| 2017-9-23 | Ra210g | 229.00 | 1 | 3.70 s | 1.20e+3 | 9.8 | ITE-TM4-UC#21-LP-SIS | Re surface | ISAC | 210Ra19F |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:48:40 GMT-0800 (Pacific Standard Time)