Yield Results for a = 210 m = 0 z = 87
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Fr210g | |||||
| Half-Life | 3.18 m | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 6+ | Mass Exc. [MeV] | -3.3325 | Decay Mode | A,EC+B+ |
| Atomic Mass | 209.996 | Binding Energy [MeV] | 7.76307 | Branching [%] | 60,40 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Fr210g | 3.18 m | 210.00 | Th | Re surface | ISAC | 4.475e+7 | details | |||||
| Fr210g | 3.18 m | 210.00 | U | Re surface | ISAC | 5.046e+8 | details | |||||
| Fr210g | 3.18 m | 210.00 | U | FEBIAD | ISAC | 1.357e+5 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-11-23 | Fr210g | 210.00 | 1 | 3.18 m | 2.09e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-23 | Fr210g | 210.00 | 1 | 3.18 m | 1.32e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-15 | Fr210g | 210.00 | 1 | 3.18 m | 5.25e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-15 | Fr210g | 210.00 | 1 | 3.18 m | 9.24e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2015-5-24 | Fr210g | 210.00 | 1 | 3.18 m | 1.04e+9 | 9.8 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2015-5-24 | Fr210g | 210.00 | 1 | 3.18 m | 4.64e+8 | 9.8 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2021-9-5 | Fr210g | 210.00 | 1 | 3.18 m | 6.02e+8 | 18 | ITW-TM2-UC#34-LP-SIS | Re surface | ISAC | ||
| 2013-7-15 | Fr210g | 210.00 | 1 | 3.18 m | 4.47e+8 | 8 | ITW-TM1-UCx#6 | Re surface | ISAC | ||
| 2021-9-5 | Fr210g | 210.00 | 1 | 3.18 m | 3.13e+8 | 18 | ITW-TM2-UC#34-LP-SIS | Re surface | ISAC | ||
| 2014-9-2 | Fr210g | 210.00 | 1 | 3.18 m | 4.21e+8 | 9.8 | ITE-TM4-UCx#10-LP-SIS | Re surface | ISAC | ||
| 2014-9-2 | Fr210g | 210.00 | 1 | 3.18 m | 8.81e+8 | 9.8 | ITE-TM4-UCx#10-LP-SIS | Re surface | ISAC | ||
| 2012-9-2 | Fr210g | 210.00 | 1 | 3.18 m | 1.50e+8 | 9.8 | ITW-TM1-UCx04 | Re surface | ISAC | ||
| 2012-9-2 | Fr210g | 210.00 | 1 | 3.18 m | 1.10e+8 | 9.8 | ITW-TM1-UCx04 | Re surface | ISAC | ||
| 2021-7-2 | Fr210g | 210.00 | 1 | 3.18 m | 1.50e+8 | 5 | ITW-TM2-UC#33-LP-SIS | Re surface | ISAC | ||
| 2016-12-12 | Fr210g | 210.00 | 1 | 3.18 m | 4.17e+8 | 9.8 | ITW-TM2-UC#18-LP-SIS | Re surface | ISAC | ||
| 2021-7-2 | Fr210g | 210.00 | 1 | 3.18 m | 7.77e+7 | 5 | ITW-TM2-UC#33-LP-SIS | Re surface | ISAC | ||
| 2016-12-12 | Fr210g | 210.00 | 1 | 3.18 m | 8.06e+8 | 9.8 | ITW-TM2-UC#18-LP-SIS | Re surface | ISAC | ||
| 2011-12-3 | Fr210g | 210.00 | 1 | 3.18 m | 4.31e+7 | 9.8 | UCx #3 | Re surface | ISAC | ||
| 2019-9-19 | Fr210g | 210.00 | 1 | 3.18 m | 5.96e+7 | 10 | ITW-TM4-UC#27-LP-SIS | Re surface | ISAC | ||
| 2013-9-16 | Fr210g | 210.00 | 1 | 3.18 m | 1.33e+8 | 8 | ITW-TM1-UCx#7 | Re surface | ISAC | ||
| 2013-9-16 | Fr210g | 210.00 | 1 | 3.18 m | 9.16e+7 | 8 | ITW-TM1-UCx#7 | Re surface | ISAC | ||
| 2017-9-13 | Fr210g | 210.00 | 1 | 3.18 m | 4.28e+8 | 9.8 | ITE-TM4-UC#21-LP-SIS | Re surface | ISAC | ||
| 2017-9-13 | Fr210g | 210.00 | 1 | 3.18 m | 2.01e+8 | 9.8 | ITE-TM4-UC#21-LP-SIS | Re surface | ISAC | ||
| 2012-11-1 | Fr210g | 210.00 | 1 | 3.18 m | 9.10e+8 | 9.8 | ITE-TM4-UCx#5 | Re surface | ISAC | ||
| 2012-11-1 | Fr210g | 210.00 | 1 | 3.18 m | 6.50e+8 | 9.8 | ITE-TM4-UCx#5 | Re surface | ISAC | ||
| 2008-9-17 | Fr210g | 210.00 | 1 | 3.18 m | 3.80e+5 | 1.9 | UO2 #1 | Re surface | ISAC | ||
| 2016-8-17 | Fr210g | 210.00 | 1 | 3.18 m | 1.23e+9 | 9.8 | ITE-TM4-UC#17-LP-SIS | Re surface | ISAC | ||
| 2016-8-17 | Fr210g | 210.00 | 1 | 3.18 m | 7.48e+8 | 9.8 | ITE-TM4-UC#17-LP-SIS | Re surface | ISAC | ||
| 2016-8-17 | Fr210g | 210.00 | 1 | 3.18 m | 1.23e+9 | 9.8 | ITE-TM4-UC#17-LP-SIS | Re surface | ISAC | ||
| 2016-8-17 | Fr210g | 210.00 | 1 | 3.18 m | 6.44e+8 | 9.8 | ITE-TM4-UC#17-LP-SIS | Re surface | ISAC | ||
| 2009-12-12 | Fr210g | 210.00 | 1 | 3.18 m | 3.20e+3 | 1.8 | UO2 #2 | FEBIAD | ISAC | ||
| 2012-8-2 | Fr210g | 210.00 | 1 | 3.18 m | 3.20e+5 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2012-8-2 | Fr210g | 210.00 | 1 | 3.18 m | 8.40e+4 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:47:19 GMT-0800 (Pacific Standard Time)