Yield Results for a = 21 m = 0 z = 12
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Mg21g | |||||
| Half-Life | 122.00 ms | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 5/2+ | Mass Exc. [MeV] | 10.9135 | Decay Mode | EC+B+,B+P,B+A |
| Atomic Mass | 21.0117 | Binding Energy [MeV] | 7.10457 | Branching [%] | 100,32.6,<0.5 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Mg21g | 122.00 ms | 21.00 | Si | TRILIS Re surface | ISAC | 1.136e+6 | details | |||||
| Mg21g | 122.00 ms | 21.00 | Si | IG-LIS | ISAC | 2.660e+3 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-9-27 | Mg21g | 21.00 | 1 | 122.00 ms | 3.27e+3 | 10 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-26 | Mg21g | 21.00 | 1 | 122.00 ms | 5.25e+2 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-26 | Mg21g | 21.00 | 1 | 122.00 ms | 8.56e+2 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg21g | 21.00 | 1 | 122.00 ms | 1.08e+5 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-26 | Mg21g | 21.00 | 1 | 122.00 ms | 1.30e+3 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2008-12-2 | Mg21g | 21.00 | 1 | 122.00 ms | 1.30e+4 | 35 | SiC #19 | TRILIS Re surface | ISAC | ||
| 2018-9-28 | Mg21g | 21.00 | 1 | 122.00 ms | 9.98e+3 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-28 | Mg21g | 21.00 | 1 | 122.00 ms | 1.74e+4 | 15 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg21g | 21.00 | 1 | 122.00 ms | 4.49e+5 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg21g | 21.00 | 1 | 122.00 ms | 4.49e+5 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg21g | 21.00 | 1 | 122.00 ms | 4.48e+5 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg21g | 21.00 | 1 | 122.00 ms | 4.39e+5 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-28 | Mg21g | 21.00 | 1 | 122.00 ms | 8.27e+3 | 15 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg21g | 21.00 | 1 | 122.00 ms | 3.95e+5 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg21g | 21.00 | 1 | 122.00 ms | 3.73e+5 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg21g | 21.00 | 1 | 122.00 ms | 4.01e+5 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg21g | 21.00 | 1 | 122.00 ms | 6.40e+5 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg21g | 21.00 | 1 | 122.00 ms | 3.52e+5 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2015-6-29 | Mg21g | 21.00 | 1 | 122.00 ms | 5.32e+5 | 70 | ITE-TM4-SiC#31-HP-SIS | TRILIS Re surface | ISAC | ||
| 2015-6-29 | Mg21g | 21.00 | 1 | 122.00 ms | 4.93e+5 | 70 | ITE-TM4-SiC#31-HP-SIS | TRILIS Re surface | ISAC | ||
| 2007-9-1 | Mg21g | 21.00 | 1 | 122.00 ms | 5.90e+5 | 40 | SiC #15 | TRILIS Re surface | ISAC | ||
| 2010-6-28 | Mg21g | 21.00 | 1 | 122.00 ms | 3.10e+5 | 55 | SiC #22 HP | TRILIS Re surface | ISAC | ||
| 2018-9-29 | Mg21g | 21.00 | 1 | 122.00 ms | 4.17e+4 | 20 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-29 | Mg21g | 21.00 | 1 | 122.00 ms | 7.00e+4 | 25 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2023-6-22 | Mg21g | 21.00 | 1 | 122.00 ms | 3.69e+6 | 70 | ITE-TM4-SiC#45-HP-SIS | TRILIS Re surface | ISAC | ||
| 2024-7-11 | Mg21g | 21.00 | 1 | 122.00 ms | 9.79e+5 | 50 | ITE-TM3-SiC#46-HP-SIS | TRILIS Re surface | ISAC | ||
| 2024-7-11 | Mg21g | 21.00 | 1 | 122.00 ms | 9.98e+5 | 50 | ITE-TM3-SiC#46-HP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-14 | Mg21g | 21.00 | 1 | 122.00 ms | 4.33e+5 | 35 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 2.60e+5 | 40 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 1.49e+5 | 45 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 1.68e+5 | 45 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-29 | Mg21g | 21.00 | 1 | 122.00 ms | 3.15e+4 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 2.01e+5 | 45 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 2.15e+5 | 45 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 1.83e+5 | 45 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 1.85e+5 | 45 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 1.86e+5 | 45 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 2.02e+5 | 45 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 1.92e+5 | 45 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 2.00e+5 | 45 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 1.78e+5 | 45 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 2.09e+5 | 45 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 2.08e+5 | 45 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 1.92e+5 | 45 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 1.98e+5 | 45 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 6.76e+5 | 40 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 4.27e+5 | 40 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 4.44e+5 | 40 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 5.49e+4 | 40 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 6.02e+4 | 40 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 1.25e+5 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 1.40e+5 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 1.39e+5 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 1.28e+5 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 1.92e+5 | 50 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 1.88e+5 | 50 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 1.90e+5 | 50 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 2.19e+5 | 50 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 1.84e+5 | 50 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 2.52e+5 | 40 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 2.51e+5 | 40 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 8.01e+5 | 40 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 7.88e+5 | 40 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-7-27 | Mg21g | 21.00 | 1 | 122.00 ms | 3.35e+6 | 70 | ITW-TM2-SiC#33-HP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-15 | Mg21g | 21.00 | 1 | 122.00 ms | 8.11e+5 | 40 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-7-27 | Mg21g | 21.00 | 1 | 122.00 ms | 3.14e+6 | 70 | ITW-TM2-SiC#33-HP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-16 | Mg21g | 21.00 | 1 | 122.00 ms | 6.53e+5 | 40 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2016-8-4 | Mg21g | 21.00 | 1 | 122.00 ms | 4.67e+6 | 70 | ITW-TM2-SiC#33-HP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-16 | Mg21g | 21.00 | 1 | 122.00 ms | 5.58e+5 | 40 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-16 | Mg21g | 21.00 | 1 | 122.00 ms | 3.48e+5 | 40 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-16 | Mg21g | 21.00 | 1 | 122.00 ms | 2.11e+5 | 40 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-16 | Mg21g | 21.00 | 1 | 122.00 ms | 8.48e+5 | 40 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-30 | Mg21g | 21.00 | 1 | 122.00 ms | 4.00e+4 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-16 | Mg21g | 21.00 | 1 | 122.00 ms | 4.81e+5 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-16 | Mg21g | 21.00 | 1 | 122.00 ms | 3.96e+5 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-16 | Mg21g | 21.00 | 1 | 122.00 ms | 5.28e+5 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-16 | Mg21g | 21.00 | 1 | 122.00 ms | 6.31e+5 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-16 | Mg21g | 21.00 | 1 | 122.00 ms | 7.68e+5 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-16 | Mg21g | 21.00 | 1 | 122.00 ms | 7.74e+5 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-16 | Mg21g | 21.00 | 1 | 122.00 ms | 5.42e+5 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-16 | Mg21g | 21.00 | 1 | 122.00 ms | 4.75e+5 | 30 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-16 | Mg21g | 21.00 | 1 | 122.00 ms | 2.26e+5 | 50 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-11 | Mg21g | 21.00 | 1 | 122.00 ms | 3.00e+3 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-11 | Mg21g | 21.00 | 1 | 122.00 ms | 4.94e+3 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg21g | 21.00 | 1 | 122.00 ms | 9.65e+3 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg21g | 21.00 | 1 | 122.00 ms | 1.80e+4 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg21g | 21.00 | 1 | 122.00 ms | 3.47e+4 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg21g | 21.00 | 1 | 122.00 ms | 4.84e+4 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg21g | 21.00 | 1 | 122.00 ms | 6.77e+4 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg21g | 21.00 | 1 | 122.00 ms | 5.94e+4 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg21g | 21.00 | 1 | 122.00 ms | 4.53e+4 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg21g | 21.00 | 1 | 122.00 ms | 1.79e+4 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg21g | 21.00 | 1 | 122.00 ms | 8.95e+3 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg21g | 21.00 | 1 | 122.00 ms | 4.16e+3 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg21g | 21.00 | 1 | 122.00 ms | 3.36e+4 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg21g | 21.00 | 1 | 122.00 ms | 4.75e+4 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg21g | 21.00 | 1 | 122.00 ms | 5.36e+4 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-12 | Mg21g | 21.00 | 1 | 122.00 ms | 7.70e+4 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg21g | 21.00 | 1 | 122.00 ms | 1.52e+5 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg21g | 21.00 | 1 | 122.00 ms | 1.51e+5 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg21g | 21.00 | 1 | 122.00 ms | 8.66e+4 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg21g | 21.00 | 1 | 122.00 ms | 8.52e+4 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg21g | 21.00 | 1 | 122.00 ms | 2.31e+4 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-10-13 | Mg21g | 21.00 | 1 | 122.00 ms | 1.96e+4 | 10 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2018-9-26 | Mg21g | 21.00 | 1 | 122.00 ms | 3.31e+2 | 5 | ITW-TM2-nSiC#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2013-5-6 | Mg21g | 21.00 | 1 | 122.00 ms | 2.66e+3 | 40 | ITE-TM4-SiC#28 | IG-LIS | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:49:28 GMT-0800 (Pacific Standard Time)