Yield Results for a = 209 m = 0 z = 87
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Fr209g | |||||
| Half-Life | 50.50 s | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 9/2- | Mass Exc. [MeV] | -3.76796 | Decay Mode | A,EC+B+ |
| Atomic Mass | 208.996 | Binding Energy [MeV] | 7.76368 | Branching [%] | 89,11 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Fr209g | 50.50 s | 209.00 | Th | Re surface | ISAC | 2.534e+7 | details | |||||
| Fr209g | 50.50 s | 209.00 | U | Re surface | ISAC | 3.766e+8 | details | |||||
| Fr209g | 50.50 s | 209.00 | U | FEBIAD | ISAC | 6.560e+4 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-11-23 | Fr209g | 209.00 | 1 | 50.50 s | 9.08e+6 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-15 | Fr209g | 209.00 | 1 | 50.50 s | 4.16e+7 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2015-5-24 | Fr209g | 209.00 | 1 | 50.50 s | 6.06e+8 | 9.8 | ITW-TM1-UCx#12-LP-SIS | Re surface | ISAC | ||
| 2021-9-5 | Fr209g | 209.00 | 1 | 50.50 s | 3.66e+8 | 18 | ITW-TM2-UC#34-LP-SIS | Re surface | ISAC | ||
| 2013-7-15 | Fr209g | 209.00 | 1 | 50.50 s | 4.02e+8 | 8 | ITW-TM1-UCx#6 | Re surface | ISAC | ||
| 2014-9-2 | Fr209g | 209.00 | 1 | 50.50 s | 5.04e+8 | 9.8 | ITE-TM4-UCx#10-LP-SIS | Re surface | ISAC | ||
| 2012-9-2 | Fr209g | 209.00 | 1 | 50.50 s | 1.10e+8 | 9.8 | ITW-TM1-UCx04 | Re surface | ISAC | ||
| 2011-12-3 | Fr209g | 209.00 | 1 | 50.50 s | 1.19e+7 | 9.8 | UCx #3 | Re surface | ISAC | ||
| 2013-9-16 | Fr209g | 209.00 | 1 | 50.50 s | 5.14e+7 | 8 | ITW-TM1-UCx#7 | Re surface | ISAC | ||
| 2012-11-1 | Fr209g | 209.00 | 1 | 50.50 s | 5.90e+8 | 9.8 | ITE-TM4-UCx#5 | Re surface | ISAC | ||
| 2008-9-17 | Fr209g | 209.00 | 1 | 50.50 s | 1.00e+5 | 1.9 | UO2 #1 | Re surface | ISAC | ||
| 2016-8-17 | Fr209g | 209.00 | 1 | 50.50 s | 7.58e+8 | 9.8 | ITE-TM4-UC#17-LP-SIS | Re surface | ISAC | ||
| 2016-8-17 | Fr209g | 209.00 | 1 | 50.50 s | 7.43e+8 | 9.8 | ITE-TM4-UC#17-LP-SIS | Re surface | ISAC | ||
| 2009-12-11 | Fr209g | 209.00 | 1 | 50.50 s | 1.20e+3 | 1.8 | UO2 #2 | FEBIAD | ISAC | ||
| 2012-8-2 | Fr209g | 209.00 | 1 | 50.50 s | 1.30e+5 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:47:23 GMT-0800 (Pacific Standard Time)