Yield Results for a = 200 m = 2 z = 85
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| At200m2 | |||||
| Half-Life | 7.30 s | Energy [MeV] | 0.344 | Abundance [%] | |
| Spin | (10-) | Mass Exc. [MeV] | -8.64397 | Decay Mode | A |
| Atomic Mass | 199.99 | Binding Energy [MeV] | 7.78376 | Branching [%] | ~10.5 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| At200g | 43.00 s | 200.00 | Th | TRILIS Re surface | ISAC | 7.410e+4 | details | |||||
| At200g | 43.00 s | 200.00 | U | FEBIAD | ISAC | 8.550e+4 | details | |||||
| At200g | 43.00 s | 100.00 | U | FEBIAD | ISAC | 4.150e+3 | details | |||||
| At200m | 47.00 s | 200.00 | Th | TRILIS Re surface | ISAC | 1.710e+5 | details | |||||
| At200m | 47.00 s | 200.00 | U | FEBIAD | ISAC | 1.600e+5 | details | |||||
| At200m | 47.00 s | 100.00 | U | FEBIAD | ISAC | 5.700e+4 | details | |||||
| At200m2 | 7.30 s | 200.00 | Th | TRILIS Re surface | ISAC | 2.370e+4 | details | |||||
| At200m2 | 7.30 s | 200.00 | U | FEBIAD | ISAC | 2.000e+4 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-11-17 | At200g | 200.00 | 1 | 43.00 s | 7.41e+4 | 9.8 | ITW-TM1-ThO#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2012-8-10 | At200g | 200.00 | 1 | 43.00 s | 7.10e+4 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2012-8-10 | At200g | 200.00 | 1 | 43.00 s | 1.00e+5 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2012-7-27 | At200g | 100.00 | 2 | 43.00 s | 4.30e+3 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2012-7-27 | At200g | 100.00 | 2 | 43.00 s | 4.00e+3 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2014-11-17 | At200m | 200.00 | 1 | 47.00 s | 1.71e+5 | 9.8 | ITW-TM1-ThO#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2012-8-10 | At200m | 200.00 | 1 | 47.00 s | 1.60e+5 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2012-7-27 | At200m | 100.00 | 2 | 47.00 s | 5.50e+4 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2012-7-27 | At200m | 100.00 | 2 | 47.00 s | 5.90e+4 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC | ||
| 2014-11-17 | At200m2 | 200.00 | 1 | 7.30 s | 2.37e+4 | 9.8 | ITW-TM1-ThO#1-LP-SIS | TRILIS Re surface | ISAC | ||
| 2012-8-10 | At200m2 | 200.00 | 1 | 7.30 s | 2.00e+4 | 9.8 | ITE-TM4-UO2#3 | FEBIAD | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:45:52 GMT-0800 (Pacific Standard Time)