Yield Results for a = 20 m = 0 z = 11
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Na20g | |||||
| Half-Life | 447.90 ms | Energy [MeV] | 0 | Abundance [%] | |
| Spin | 2+ | Mass Exc. [MeV] | 6.8506 | Decay Mode | EC,ECA |
| Atomic Mass | 20.0074 | Binding Energy [MeV] | 7.2985 | Branching [%] | 100,20.05 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Na20g | 447.90 ms | 20.00 | Nb | Re surface | ISAC | 3.635e+4 | details | |||||
| Na20g | 447.90 ms | 20.00 | Si | Re surface | ISAC | 9.599e+7 | details | |||||
| Na20g | 447.90 ms | 20.00 | Si | FEBIAD | ISAC | 4.210e+6 | details | |||||
| Na20g | 447.90 ms | 20.00 | Ta | Re surface | ISAC | 1.931e+3 | details | |||||
| Na20g | 447.90 ms | 20.00 | Th | Re surface | ISAC | 2.665e+2 | details | |||||
| Na20g | 447.90 ms | 20.00 | Ti | Re surface | ISAC | 6.640e+5 | details | |||||
| Na20g | 447.90 ms | 20.00 | U | Re surface | ISAC | 6.000e+2 | details | |||||
| Na20g | 447.90 ms | 20.00 | Zr | FEBIAD | ISAC | 5.200e+2 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11-6 | Na20g | 20.00 | 1 | 447.90 ms | 6.70e+4 | 98 | Nb #5 HP | Re surface | ISAC | ||
| 2009-11-7 | Na20g | 20.00 | 1 | 447.90 ms | 5.70e+3 | 98 | Nb #4 HP | Re surface | ISAC | ||
| 2018-9-27 | Na20g | 20.00 | 1 | 447.90 ms | 2.43e+5 | 5 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-27 | Na20g | 20.00 | 1 | 447.90 ms | 8.34e+5 | 10 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-10-13 | Na20g | 20.00 | 1 | 447.90 ms | 3.06e+5 | 5 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-27 | Na20g | 20.00 | 1 | 447.90 ms | 4.14e+4 | 5 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-27 | Na20g | 20.00 | 1 | 447.90 ms | 8.92e+4 | 5 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-27 | Na20g | 20.00 | 1 | 447.90 ms | 2.32e+5 | 5 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-28 | Na20g | 20.00 | 1 | 447.90 ms | 5.87e+5 | 5 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2008-11-27 | Na20g | 20.00 | 1 | 447.90 ms | 4.60e+7 | 40 | SiC #19 | Re surface | ISAC | ||
| 2018-9-28 | Na20g | 20.00 | 1 | 447.90 ms | 1.03e+6 | 5 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-28 | Na20g | 20.00 | 1 | 447.90 ms | 1.72e+6 | 10 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-28 | Na20g | 20.00 | 1 | 447.90 ms | 4.09e+6 | 15 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-10-14 | Na20g | 20.00 | 1 | 447.90 ms | 6.67e+7 | 30 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-10-14 | Na20g | 20.00 | 1 | 447.90 ms | 8.99e+7 | 35 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2021-9-21 | Na20g | 20.00 | 1 | 447.90 ms | 1.70e+8 | 50 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2021-9-21 | Na20g | 20.00 | 1 | 447.90 ms | 8.28e+7 | 50 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2018-9-28 | Na20g | 20.00 | 1 | 447.90 ms | 6.06e+6 | 15 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 4.42e+5 | 40 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 2.85e+7 | 40 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 3.30e+7 | 40 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 7.53e+7 | 50 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 1.38e+8 | 60 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 1.44e+8 | 60 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 1.55e+8 | 70 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 2.60e+7 | 75 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 3.65e+7 | 40 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 8.73e+7 | 50 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 1.56e+8 | 60 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 2.44e+8 | 70 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 3.04e+8 | 80 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 3.05e+8 | 80 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 3.68e+8 | 80 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2018-10-14 | Na20g | 20.00 | 1 | 447.90 ms | 1.45e+6 | 30 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 3.96e+8 | 80 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 3.88e+8 | 80 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 3.81e+8 | 90 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 3.54e+8 | 90 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 3.38e+8 | 95 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 1.95e+8 | 95 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 9.30e+7 | 95 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 4.07e+7 | 95 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2021-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 1.61e+7 | 95 | ITE-TM4-SiC#41-HP-SIS | Re surface | ISAC | ||
| 2018-10-14 | Na20g | 20.00 | 1 | 447.90 ms | 2.67e+7 | 30 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-10-14 | Na20g | 20.00 | 1 | 447.90 ms | 4.66e+7 | 35 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-10-15 | Na20g | 20.00 | 1 | 447.90 ms | 7.41e+7 | 35 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-10-15 | Na20g | 20.00 | 1 | 447.90 ms | 5.55e+7 | 45 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-10-15 | Na20g | 20.00 | 1 | 447.90 ms | 7.34e+6 | 5 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-10-15 | Na20g | 20.00 | 1 | 447.90 ms | 5.25e+6 | 5 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-10-15 | Na20g | 20.00 | 1 | 447.90 ms | 1.99e+8 | 50 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-10-15 | Na20g | 20.00 | 1 | 447.90 ms | 2.66e+8 | 50 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2015-6-29 | Na20g | 20.00 | 1 | 447.90 ms | 5.10e+3 | 70 | ITE-TM4-SiC#31-HP-SIS | Re surface | ISAC | ||
| 2015-6-29 | Na20g | 20.00 | 1 | 447.90 ms | 4.31e+7 | 70 | ITE-TM4-SiC#31-HP-SIS | Re surface | ISAC | ||
| 2015-6-30 | Na20g | 20.00 | 1 | 447.90 ms | 1.34e+4 | 70 | ITE-TM4-SiC#31-HP-SIS | Re surface | ISAC | ||
| 2018-9-29 | Na20g | 20.00 | 1 | 447.90 ms | 1.12e+7 | 20 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-29 | Na20g | 20.00 | 1 | 447.90 ms | 2.28e+7 | 25 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-29 | Na20g | 20.00 | 1 | 447.90 ms | 2.82e+7 | 30 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2024-7-4 | Na20g | 20.00 | 1 | 447.90 ms | 1.19e+7 | 50 | ITE-TM3-SiC#46-HP-SIS | Re surface | ISAC | ||
| 2023-6-22 | Na20g | 20.00 | 1 | 447.90 ms | 2.59e+4 | 70 | ITE-TM4-SiC#45-HP-SIS | Re surface | ISAC | ||
| 2018-9-29 | Na20g | 20.00 | 1 | 447.90 ms | 3.04e+7 | 30 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2024-7-11 | Na20g | 20.00 | 1 | 447.90 ms | 2.02e+3 | 50 | ITE-TM3-SiC#46-HP-SIS | Re surface | ISAC | ||
| 2005-10-1 | Na20g | 20.00 | 1 | 447.90 ms | 1.70e+8 | 70 | SiC #12 HP | Re surface | ISAC | ||
| 2018-9-30 | Na20g | 20.00 | 1 | 447.90 ms | 3.82e+7 | 30 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-30 | Na20g | 20.00 | 1 | 447.90 ms | 3.78e+7 | 30 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-30 | Na20g | 20.00 | 1 | 447.90 ms | 3.76e+7 | 30 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-30 | Na20g | 20.00 | 1 | 447.90 ms | 3.82e+7 | 30 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-30 | Na20g | 20.00 | 1 | 447.90 ms | 4.07e+7 | 30 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-30 | Na20g | 20.00 | 1 | 447.90 ms | 4.09e+7 | 30 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-30 | Na20g | 20.00 | 1 | 447.90 ms | 4.34e+7 | 30 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-30 | Na20g | 20.00 | 1 | 447.90 ms | 4.45e+7 | 30 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-30 | Na20g | 20.00 | 1 | 447.90 ms | 5.67e+7 | 35 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2018-9-30 | Na20g | 20.00 | 1 | 447.90 ms | 3.74e+7 | 35 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2016-7-27 | Na20g | 20.00 | 1 | 447.90 ms | 1.74e+8 | 70 | ITW-TM2-SiC#33-HP-SIS | Re surface | ISAC | mass separator tuned to Na20 | |
| 2016-7-27 | Na20g | 20.00 | 1 | 447.90 ms | 1.59e+8 | 70 | ITW-TM2-SiC#33-HP-SIS | Re surface | ISAC | mass separator tuned to Na20 | |
| 2016-7-27 | Na20g | 20.00 | 1 | 447.90 ms | 4.92e+4 | 70 | ITW-TM2-SiC#33-HP-SIS | Re surface | ISAC | mass separator tuned to Mg20 | |
| 2018-10-11 | Na20g | 20.00 | 1 | 447.90 ms | 2.33e+5 | 5 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2016-7-28 | Na20g | 20.00 | 1 | 447.90 ms | 1.09e+8 | 70 | ITW-TM2-SiC#33-HP-SIS | Re surface | ISAC | ||
| 2016-7-28 | Na20g | 20.00 | 1 | 447.90 ms | 1.07e+8 | 70 | ITW-TM2-SiC#33-HP-SIS | Re surface | ISAC | ||
| 2016-7-28 | Na20g | 20.00 | 1 | 447.90 ms | 1.04e+8 | 70 | ITW-TM2-SiC#33-HP-SIS | Re surface | ISAC | ||
| 2016-7-28 | Na20g | 20.00 | 1 | 447.90 ms | 1.01e+8 | 70 | ITW-TM2-SiC#33-HP-SIS | Re surface | ISAC | ||
| 2016-8-4 | Na20g | 20.00 | 1 | 447.90 ms | 2.62e+4 | 70 | ITW-TM2-SiC#33-HP-SIS | Re surface | ISAC | mass separator tuned to Mg20 | |
| 2016-8-4 | Na20g | 20.00 | 1 | 447.90 ms | 9.88e+7 | 70 | ITW-TM2-SiC#33-HP-SIS | Re surface | ISAC | ||
| 2018-9-26 | Na20g | 20.00 | 1 | 447.90 ms | 9.39e+4 | 5 | ITW-TM2-nSiC#1-LP-SIS | Re surface | ISAC | ||
| 2015-11-15 | Na20g | 20.00 | 1 | 447.90 ms | 1.24e+7 | 50 | ITW-TM2-SiC#32-HP-FEBIAD | FEBIAD | ISAC | ||
| 2008-5-28 | Na20g | 20.00 | 1 | 447.90 ms | 7.50e+3 | 65 | SiC #17 HP | FEBIAD | ISAC | ||
| 2009-5-25 | Na20g | 20.00 | 1 | 447.90 ms | 2.20e+3 | 60 | SiC #20 HP | FEBIAD | ISAC | ||
| 2016-11-13 | Na20g | 20.00 | 1 | 447.90 ms | 4.43e+6 | 60 | ITW-TM2-SiC#35-HP-FEBIAD | FEBIAD | ISAC | ||
| 2016-11-13 | Na20g | 20.00 | 1 | 447.90 ms | 4.42e+6 | 60 | ITW-TM2-SiC#35-HP-FEBIAD | FEBIAD | ISAC | ||
| 2009-4-2 | Na20g | 20.00 | 1 | 447.90 ms | 2.40e+2 | 40 | Ta #27 | Re surface | ISAC | ||
| 2007-7-1 | Na20g | 20.00 | 1 | 447.90 ms | 9.50e+2 | 70 | Ta #22 HP | Re surface | ISAC | ||
| 2016-9-7 | Na20g | 20.00 | 1 | 447.90 ms | 4.01e+3 | 60 | ITW-TM2-Ta#49-HP-SIS | Re surface | ISAC | ||
| 2016-9-7 | Na20g | 20.00 | 1 | 447.90 ms | 4.79e+3 | 60 | ITW-TM2-Ta#49-HP-SIS | Re surface | ISAC | ||
| 2024-8-22 | Na20g | 20.00 | 1 | 447.90 ms | 1.40e+3 | 50 | ITE-TM2-Ta#67-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2024-8-22 | Na20g | 20.00 | 1 | 447.90 ms | 1.90e+3 | 60 | ITE-TM2-Ta#67-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2024-8-26 | Na20g | 20.00 | 1 | 447.90 ms | 2.25e+2 | 40 | ITE-TM2-Ta#67-LP-SIS | Re surface | ISAC | rotating p+ beam | |
| 2014-11-22 | Na20g | 20.00 | 1 | 447.90 ms | 2.73e+2 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-11-22 | Na20g | 20.00 | 1 | 447.90 ms | 2.60e+2 | 9.8 | ITW-TM1-ThO#1-LP-SIS | Re surface | ISAC | ||
| 2014-5-21 | Na20g | 20.00 | 1 | 447.90 ms | 6.64e+5 | 50 | ITE-TM3-TiC#4-HP-SIS | Re surface | ISAC | ||
| 2010-12-6 | Na20g | 20.00 | 1 | 447.90 ms | 6.00e+2 | 1.9 | UCx #1 | Re surface | ISAC | ||
| 2010-7-13 | Na20g | 20.00 | 1 | 447.90 ms | 5.20e+2 | 75 | ZrC #5 HP | FEBIAD | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
|
Isotope/ Isomer
|
Target
|
Ion Source
|
Exp. Program
|
Min. Req. Yield (at exp.)
|
Comment on Estbl. Yield
|
Exp. Area (LE, ME, HE)
|
Prop./Loi
|
EEC Priority
|
Dvlpmt Priority
|
Planned Development
|
Individual Results
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
year
|
plan
|
|||||||||||
| Na20g | SiC nano | SIS/RILIS | ALL | 0.00e+0 | nanofibre development | LE | S1638 | H | 1 | 2017 | new target material | details |
Records retrieved on Fri Feb 13 2026 11:50:05 GMT-0800 (Pacific Standard Time)