Yield Results for a = 168 m = 1 z = 71
Isotope Properties
|
|||||
|---|---|---|---|---|---|
| Lu168m | |||||
| Half-Life | 6.70 m | Energy [MeV] | 0.20281 | Abundance [%] | |
| Spin | 3+ | Mass Exc. [MeV] | -56.8646 | Decay Mode | EC+B+,IT |
| Atomic Mass | 167.939 | Binding Energy [MeV] | 8.08037 | Branching [%] | >99.6,<0.8 |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Lu168g | 5.50 m | 168.00 | Ta | Re surface | ISAC | 9.935e+7 | details | |||||
| Lu168g | 5.50 m | 168.00 | Ta | TRILIS Re surface | ISAC | 6.790e+8 | details | |||||
| Lu168m | 6.70 m | 168.00 | Ta | Re surface | ISAC | 5.093e+8 | details | |||||
| Lu168m | 6.70 m | 168.00 | Ta | TRILIS Re surface | ISAC | 9.875e+8 | details |
|
Isotope/ Isomer
|
Half-life
|
A/q
|
Target Material
|
Ion Source
|
Facility
|
Yield Results [1/s]
|
Individual Results
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Value
|
||||||||||||
| Lu168m | 6.70 m | 184.00 | Ta | Re surface | ISAC | 2.930e+5 | details |
|
Date
|
Isotope/ Isomer
|
A/q
|
Charge State
|
Half-life
|
Yield [1/s]
|
p+ Current [μA]
|
Target
|
Ion Source
|
Facility
|
Comment
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-3-1 | Lu168g | 168.00 | 1 | 5.50 m | 2.70e+6 | 40 | Ta #7 | Re surface | ISAC | ||
| 2016-6-18 | Lu168g | 168.00 | 1 | 5.50 m | 2.35e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-19 | Lu168g | 168.00 | 1 | 5.50 m | 1.96e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-3 | Lu168g | 168.00 | 1 | 5.50 m | 1.10e+10 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-19 | Lu168g | 168.00 | 1 | 5.50 m | 6.79e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2004-3-1 | Lu168m | 168.00 | 1 | 6.70 m | 3.60e+7 | 40 | Ta #7 | Re surface | ISAC | ||
| 2016-6-23 | Lu168m | 168.00 | 1 | 6.70 m | 6.99e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-18 | Lu168m | 168.00 | 1 | 6.70 m | 8.44e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2016-6-19 | Lu168m | 168.00 | 1 | 6.70 m | 6.48e+8 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | ||
| 2018-8-3 | Lu168m | 168.00 | 1 | 6.70 m | 2.65e+8 | 60 | ITE-TM4-Ta#56-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-19 | Lu168m | 168.00 | 1 | 6.70 m | 1.71e+9 | 60 | ITW-TM2-Ta#48-HP-SIS | TRILIS Re surface | ISAC | ||
| 2016-6-18 | Lu168m | 184.00 | 1 | 6.70 m | 2.93e+5 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC | 168Lu16O | |
| 2016-6-18 | Lu168m | 184.00 | 1 | 6.70 m | 2.33e+5 | 60 | ITW-TM2-Ta#48-HP-SIS | Re surface | ISAC |
(*) Average value of selected yield results, click 'details' to display individual results.
Records retrieved on Fri Feb 13 2026 11:50:00 GMT-0800 (Pacific Standard Time)